# 5 Heidi Williams
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 1, 1993 GONZAGA................ 3 6 2 12 .333 0 0 1 1 10 2 3 1 5.0 1 .281 3-0
Sep 3, 1993 vs Portland............ 3 8 4 18 .222 0 0 0 1 12 0 2 0 2.0 1 .311 3-0
Sep 3, 1993 vs Utah State.......... 4 9 7 28 .071 0 0 2 1 8 0 2 1 2.0 1 .249 3-1
Sep 4, 1993 vs New Mexico State.... 4 15 7 35 .229 1 0 2 1 8 1 3 1 4.0 0 .242 3-1
Sep 4, 1993 vs Utah................ 4 3 5 20 -.100 2 1 2 0 9 0 6 1 6.0 0 .147 3-1
Sep 10, 1993 at Oregon State........ 4 5 4 16 .062 5 0 0 0 14 1 4 1 5.0 0 .177 1-3
Sep 11, 1993 vs Georgia............. 4 10 2 34 .235 0 1 1 3 21 0 4 1 4.0 0 .204 1-3
Sep 11, 1993 vs Baylor.............. 3 10 0 20 .500 0 0 0 3 11 2 3 0 5.0 1 .252 3-0
Sep 17, 1993 vs Kentucky............ 4 8 5 29 .103 2 1 1 0 10 2 1 2 3.0 0 .073 1-3
Sep 18, 1993 at Texas Tech.......... 5 3 6 24 -.125 4 0 2 0 15 0 8 3 8.0 1 .163 3-2
Sep 18, 1993 vs Pepperdine.......... 3 8 2 17 .353 0 4 1 1 5 0 4 0 4.0 1 .212 3-0
Sep 24, 1993 EASTERN WASHINGTON..... 4 9 3 28 .214 0 0 2 0 11 1 5 0 6.0 0 .158 3-1
Sep 25, 1993 IDAHO.................. 5 17 5 36 .333 0 1 1 2 15 1 3 2 4.0 1 .230 2-3
Sep 30, 1993 at Northern Arizona.... 3 6 2 19 .211 2 0 0 1 6 0 2 1 2.0 0 .258 3-0
Oct 2, 1993 at Weber State......... 5 11 6 27 .185 0 2 3 2 14 1 0 0 1.0 0 .197 3-2
Oct 8, 1993 BOISE STATE............ 3 11 5 30 .200 0 1 1 0 8 1 1 0 2.0 0 .226 3-0
Oct 9, 1993 IDAHO STATE............ 3 9 3 15 .400 0 5 2 0 10 0 1 0 1.0 1 .200 3-0
Oct 14, 1993 at Montana State....... 3 11 5 26 .231 2 3 0 0 5 0 1 0 1.0 0 .232 3-0
Oct 15, 1993 vs Wyoming............. 5 12 11 41 .024 0 1 2 2 11 0 2 0 2.0 0 .146 2-3
Oct 22, 1993 at Cal State Northridge 3 8 6 24 .083 1 1 1 2 7 0 4 1 4.0 1 .124 0-3
Oct 23, 1993 at Cal Poly............ 4 11 2 30 .300 0 4 3 0 12 1 5 0 6.0 1 .289 3-1
Oct 29, 1993 at Idaho............... 4 9 1 21 .381 1 0 2 1 8 0 7 2 7.0 0 .208 1-3
Oct 30, 1993 at Eastern Washington.. 5 12 9 31 .097 3 0 1 2 10 0 0 0 0.0 0 .141 3-2
Nov 4, 1993 WEBER STATE............ 5 13 2 36 .306 1 0 2 1 16 1 5 2 6.0 0 .235 2-3
Nov 6, 1993 NORTHERN ARIZONA....... 5 8 7 34 .029 0 1 2 2 8 0 5 0 5.0 0 .184 2-3
Nov 12, 1993 at Idaho State......... 3 5 3 18 .111 0 3 1 1 5 0 5 1 5.0 0 .155 3-0
Nov 13, 1993 at Boise State......... 3 8 6 29 .069 0 0 2 1 7 0 2 0 2.0 0 .137 0-3
Nov 19, 1993 MONTANA STATE.......... 3 7 6 28 .036 0 0 2 1 6 0 6 0 6.0 0 .221 3-0
Nov 26, 1993 vs Northern Arizona.... 3 5 1 13 .308 2 1 1 1 4 0 3 1 3.0 0 .242 3-0
Nov 27, 1993 at Idaho............... 3 3 3 16 .000 0 0 2 1 4 0 4 0 4.0 0 .112 0-3
Totals..............................113 260 130 755 .172 26 30 42 31 290 14 101 21 115.0 10
Sets played: 113
Kills per set: 2.30
Assists per set: 0.23
Service aces per set: 0.27
Digs per set: 2.57
Blocks per set: 1.02