#10 Karen Goff
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 1, 1993 GONZAGA................ 3 10 2 19 .421 0 0 1 0 2 0 4 0 4.0 0 .281 3-0
Sep 3, 1993 vs Portland............ 3 8 1 13 .538 0 1 3 0 6 0 4 0 4.0 0 .311 3-0
Sep 3, 1993 vs Utah State.......... 4 15 5 39 .256 0 1 1 0 4 3 4 1 7.0 0 .249 3-1
Sep 4, 1993 vs New Mexico State.... 4 16 4 27 .444 0 0 6 2 9 1 5 2 6.0 0 .242 3-1
Sep 4, 1993 vs Utah................ 4 14 7 33 .212 0 2 5 1 9 0 3 0 3.0 0 .147 3-1
Sep 10, 1993 at Oregon State........ 4 13 6 26 .269 1 1 3 3 7 2 2 2 4.0 0 .177 1-3
Sep 11, 1993 vs Georgia............. 4 16 5 39 .282 0 1 2 1 17 3 5 1 8.0 2 .204 1-3
Sep 11, 1993 vs Baylor.............. 3 12 5 28 .250 0 0 1 1 8 1 1 1 2.0 0 .252 3-0
Sep 17, 1993 vs Kentucky............ 4 15 11 43 .093 0 0 1 1 12 0 5 2 5.0 0 .073 1-3
Sep 18, 1993 at Texas Tech.......... 5 15 8 33 .212 0 2 1 3 16 0 4 0 4.0 0 .163 3-2
Sep 18, 1993 vs Pepperdine.......... 3 7 5 30 .067 0 2 0 2 8 0 5 1 5.0 0 .212 3-0
Sep 24, 1993 EASTERN WASHINGTON..... 4 15 5 34 .294 0 0 3 0 15 0 4 0 4.0 0 .158 3-1
Sep 25, 1993 IDAHO.................. 5 23 10 46 .283 2 1 1 2 11 1 4 2 5.0 2 .230 2-3
Sep 30, 1993 at Northern Arizona.... 3 13 1 20 .600 1 1 2 2 5 1 2 0 3.0 0 .258 3-0
Oct 2, 1993 at Weber State......... 5 29 6 47 .489 0 3 2 0 8 1 7 0 8.0 0 .197 3-2
Oct 8, 1993 BOISE STATE............ 3 12 6 29 .207 0 0 2 0 20 1 2 1 3.0 0 .226 3-0
Oct 9, 1993 IDAHO STATE............ 3 11 4 23 .304 0 1 3 0 7 1 3 0 4.0 2 .200 3-0
Oct 14, 1993 at Montana State....... 3 8 3 17 .294 0 2 3 1 6 0 3 0 3.0 0 .232 3-0
Oct 15, 1993 vs Wyoming............. 5 27 2 49 .510 1 1 4 0 12 3 8 0 11.0 1 .146 2-3
Oct 22, 1993 at Cal State Northridge 3 10 1 27 .333 1 0 2 1 5 0 8 1 8.0 0 .124 0-3
Oct 23, 1993 at Cal Poly............ 4 13 4 30 .300 2 0 2 2 11 1 7 1 8.0 0 .289 3-1
Oct 29, 1993 at Idaho............... 4 11 7 32 .125 0 1 1 0 9 0 8 0 8.0 0 .208 1-3
Oct 30, 1993 at Eastern Washington.. 5 16 9 43 .163 0 3 3 1 8 0 7 0 7.0 0 .141 3-2
Nov 4, 1993 WEBER STATE............ 5 23 6 46 .370 0 0 1 1 8 1 3 0 4.0 1 .235 2-3
Nov 6, 1993 NORTHERN ARIZONA....... 5 21 6 54 .278 1 1 4 2 8 2 12 0 14.0 0 .184 2-3
Nov 12, 1993 at Idaho State......... 3 16 5 33 .333 1 0 0 3 3 0 4 0 4.0 0 .155 3-0
Nov 13, 1993 at Boise State......... 3 12 4 29 .276 0 1 1 1 17 0 2 0 2.0 0 .137 0-3
Nov 19, 1993 MONTANA STATE.......... 3 20 4 34 .471 0 0 2 0 10 1 5 0 6.0 1 .221 3-0
Nov 26, 1993 vs Northern Arizona.... 3 1 3 16 -.125 0 3 2 0 4 1 2 0 3.0 0 .242 3-0
Nov 27, 1993 at Idaho............... 3 14 1 21 .619 0 0 1 1 8 3 4 1 7.0 0 .112 0-3
Totals..............................113 436 146 960 .302 10 28 63 31 273 27 137 16 164.0 9
Sets played: 113
Kills per set: 3.86
Assists per set: 0.09
Service aces per set: 0.25
Digs per set: 2.42
Blocks per set: 1.45