Volleyball Box Score |
Montana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Michelle Peterson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2 | Sarah Hurlburt | 4 | 11 | 5 | 34 | .176 | 0 | 2 | 0 | 3 | 9 | 0 | 2 | 0 | 0 |
3 | Yuki Morita | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Linde Eidenberg | 4 | 7 | 2 | 12 | .417 | 52 | 3 | 3 | 0 | 12 | 0 | 2 | 0 | 1 |
5 | Heidi Williams | 4 | 7 | 5 | 28 | .071 | 0 | 1 | 0 | 1 | 7 | 0 | 6 | 0 | 0 |
9 | Jennifer Moran | 4 | 17 | 9 | 40 | .200 | 0 | 1 | 1 | 4 | 10 | 0 | 1 | 0 | 0 |
10 | Karen Goff | 3 | 9 | 4 | 14 | .357 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 |
11 | Andrea McHugh | 2 | 4 | 1 | 6 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Trish Lake | 3 | 11 | 5 | 31 | .194 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 |
15 | Inga Swanson | 2 | 6 | 3 | 16 | .188 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 |
Totals | 4 | 72 | 34 | 181 | .210 | 53 | 8 | 6 | 9 | 58 | 0 | 20 | 0 | 2 | |
TOTAL TEAM BLOCKS: 10.0 |
|
|
Weber State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | K. Balls | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
4 | C. Wheller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | L. Perrin | 4 | 11 | 9 | 32 | .062 | 0 | 2 | 1 | 2 | 11 | 1 | 0 | 0 | 0 |
7 | J. Worden | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
9 | A. Borgman | 4 | 22 | 10 | 58 | .207 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
10 | J. Nelson | 4 | 10 | 4 | 25 | .240 | 1 | 1 | 3 | 1 | 10 | 4 | 4 | 0 | 0 |
13 | K. Field | 4 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 |
14 | L. Lambert | 4 | 1 | 2 | 5 | -.200 | 55 | 4 | 3 | 0 | 7 | 0 | 3 | 0 | 0 |
17 | M. Dickamore | 4 | 5 | 3 | 15 | .133 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
18 | K. Rosario | 4 | 9 | 7 | 28 | .071 | 0 | 1 | 2 | 2 | 13 | 2 | 5 | 0 | 0 |
Totals | 4 | 64 | 37 | 176 | .153 | 60 | 9 | 13 | 8 | 62 | 7 | 18 | 0 | 1 | |
TOTAL TEAM BLOCKS: 16.0 |
|
Site: Ogden, Utah
Date: Nov 7, 1992 Attend: 178 Time: 1:54 Referees: Tony Clark, Bruce Grant |
|||||||||||||||||||||||||||||||