1992 Montana Grizzly Volleyball
                     Montana Individual Match-by-Match (as of Jun 29, 2017)
                                          All matches



                               # 5 Heidi Williams

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 4, 1992  SOUTHWEST MISSOURI.....  3    5    2   11   .273    0    0    0    0    2    0    3    0   3.0    0   .139  2-3 
Sep 5, 1992  GONZAGA................  2    2    2    6   .000    0    0    0    0    2    0    2    0   2.0    0   .206  1-3 
Sep 8, 1992  CAL POLY...............  5    7    0   16   .438    0    5    1    0    7    1    2    0   3.0    0   .183  2-3 
Sep 11, 1992 vs Georgia Tech........  3    3    2   12   .083    0    2    2    1    6    2    6    1   8.0    0   .150  3-0 
Sep 11, 1992 vs Cal State Northridge  3    1    1    8   .000    0    0    0    2    3    0    1    1   1.0    0   .100  0-3 
Sep 12, 1992 vs Michigan............  4    3    3   15   .000    0    2    3    0    4    1    4    3   5.0    0   .256  3-1 
Sep 12, 1992 vs Loyola Marymount....  3    7    2   18   .278    0    0    1    0    2    0    6    1   6.0    0   .260  3-0 
Sep 18, 1992 at Purdue..............  3   11    1   20   .500    1    0    0    0    3    0    0    1   0.0    0   .376  0-3 
Sep 18, 1992 vs Florida.............  3    7    2   13   .385    0    2    0    6    7    0    0    0   0.0    0   .273  0-3 
Sep 19, 1992 vs Notre Dame..........  3   12    1   23   .478    0    1    2    1    1    0    1    0   1.0    0   .176  0-3 
Sep 25, 1992 at Idaho...............  4   10    4   23   .261    0    0    1    1   13    0    0    1   0.0    0   .168  1-3 
Sep 26, 1992 at Eastern Washington..  4    8    4   22   .182    1    1    0    0   14    0    4    0   4.0    0   .176  3-1 
Oct 1, 1992  WEBER STATE............  3    7    8   24  -.042    0    4    1    2    9    1    4    0   5.0    0   .245  3-0 
Oct 3, 1992  NORTHERN ARIZONA.......  3    9    4   22   .227    0    1    3    2   16    2    3    3   5.0    0   .243  3-0 
Oct 9, 1992  at Idaho State.........  3   10    1   20   .450    0    0    1    0    5    0    4    0   4.0    0   .296  3-0 
Oct 10, 1992 at Boise State.........  4    8    8   28   .000    1    4    1    1    3    1    6    3   7.0    0   .187  3-1 
Oct 16, 1992 MONTANA STATE..........  3   10    1   16   .562    0    0    1    1    4    3    1    2   4.0    0   .377  3-0 
Oct 24, 1992 at Gonzaga.............  3    8    1   14   .500    1    0    3    1    6    0    3    1   3.0    0   .124  0-3 
Oct 30, 1992 EASTERN WASHINGTON.....  3    5    6   22  -.045    0    1    2    0    4    1    3    0   4.0    0   .170  3-0 
Oct 31, 1992 IDAHO..................  5   13    5   37   .216    0    2    3    3   18    2    5    1   7.0    0   .182  3-2 
Nov 5, 1992  at Northern Arizona....  4   12    5   24   .292    3    0    2    3   13    2    8    1  10.0    3   .257  3-1 
Nov 7, 1992  at Weber State.........  4    7    5   28   .071    0    1    0    1    7    0    6    0   6.0    0   .210  3-1 
Nov 13, 1992 BOISE STATE............  3    4    3   15   .067    1    0    1    0    6    0    0    0   0.0    0   .158  3-0 
Nov 14, 1992 IDAHO STATE............  4    8    3   20   .250    0    1    2    1    7    1    7    3   8.0    0   .232  3-1 
Nov 18, 1992 at Montana State.......  3    9    1   16   .500    0    2    1    0    6    3    4    0   7.0    0   .144  3-0 
Nov 27, 1992 NORTHERN ARIZONA.......  4   14    3   25   .440    2    0    1    2    5    1    5    1   6.0    2   .286  3-1 
Nov 28, 1992 IDAHO..................  3   12    5   24   .292    0    1    1    1    2    0    5    0   5.0    0   .116  0-3 
Dec 4, 1992  vs Cornell.............  3    9    3   17   .353    0    0    1    1   10    0    2    0   2.0    0   .372  3-0 
Dec 4, 1992  vs Washington State....  3    5    3   18   .111    1    2    3    4    6    1    2    1   3.0    0   .198  0-3 
Dec 5, 1992  vs Iowa State..........  5    5    5   22   .000    0    0    1    2    5    0    5    1   5.0    1   .210  3-2 
Dec 5, 1992  vs Alabama-Birmingham..  3    7    1   17   .353    0    1    2    3    7    0    1    2   1.0    0   .155  0-3 

Totals..............................106  238   95  596   .240   11   33   40   39  203   22  103   27 125.0    6

Sets played: 106
Kills per set: 2.25
Assists per set: 0.10
Service aces per set: 0.31
Digs per set: 1.92
Blocks per set: 1.18