# 1 Michelle Peterson
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 4, 1992 SOUTHWEST MISSOURI..... 3 0 0 0 .000 0 0 0 1 3 0 0 0 0.0 0 .139 2-3
Sep 5, 1992 GONZAGA................ 3 0 0 0 .000 0 0 0 1 2 0 0 0 0.0 0 .206 1-3
Sep 5, 1992 OREGON STATE........... 2 0 0 0 .000 0 0 0 0 4 0 0 0 0.0 0 .106 0-3
Sep 8, 1992 CAL POLY............... 3 0 0 0 .000 0 0 0 1 5 0 0 0 0.0 0 .183 2-3
Sep 11, 1992 vs Georgia Tech........ 2 0 0 0 .000 0 0 0 0 3 0 0 0 0.0 0 .150 3-0
Sep 11, 1992 vs Cal State Northridge 3 0 0 0 .000 0 0 0 0 3 0 0 0 0.0 0 .100 0-3
Sep 12, 1992 vs Michigan............ 2 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .256 3-1
Sep 12, 1992 vs Loyola Marymount.... 3 1 0 1 1.000 0 0 1 0 2 0 0 0 0.0 0 .260 3-0
Sep 18, 1992 at Purdue.............. 2 0 0 0 .000 0 0 1 0 4 0 0 0 0.0 0 .376 0-3
Sep 18, 1992 vs Florida............. 2 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .273 0-3
Sep 19, 1992 vs Notre Dame.......... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .176 0-3
Sep 25, 1992 at Idaho............... 4 0 0 0 .000 0 0 0 2 5 0 0 0 0.0 0 .168 1-3
Sep 26, 1992 at Eastern Washington.. 3 0 0 0 .000 3 0 0 0 0 0 0 0 0.0 0 .176 3-1
Oct 1, 1992 WEBER STATE............ 1 0 0 0 .000 0 0 1 0 1 0 0 0 0.0 0 .245 3-0
Oct 3, 1992 NORTHERN ARIZONA....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .243 3-0
Oct 9, 1992 at Idaho State......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .296 3-0
Oct 10, 1992 at Boise State......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .187 3-1
Oct 16, 1992 MONTANA STATE.......... 2 0 0 0 .000 0 0 1 0 3 0 0 0 0.0 0 .377 3-0
Oct 24, 1992 at Gonzaga............. 2 0 0 0 .000 1 1 2 2 3 0 0 0 0.0 0 .124 0-3
Oct 30, 1992 EASTERN WASHINGTON..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .170 3-0
Oct 31, 1992 IDAHO.................. 3 0 0 0 .000 0 0 0 2 6 0 0 0 0.0 0 .182 3-2
Nov 5, 1992 at Northern Arizona.... 4 0 0 0 .000 1 0 1 1 7 0 0 0 0.0 0 .257 3-1
Nov 7, 1992 at Weber State......... 4 0 0 0 .000 0 0 0 0 4 0 0 0 0.0 0 .210 3-1
Nov 14, 1992 IDAHO STATE............ 2 0 0 0 .000 0 0 2 0 11 0 0 0 0.0 1 .232 3-1
Nov 18, 1992 at Montana State....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .144 3-0
Nov 27, 1992 NORTHERN ARIZONA....... 1 0 0 0 .000 0 0 0 0 3 0 0 0 0.0 0 .286 3-1
Nov 28, 1992 IDAHO.................. 2 0 0 1 .000 0 0 0 0 1 0 0 0 0.0 0 .116 0-3
Dec 4, 1992 vs Cornell............. 1 0 0 0 .000 0 1 0 0 0 0 0 0 0.0 0 .372 3-0
Dec 4, 1992 vs Washington State.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .198 0-3
Dec 5, 1992 vs Iowa State.......... 3 0 0 0 .000 0 0 0 1 7 0 0 0 0.0 0 .210 3-2
Totals.............................. 66 1 0 2 .500 5 2 9 11 83 0 0 0 0.0 1
Sets played: 66
Kills per set: 0.02
Assists per set: 0.08
Service aces per set: 0.03
Digs per set: 1.26