Volleyball Box Score |
Montana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Michelle Peterson | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
3 | Ann Schwenke | 3 | 4 | 0 | 10 | .400 | 35 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 0 |
4 | Angie Bellinger | 3 | 13 | 9 | 36 | .111 | 1 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 |
5 | Heidi Williams | 3 | 6 | 3 | 15 | .200 | 0 | 2 | 2 | 0 | 5 | 0 | 7 | 0 | 0 |
6 | Kathy Young | 3 | 10 | 2 | 25 | .320 | 2 | 1 | 0 | 3 | 15 | 0 | 3 | 0 | 0 |
11 | Kate Faha | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
12 | Colleen Jantz | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 |
14 | Trish Lake | 3 | 9 | 3 | 25 | .240 | 3 | 0 | 2 | 1 | 5 | 2 | 5 | 0 | 0 |
Totals | 3 | 51 | 20 | 130 | .238 | 42 | 4 | 10 | 6 | 55 | 2 | 20 | 0 | 0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
|
Idaho | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | L. Stoltz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | VanHaverbeke | 3 | 8 | 5 | 18 | .167 | 0 | 1 | 4 | 1 | 2 | 1 | 2 | 0 | 0 |
7 | A. Hanks | 3 | 1 | 1 | 6 | .000 | 25 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 |
8 | D. Porter | 3 | 8 | 6 | 28 | .071 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
9 | N. Wicks | 3 | 2 | 2 | 17 | .000 | 1 | 1 | 0 | 2 | 6 | 1 | 4 | 0 | 0 |
10 | L. Smith | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
11 | J. Puckett | 3 | 18 | 6 | 45 | .267 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 |
12 | C. Roes | 2 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | M. Rice | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Cross-Schroed | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | H. McEwen | 3 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
Totals | 3 | 47 | 23 | 139 | .173 | 43 | 6 | 9 | 4 | 56 | 2 | 12 | 0 | 0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Moscow, Idaho
Date: Oct 12, 1991 Attend: 313 Time: 1:25 Referees: Ken Esperas, Barb Silvey |
||||||||||||||||||||||||||