Volleyball Box Score |
Montana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Michelle Peterson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Ann Schwenke | 3 | 1 | 1 | 4 | .000 | 15 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
4 | Angie Bellinger | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 |
5 | Heidi Williams | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
6 | Kathy Young | 3 | 3 | 2 | 16 | .062 | 3 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 |
9 | Linde Eidenberg | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
10 | Karen Goff | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Kate Faha | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Colleen Jantz | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
14 | Trish Lake | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 3 | 19 | 17 | 81 | .025 | 19 | 1 | 8 | 7 | 27 | 1 | 2 | 0 | 0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
Pacific | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | C. Johannson | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | C. Conti | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | S. Kasser | 3 | 10 | 3 | 17 | .412 | 0 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 |
6 | N. Soltysik | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Kadochnikova | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | L. Johns | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
9 | V. Simonis | 3 | 5 | 1 | 11 | .364 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Beckenhauer | 3 | 2 | 0 | 2 | 1.000 | 34 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
11 | D. Leipham | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | K. Eldridge | 3 | 11 | 1 | 17 | .588 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
14 | L. Barbieri | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
23 | H. Schoeny | 3 | 7 | 1 | 12 | .500 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
Totals | 3 | 42 | 10 | 76 | .421 | 40 | 7 | 9 | 1 | 35 | 2 | 6 | 0 | 0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Stockton, Calif.
Date: Dec 6, 1991 Attend: 994 Time: 0:53 Referees: Rick Olmstad, Gary Colberg NCAA Tournament first-round match |
||||||||||||||||||||||||||