Volleyball Box Score |
Montana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Ann Schwenke | 4 | 4 | 3 | 13 | .077 | 40 | 2 | 1 | 0 | 10 | 1 | 0 | 0 | 0 |
4 | Angie Bellinger | 4 | 11 | 5 | 35 | .171 | 1 | 1 | 3 | 1 | 14 | 0 | 0 | 0 | 0 |
5 | Heidi Williams | 4 | 9 | 5 | 22 | .182 | 2 | 0 | 2 | 0 | 14 | 0 | 3 | 0 | 0 |
6 | Kathy Young | 4 | 10 | 2 | 24 | .333 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
9 | Linde Eidenberg | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Karen Goff | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
11 | Kate Faha | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Colleen Jantz | 4 | 7 | 3 | 14 | .286 | 0 | 2 | 1 | 0 | 7 | 4 | 0 | 0 | 0 |
14 | Trish Lake | 4 | 10 | 3 | 25 | .280 | 3 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 |
Totals | 4 | 53 | 23 | 139 | .216 | 48 | 6 | 10 | 4 | 66 | 5 | 6 | 0 | 0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Eastern Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | H. Wilson | 4 | 10 | 3 | 30 | .233 | 3 | 0 | 4 | 1 | 9 | 0 | 4 | 0 | 0 |
3 | M. Tollefson | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
4 | M. House | 2 | 4 | 0 | 9 | .444 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
5 | A. Pochman | 4 | 9 | 8 | 36 | .028 | 1 | 2 | 3 | 2 | 8 | 2 | 3 | 0 | 0 |
6 | M. Butler | 2 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
8 | A. Grant | 4 | 2 | 1 | 11 | .091 | 2 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
9 | Lea Anne Muir | 4 | 1 | 1 | 3 | .000 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
11 | K. Youngs | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | T. Kaay | 4 | 4 | 2 | 13 | .154 | 23 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 |
15 | K. Danielson | 4 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Totals | 4 | 36 | 18 | 126 | .143 | 32 | 4 | 11 | 6 | 48 | 5 | 12 | 0 | 0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Cheney, Wash.
Date: Oct 11, 1991 Attend: 508 Time: 1:20 Referees: Carol Finney, Ron Wendell |
|||||||||||||||||||||||||||||||