Volleyball Box Score |
Montana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Michelle Peterson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ann Schwenke | 5 | 2 | 1 | 6 | .167 | 58 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 |
4 | Angie Bellinger | 5 | 17 | 8 | 56 | .161 | 1 | 3 | 2 | 1 | 19 | 0 | 2 | 0 | 0 |
6 | Kathy Young | 5 | 8 | 5 | 42 | .071 | 0 | 1 | 2 | 2 | 25 | 1 | 1 | 0 | 0 |
9 | Linde Eidenberg | 5 | 2 | 0 | 4 | .500 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
10 | Karen Goff | 5 | 11 | 7 | 32 | .125 | 0 | 2 | 3 | 0 | 8 | 0 | 3 | 0 | 0 |
11 | Kate Faha | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
12 | Colleen Jantz | 5 | 19 | 5 | 41 | .341 | 2 | 2 | 3 | 0 | 3 | 1 | 4 | 0 | 0 |
14 | Trish Lake | 5 | 12 | 6 | 42 | .143 | 1 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 |
Totals | 5 | 71 | 33 | 225 | .169 | 64 | 10 | 14 | 8 | 88 | 2 | 14 | 0 | 0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Cal St. Bakersfield | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | K. Kingsbury | 5 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
3 | J. Jeffrey | 5 | 13 | 9 | 39 | .103 | 0 | 0 | 4 | 1 | 21 | 0 | 2 | 0 | 0 |
6 | T. Jurgensen | 5 | 0 | 2 | 9 | -.222 | 67 | 3 | 1 | 0 | 13 | 0 | 2 | 0 | 0 |
7 | B. Camarillo | 5 | 14 | 3 | 45 | .244 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
9 | A. Sasadevsz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
10 | R. Morton | 2 | 14 | 7 | 36 | .194 | 0 | 1 | 2 | 5 | 2 | 0 | 1 | 0 | 0 |
12 | Felicia Crisp | 5 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
13 | C. Mitchell | 5 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
14 | K. Disinger | 5 | 9 | 3 | 33 | .182 | 1 | 0 | 0 | 0 | 8 | 1 | 4 | 0 | 0 |
15 | E. Gulbranson | 5 | 7 | 5 | 26 | .077 | 0 | 2 | 1 | 0 | 23 | 1 | 0 | 0 | 0 |
Totals | 5 | 70 | 33 | 215 | .172 | 68 | 8 | 10 | 10 | 100 | 3 | 16 | 0 | 0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Tucson, Ariz.
Date: Sep 7, 1991 Attend: 50 Time: 2:05 Referees: Dave Williams, Jeff Harris Arizona Tournament |
||||||||||||||||||||||||||||||||||||