Volleyball Box Score |
Boise State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | A. Olsen | 4 | 4 | 3 | 12 | .083 | 1 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 0 |
4 | T. Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | K. Dodd | 4 | 8 | 2 | 15 | .400 | 0 | 6 | 1 | 1 | 4 | 0 | 3 | 0 | 0 |
6 | A. Victor | 4 | 0 | 0 | 7 | .000 | 38 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 |
9 | H. Wilson | 4 | 17 | 5 | 36 | .333 | 0 | 1 | 2 | 1 | 6 | 1 | 2 | 0 | 0 |
10 | M. Dahl | 4 | 3 | 7 | 20 | -.200 | 1 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 |
11 | T. Harris | 4 | 7 | 6 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | K. Maag | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
13 | M. Shamet | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
14 | K. Dutto | 4 | 7 | 3 | 24 | .167 | 0 | 0 | 4 | 2 | 5 | 0 | 2 | 0 | 0 |
15 | S. Bird | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Totals | 4 | 46 | 26 | 136 | .147 | 40 | 8 | 15 | 7 | 43 | 3 | 10 | 0 | 0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Montana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Michelle Peterson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
3 | Ann Schwenke | 4 | 3 | 0 | 7 | .429 | 45 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 |
4 | Angie Bellinger | 4 | 15 | 7 | 30 | .267 | 0 | 3 | 1 | 4 | 15 | 1 | 1 | 0 | 0 |
5 | Heidi Williams | 4 | 8 | 0 | 10 | .800 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 |
6 | Kathy Young | 4 | 8 | 5 | 34 | .088 | 0 | 1 | 3 | 2 | 21 | 1 | 1 | 0 | 0 |
11 | Kate Faha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
12 | Colleen Jantz | 4 | 12 | 5 | 29 | .241 | 0 | 1 | 1 | 0 | 9 | 3 | 1 | 0 | 0 |
14 | Trish Lake | 4 | 13 | 7 | 32 | .188 | 4 | 1 | 2 | 0 | 9 | 1 | 0 | 0 | 0 |
Totals | 4 | 59 | 24 | 142 | .246 | 49 | 7 | 10 | 8 | 73 | 7 | 4 | 0 | 0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Missoula, Mont. (Dahlberg Arena)
Date: Oct 25, 1991 Attend: 774 Time: 1:40 Referees: Wai Man Woo, J.R. Iman |
|||||||||||||||||||||||||||||||