1991 Montana Grizzly Volleyball
                     Montana Individual Match-by-Match (as of Jun 29, 2017)
                                          All matches



                                 #14 Trish Lake

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 1991 vs Baylor..............  3    9    2   29   .241    0    0    1    0   12    1    4    0   5.0    0   .161  3-0 
Aug 30, 1991 vs Colorado............  3    3    2   13   .077    0    0    0    2    3    0    0    0   0.0    0   .197  0-3 
Aug 31, 1991 vs Oregon..............  3    9    3   35   .171    1    0    0    0   13    0    6    0   6.0    0   .159  0-3 
Aug 31, 1991 at Portland............  5    9    6   49   .061    4    2    2    0   11    0   10    0  10.0    0   .123  3-2 
Sep 6, 1991  vs Wyoming.............  5   11    8   35   .086    3    5    0    1    8    0    4    0   4.0    0   .166  3-2 
Sep 6, 1991  at Arizona.............  4   15    1   23   .609    2    0    2    0    0    0    1    0   1.0    0   .318  3-1 
Sep 7, 1991  vs Cal St. Bakersfield.  5   12    6   42   .143    1    0    0    0    7    0    4    0   4.0    0   .169  2-3 
Sep 11, 1991 at Gonzaga.............  4   10    7   38   .079    1    0    1    0    3    2    3    0   5.0    0   .180  3-1 
Sep 12, 1991 MONTANA TECH...........  4   15    2   25   .520    3    0    1    0    6    3    3    0   6.0    0   .270  3-1 
Sep 19, 1991 at Idaho State.........  4   12    2   33   .303    1    0    0    1   14    0    5    0   5.0    0   .287  3-1 
Sep 21, 1991 at Boise State.........  5   18    5   40   .325    1    0    0    0    6    0    4    0   4.0    0   .336  3-2 
Sep 27, 1991 NEVADA.................  3    8    4   20   .200    0    1    1    0    6    1    5    0   6.0    0   .373  3-0 
Sep 28, 1991 NORTHERN ARIZONA.......  5   14    5   46   .196    2    1    2    1   16    2    8    0  10.0    0   .241  3-2 
Oct 4, 1991  at Utah................  4   14    7   35   .200    0    1    3    1    7    0    3    0   3.0    0   .273  3-1 
Oct 5, 1991  at Weber State.........  3    7    2   13   .385    1    1    1    0    9    0    2    0   2.0    0   .333  3-0 
Oct 11, 1991 at Eastern Washington..  4   10    3   25   .280    3    0    1    0    8    0    2    0   2.0    0   .216  3-1 
Oct 12, 1991 at Idaho...............  3    9    3   25   .240    3    0    2    1    5    2    5    0   7.0    0   .238  3-0 
Oct 14, 1991 GONZAGA................  5   19    5   42   .333    1    1    1    0   18    2    1    0   3.0    0   .278  3-2 
Oct 18, 1991 at Montana State.......  4   13    2   23   .478    0    3    1    0   11    0    4    0   4.0    0   .336  3-1 
Oct 25, 1991 BOISE STATE............  4   13    7   32   .188    4    1    2    0    9    1    0    0   1.0    0   .246  3-1 
Oct 26, 1991 WEBER STATE............  3    9    3   23   .261    0    0    1    0    5    2    2    0   4.0    0   .339  3-0 
Oct 31, 1991 at Northern Arizona....  3    9    3   20   .300    4    1    2    0   13    1    1    0   2.0    0   .252  3-0 
Nov 2, 1991  at Nevada..............  3    8    5   22   .136    1    0    2    0   10    0    5    0   5.0    0   .233  3-0 
Nov 8, 1991  IDAHO..................  3    6    3   24   .125    1    0    2    0    0    3    3    0   6.0    0   .173  3-0 
Nov 9, 1991  EASTERN WASHINGTON.....  3    4    2   13   .154    1    0    0    0    9    1    0    0   1.0    0   .268  3-0 
Nov 12, 1991 MONTANA STATE..........  3    7    0    9   .778    0    2    1    0    3    0    0    0   0.0    0   .397  3-0 
Nov 15, 1991 IDAHO STATE............  3    7    6   23   .043    0    0    1    0   11    1    1    0   2.0    0   .244  3-0 
Nov 23, 1991 IDAHO STATE............  3    9    0   20   .450    0    2    0    0    9    2    2    0   4.0    0   .270  3-0 
Nov 24, 1991 BOISE STATE............  4   12    4   32   .250    2    0    0    0    6    4    2    0   6.0    0   .251  3-1 
Dec 6, 1991  at Pacific.............  3    1    3    9  -.222    0    0    0    0    1    0    0    0   0.0    0   .025  0-3 

Totals..............................111  302  111  818   .233   40   21   30    7  239   28   90    0 118.0    0

Sets played: 111
Kills per set: 2.72
Assists per set: 0.36
Service aces per set: 0.19
Digs per set: 2.15
Blocks per set: 1.06