#12 Colleen Jantz
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 1991 vs Baylor.............. 3 6 3 15 .200 0 0 0 1 4 2 2 0 4.0 0 .161 3-0
Aug 30, 1991 vs Colorado............ 3 5 2 18 .167 1 2 0 1 2 1 1 0 2.0 0 .197 0-3
Aug 31, 1991 vs Oregon.............. 3 11 6 22 .227 1 1 0 1 6 0 5 0 5.0 0 .159 0-3
Aug 31, 1991 at Portland............ 5 15 6 42 .214 0 2 3 0 11 2 5 0 7.0 0 .123 3-2
Sep 6, 1991 vs Wyoming............. 5 16 4 43 .279 1 2 1 0 9 0 2 0 2.0 0 .166 3-2
Sep 6, 1991 at Arizona............. 4 12 4 31 .258 0 4 2 0 3 2 1 0 3.0 0 .318 3-1
Sep 7, 1991 vs Cal St. Bakersfield. 5 19 5 41 .341 2 2 3 0 3 1 4 0 5.0 0 .169 2-3
Sep 11, 1991 at Gonzaga............. 4 19 7 36 .333 0 2 2 2 9 1 3 0 4.0 0 .180 3-1
Sep 12, 1991 MONTANA TECH........... 4 8 5 20 .150 2 0 0 0 4 3 4 0 7.0 0 .270 3-1
Sep 19, 1991 at Idaho State......... 4 16 5 38 .289 0 1 0 1 9 1 10 0 11.0 0 .287 3-1
Sep 21, 1991 at Boise State......... 5 16 4 30 .400 0 0 2 2 5 2 3 0 5.0 0 .336 3-2
Sep 27, 1991 NEVADA................. 3 9 2 19 .368 0 0 3 0 2 2 3 0 5.0 0 .373 3-0
Sep 28, 1991 NORTHERN ARIZONA....... 5 13 1 30 .400 0 2 3 0 11 0 11 0 11.0 0 .241 3-2
Oct 4, 1991 at Utah................ 4 18 4 32 .438 1 1 2 0 2 0 7 0 7.0 0 .273 3-1
Oct 5, 1991 at Weber State......... 3 12 3 21 .429 0 0 2 1 8 0 4 0 4.0 0 .333 3-0
Oct 11, 1991 at Eastern Washington.. 4 7 3 14 .286 0 2 1 0 7 4 0 0 4.0 0 .216 3-1
Oct 12, 1991 at Idaho............... 3 9 3 19 .316 0 0 2 0 3 0 3 0 3.0 0 .238 3-0
Oct 14, 1991 GONZAGA................ 5 22 6 44 .364 1 3 1 0 15 3 3 0 6.0 0 .278 3-2
Oct 18, 1991 at Montana State....... 4 10 5 21 .238 0 1 1 0 5 2 5 0 7.0 0 .336 3-1
Oct 25, 1991 BOISE STATE............ 4 12 5 29 .241 0 1 1 0 9 3 1 0 4.0 0 .246 3-1
Oct 26, 1991 WEBER STATE............ 3 10 3 21 .333 0 0 0 0 0 0 2 0 2.0 0 .339 3-0
Oct 31, 1991 at Northern Arizona.... 3 5 7 18 -.111 1 1 0 1 8 1 0 0 1.0 0 .252 3-0
Nov 2, 1991 at Nevada.............. 3 10 2 20 .400 0 0 1 2 3 0 1 0 1.0 0 .233 3-0
Nov 8, 1991 IDAHO.................. 3 6 4 18 .111 1 1 2 0 4 2 6 0 8.0 0 .173 3-0
Nov 9, 1991 EASTERN WASHINGTON..... 3 9 3 20 .300 0 1 1 0 1 5 2 0 7.0 0 .268 3-0
Nov 12, 1991 MONTANA STATE.......... 3 9 1 14 .571 0 3 2 1 2 1 1 0 2.0 0 .397 3-0
Nov 15, 1991 IDAHO STATE............ 3 6 3 22 .136 0 1 1 0 3 0 2 0 2.0 0 .244 3-0
Nov 23, 1991 IDAHO STATE............ 3 5 2 12 .250 0 2 2 1 5 4 0 0 4.0 0 .270 3-0
Nov 24, 1991 BOISE STATE............ 4 16 6 34 .294 0 2 2 0 6 4 0 0 4.0 0 .251 3-1
Dec 6, 1991 at Pacific............. 3 2 4 14 -.143 0 0 2 1 1 0 1 0 1.0 0 .025 0-3
Totals..............................111 333 118 758 .284 11 37 42 15 160 46 92 0 138.0 0
Sets played: 111
Kills per set: 3.00
Assists per set: 0.10
Service aces per set: 0.33
Digs per set: 1.44
Blocks per set: 1.24