Volleyball Box Score |
Simon Fraser | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | S. Pagliaro | 3 | 2 | 1 | 25 | .040 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
2 | K. Ihaksi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | L. Oosthock | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
4 | M. MacPherson | 3 | 2 | 0 | 4 | .500 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
5 | K. Roeck | 3 | 4 | 4 | 23 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
7 | J. Kelder | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
8 | V. Chin | 2 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
10 | C. Thomas | 2 | 1 | 0 | 10 | .100 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
11 | T. Paterson | 3 | 6 | 3 | 20 | .150 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | S. Doucette | 3 | 2 | 3 | 10 | -.100 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 3 | 21 | 13 | 103 | .078 | 8 | 5 | 7 | 8 | 29 | 0 | 0 | 0 | 0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
|
Montana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Dawn Bjorklund | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
3 | Ann Schwenke | 3 | 2 | 0 | 2 | 1.000 | 21 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
4 | Angie Bellinger | 2 | 9 | 4 | 17 | .294 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 0 |
5 | Kate Faha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
6 | Kathy Young | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
7 | Cyndee Jones | 1 | 2 | 0 | 3 | .667 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Erin Parks | 2 | 1 | 0 | 2 | .500 | 8 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
10 | Jennifer Moran | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Mari Brown | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 1 | 6 | 1 | 3 | 0 | 0 |
12 | Colleen Jantz | 3 | 3 | 3 | 11 | .000 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
14 | Trish Lake | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
15 | Jennifer Pinkerton | 3 | 5 | 1 | 11 | .364 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Totals | 3 | 37 | 14 | 84 | .274 | 33 | 8 | 5 | 5 | 44 | 5 | 10 | 0 | 0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Missoula, Mont.
Date: Nov 13, 1989 Attend: 552 Time: 1:00 Referees: Bill Rummel, J.R. Iman |
||||||||||||||||||||||||||