Volleyball Box Score |
Northern Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | R. Parsons | 3 | 2 | 0 | 9 | .222 | 17 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
4 | Schlessinger | 3 | 1 | 1 | 5 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
5 | D. Orr | 3 | 12 | 7 | 42 | .119 | 0 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 0 |
7 | C. Turner | 3 | 0 | 0 | 6 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
8 | T. Keeton | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | L. Mueller | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | L. Wylie | 3 | 4 | 2 | 17 | .118 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Abby Bayona | 3 | 8 | 4 | 21 | .190 | 1 | 2 | 2 | 1 | 7 | 0 | 1 | 0 | 0 |
12 | Amy Bayona | 3 | 0 | 0 | 4 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
15 | K. McCormick | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 3 | 2 | 9 | 0 | 1 | 0 | 0 |
Totals | 3 | 40 | 20 | 150 | .133 | 25 | 6 | 9 | 3 | 34 | 1 | 8 | 0 | 0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Montana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Dawn Bjorklund | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
3 | Ann Schwenke | 3 | 3 | 0 | 5 | .600 | 40 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 |
6 | Kathy Young | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
7 | Cyndee Jones | 1 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
9 | Erin Parks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
10 | Jennifer Moran | 3 | 15 | 6 | 43 | .209 | 0 | 1 | 1 | 1 | 14 | 0 | 1 | 0 | 0 |
11 | Mari Brown | 3 | 11 | 1 | 18 | .556 | 0 | 1 | 0 | 1 | 20 | 1 | 1 | 0 | 0 |
12 | Colleen Jantz | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
14 | Trish Lake | 2 | 5 | 3 | 14 | .143 | 0 | 1 | 0 | 2 | 4 | 0 | 5 | 0 | 0 |
15 | Jennifer Pinkerton | 3 | 10 | 7 | 21 | .143 | 1 | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 0 |
Totals | 3 | 49 | 20 | 115 | .252 | 42 | 3 | 4 | 6 | 72 | 2 | 16 | 0 | 0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Missoula, Mont.
Date: Oct 21, 1989 Attend: 436 Time: 1:30 Referees: Bill Rummel, Tom Roberts |
||||||||||||||||||||||||||