Volleyball Box Score |
Montana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Dawn Bjorklund | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
3 | Ann Schwenke | 2 | 2 | 2 | 6 | .000 | 17 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 0 |
4 | Angie Bellinger | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Kathy Young | 4 | 6 | 5 | 20 | .050 | 0 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 0 |
9 | Erin Parks | 2 | 3 | 0 | 6 | .500 | 10 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
10 | Jennifer Moran | 4 | 10 | 3 | 26 | .269 | 2 | 1 | 2 | 3 | 11 | 0 | 1 | 0 | 0 |
11 | Mari Brown | 4 | 10 | 9 | 32 | .031 | 0 | 1 | 1 | 2 | 13 | 1 | 0 | 0 | 0 |
12 | Colleen Jantz | 4 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 |
13 | Anne Tarleton | 2 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | Trish Lake | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Jennifer Pinkerton | 4 | 8 | 5 | 21 | .143 | 0 | 1 | 2 | 2 | 7 | 1 | 0 | 2 | 0 |
Totals | 4 | 46 | 26 | 123 | .163 | 29 | 6 | 12 | 12 | 57 | 3 | 4 | 6 | 0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Gonzaga | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | N. Smith | 4 | 0 | 1 | 2 | -.500 | 0 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
3 | M. Bowles | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 1 | 8 | 0 | 2 | 1 | 0 |
7 | A. Pflug | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
8 | S. Messenger | 4 | 9 | 2 | 20 | .350 | 3 | 2 | 1 | 2 | 10 | 1 | 3 | 0 | 0 |
9 | E. Cordy | 4 | 8 | 0 | 13 | .615 | 38 | 3 | 0 | 1 | 8 | 0 | 3 | 0 | 0 |
11 | S. Taylor | 4 | 2 | 3 | 14 | -.071 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 1 | 0 |
13 | L. Petticord | 4 | 17 | 5 | 31 | .387 | 1 | 1 | 3 | 0 | 2 | 2 | 3 | 1 | 0 |
14 | K. Cunningham | 4 | 4 | 1 | 15 | .200 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
Totals | 4 | 42 | 15 | 106 | .255 | 42 | 12 | 7 | 6 | 46 | 3 | 18 | 3 | 0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
Site: Spokane, Wash.
Date: Sep 9, 1989 Attend: 200 Time: 1:27 Referees: Gonzaga Tournament |
|||||||||||||||||||||||||||||||