1989 Montana Grizzly Volleyball
                     Montana Individual Match-by-Match (as of Jun 29, 2017)
                                          All matches



                                # 6 Kathy Young

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 1, 1989  at SW Texas State......  3    0    0    3   .000    0    4    1    0    9    0    0    0   0.0    0   .287  3-0 
Sep 2, 1989  vs Lamar...............  4    0    1    2  -.500    1    0    0    0   12    0    0    0   0.0    0   .281  3-1 
Sep 2, 1989  vs Texas...............  3    0    0    0   .000    0    1    1    0    4    0    0    0   0.0    0   .176  0-3 
Sep 3, 1989  at Texas-San Antonio...  3    6    2   15   .267    0    4    3    1    9    0    1    0   1.0    0   .303  3-0 
Sep 6, 1989  MONTANA TECH...........  3    1    0    3   .333    0    1    1    0    6    0    0    0   0.0    0   .243  3-1 
Sep 8, 1989  vs Notre Dame..........  3    0    1    1 -1.000    0    0    0    0    3    0    0    0   0.0    0   .010  0-3 
Sep 9, 1989  at Gonzaga.............  4    6    5   20   .050    0    1    2    3   16    0    0    0   0.0    0   .163  1-3 
Sep 9, 1989  vs Portland............  2    0    0    0   .000    0    0    1    0    6    0    0    0   0.0    0   .084  0-3 
Sep 13, 1989 GONZAGA................  5    0    0    0   .000    0    0    0    2    8    0    0    0   0.0    0   .203  3-2 
Sep 15, 1989 BOISE STATE............  3    0    0    0   .000    0    0    3    0    8    0    0    0   0.0    0   .090  1-3 
Sep 16, 1989 WEBER STATE............  3    0    0    0   .000    1    0    0    0    0    0    0    0   0.0    0   .325  3-0 
Sep 21, 1989 at Northern Arizona....  5    0    0    1   .000    0    3    2    0    9    0    0    0   0.0    0   .218  3-2 
Sep 23, 1989 at Nevada..............  4    0    0    3   .000    0    0    2    2   10    0    0    0   0.0    0   .211  3-1 
Sep 29, 1989 IDAHO..................  3    0    0    0   .000    0    0    0    1    3    0    0    0   0.0    0   .379  3-0 
Sep 30, 1989 EASTERN WASHINGTON.....  5    0    0    0   .000    0    0    2    3   14    0    0    0   0.0    0   .245  2-3 
Oct 6, 1989  IDAHO STATE............  3    0    0    0   .000    0    1    2    0    6    0    0    0   0.0    0   .311  3-0 
Oct 7, 1989  MONTANA STATE..........  3    0    0    0   .000    0    1    1    0    4    0    0    0   0.0    0   .253  3-0 
Oct 12, 1989 at Boise State.........  2    0    0    0   .000    0    0    1    0    6    0    0    0   0.0    0   .145  0-3 
Oct 13, 1989 at Brigham Young.......  3    0    0    0   .000    0    0    0    0    6    0    0    0   0.0    0   .113  0-3 
Oct 14, 1989 at Weber State.........  5    0    0    1   .000    0    0    2    1    9    0    0    0   0.0    0   .332  3-2 
Oct 20, 1989 NEVADA.................  5    0    0    0   .000    0    0    3    0   16    0    0    0   0.0    0   .260  3-2 
Oct 21, 1989 NORTHERN ARIZONA.......  3    0    0    0   .000    0    0    0    1    7    0    0    0   0.0    0   .252  3-0 
Oct 26, 1989 at Idaho State.........  5    0    0    0   .000    0    2    2    0    8    0    0    0   0.0    0   .202  3-2 
Oct 27, 1989 at Utah State..........  3    0    0    0   .000    0    1    0    1    5    0    0    0   0.0    0   .204  3-0 
Nov 3, 1989  at Eastern Washington..  4    0    0    1   .000    0    0    1    1    2    0    0    0   0.0    0   .117  1-3 
Nov 4, 1989  at Idaho...............  5    0    0    0   .000    0    1    0    0   15    0    0    0   0.0    0   .227  3-2 
Nov 7, 1989  at Montana State.......  3    0    0    0   .000    0    2    2    0    3    0    0    0   0.0    0   .289  3-0 
Nov 10, 1989 at San Francisco.......  4    0    0    0   .000    0    0    2    0   10    0    0    0   0.0    0   .340  3-1 
Nov 11, 1989 at St. Mary's..........  4    0    0    0   .000    1    1    0    1   10    0    0    0   0.0    0   .350  3-1 
Nov 13, 1989 SIMON FRASER...........  3    0    0    0   .000    1    1    1    1    5    0    0    0   0.0    0   .274  3-0 
Nov 17, 1989 vs Boise State.........  3    0    0    0   .000    1    0    0    0    6    0    0    0   0.0    0   .029  0-3 

Totals..............................111   13    9   50   .080    5   24   35   18  235    0    1    0   1.0    0

Sets played: 111
Kills per set: 0.12
Assists per set: 0.05
Service aces per set: 0.22
Digs per set: 2.12
Blocks per set: 0.01