Volleyball Box Score |
Utah | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Sims | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Klein | 4 | 4 | 2 | 11 | .182 | 5 | 1 | 0 | 2 | 7 | 0 | 3 | 0 | 0 |
6 | Gourley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Meyer | 4 | 4 | 0 | 15 | .267 | 30 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
8 | Belsey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Green | 4 | 5 | 5 | 17 | .000 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
10 | Hebertson | 4 | 18 | 14 | 46 | .087 | 2 | 0 | 2 | 3 | 12 | 0 | 0 | 1 | 0 |
11 | Cook | 4 | 0 | 4 | 11 | -.364 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 |
12 | Hall | 4 | 8 | 7 | 24 | .042 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 |
14 | Coleman | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Anderson | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 4 | 39 | 36 | 132 | .023 | 38 | 7 | 9 | 6 | 31 | 0 | 8 | 5 | 0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Montana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Ann Schwenke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Angie Bellinger | 4 | 8 | 7 | 20 | .050 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 |
6 | Kathy Young | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
8 | Julie Hoffman | 4 | 6 | 3 | 15 | .200 | 1 | 2 | 4 | 1 | 5 | 0 | 3 | 0 | 0 |
9 | Erin Parks | 4 | 4 | 0 | 8 | .500 | 40 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 0 |
11 | Mari Brown | 4 | 14 | 7 | 41 | .171 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 |
13 | Anne Tarleton | 4 | 10 | 6 | 29 | .138 | 0 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 0 |
14 | Nicole Pruim | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Jennifer Pinkerton | 4 | 8 | 4 | 20 | .200 | 0 | 1 | 1 | 2 | 9 | 0 | 5 | 2 | 0 |
Totals | 4 | 50 | 28 | 134 | .164 | 43 | 6 | 9 | 7 | 45 | 2 | 14 | 5 | 0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Long Beach, Calif.
Date: Sep 9, 1988 Attend: 25 Time: 1:37 Referees: Oshita, Pickett Long Beach State Tournament |
|||||||||||||||||||||||||||||||