| Singles competition |
| Orange Draw Singles |
| 1 | STEWART, Holly (Boise State) def. GOHEEN, Maria (Montana) 6-1, 6-2 |
| 1 | HAUGEN, Grace (Montana) def. BAPTISTA, Joana (Boise State) 7-5, 6-4 |
| 2 | KUNG, Lisa (Utah State) def. HAUGEN, Grace (Montana) 7-5, 4-6, 6-4 |
| 3 | GOHEEN, Maria (Montana) def. O'LIDEADHA, Lola (Idaho State) 8-2 |
| CF | BAPTISTA, Joana (Boise State) def. GOHEEN, Maria (Montana) 8-5 |
| Black Draw Singles |
| 1 | MITKOVA, Ivayla (Montana) def. MORRIS, Sydney (Idaho State) 4-6, 6-1, 6-1 |
| 2 | DAVIES, Megan (Weber State) def. MITKOVA, Ivayla (Montana) 6-2, 6-2 |
| Bengal Draw Singles |
| 1 | REGUANT, Claudia (Montana) def. LOSSNER, Corey (Boise State) 6-1, 6-2 |
| 1 | WALKER, Alex (Montana) def. OYAMA, Cami (Dixie State) 6-2, 6-0 |
| 1 | URSO, Luna (Idaho State) def. STERK, Rosie (Montana) 1-0 |
| 2 | WALKER, Alex (Montana) def. FERREIRA, Sicely (Weber State) 1-0 |
| 2 | REGUANT, Claudia (Montana) def. ARKHIPOV, Alexandra (Idaho State) 6-3, 6-3 |
| 2 | STERK, Rosie (Montana) def. DEMERATH, Brooke (Utah State) 7-5, 6-1 |
| 3 | WALKER, Alex (Montana) def. REGUANT, Claudia (Montana) 1-0 |
| 3 | STERK, Rosie (Montana) def. LONGSON, Katelyn (Dixie State) 8-2 |
| fi | VENDRELL, Ana (Boise State) def. WALKER, Alex (Montana) 6-3, 6-1 |
| cf | STERK, Rosie (Montana) def. LOSSNER, Corey (Boise State) 8-3 |
| Doubles competition |
| Draw A Day 1 |
| 1 | ERNSTBERGER, Pauline/SHAH, Bhakti (Boise State) def. HAUGEN, Grace/MITKOVA, Ivayla (Montana) 8-4 |
| Day 2 |
| 2 | DEKKERS, Gabrielle/KUNG, Lisa (Utah State) def. HAUGEN, Grace/MITKOVA, Ivayla (Montana) 8-1 |
| Draw B Day 1 |
| 1 | STERK, Rosie/GOHEEN, Maria (Montana) def. KUO, Patty/SEMENIK, Kenadee (Weber State) 8-7 (11-9) |
| Day 2 |
| 2 | STERK, Rosie/GOHEEN, Maria (Montana) def. ARKHIPOV, Alexandra/CHO, Hana (Idaho State) 8-2 |
| Day 3 |
| Fi | HEFFERNAN, Shauna/VENDRELL, Ana (Boise State) def. STERK, Rosie/GOHEEN, Maria (Montana) 8-5 |
| Draw C Day 1 |
| 1 | WALKER, Alex/REGUANT, Claudia (Montana) def. DAMRON, Alysha/DORNY, Jane (Dixie State) 8-4 |
| Day 2 |
| MORRIS, Sydney/URSO, Luna (Idaho State) def. WALKER, Alex/REGUANT, Claudia (Montana) 8-3 |