| Singles competition |
| 6 | OKAMOTO, Natsumi (University of Pittsburgh) def. JOANLANNE, Nathalie (University of Montana) 6-2, 3-6, 6-4 |
| 4 | JOANLANNE, Nathalie (University of Montana) def. GADACZ, Leshia (Chicago State University) 1-0, 1-0 |
| 6 | KUZMENKOVA, Alina (Depaul University) def. ORFANOS, Catherine (University of Montana) 6-1, 6-1 |
| 4 | TURLEY, Whitney (Utah State) def. ORFANOS, Catherine (University of Montana) 6-2, 6-3 |
| 6 | CHONG, Rachel (University of Notre Dame) def. BOSTROM, Bianca (University of Montana) 6-2, 6-2 |
| 4 | SIEFERT, Viktoria (University of Illinois) def. BOSTROM, Bianca (University of Montana) 6-3, 4-6, 6-4 |
| 1 | VASIC, Stefana (University of Illinois) def. PANIC, Milica (University of Montana) 6-3, 6-1 |
| 2 | TESIC, Milica (Depaul University) def. PANIC, Milica (University of Montana) 6-1 |
| sf | BOSTROM, Bianca (University of Montana) def. GAMBOA, Lorea (Chicago State University) 6-4, 6-3 |
| sf | ORFANOS, Catherine (University of Montana) def. ZUZU, Bianca (University of Illinois) 3-6, 6-4, 6-1 |
| Doubles competition |
| 8 | HULE, Petra/GARCIA, Andrea (Florida State) def. ORFANOS, Catherine/JOANLANNE, Nathalie (University of Montana) 6-3 |
| 6 | BARTOLOME, Claudia/MORENO, Camila (University of Pittsburgh) def. ORFANOS, Catherine/JOANLANNE,Nathalie (University of Montana) 6-3 |
| 8 | AMORTEGUI, Andrea/NOVAKOVIC, Milica (Marquette University) def. BOSTROM, Bianca/PANIC, Milica (University of Montana) 7-5 |
| 6 | BOJCZUK, Ally/CHONG, Rachel (University of Notre Dame) def. BOSTROM, Bianca/PANIC, Milica (University of Montana) 6-2 |
| 4 | SEIFERT, Viktoria/VASIC, Stefana (University of Illinois) def. ORFANOS, Catherine/JOANLANNE, Nathalie (University of Montana) 6-1 |