| Singles competition |
| Crimson draw-singles |
| 64 | DAVIDSON, Heather (Montana) def. MACIOCHA (UI) 5-7, 6-2, 6-2 |
| 64 | MONREAL (USAF) def. Paluch, Whitney (Montana) 6-2, 6-3 |
| 32 | DAVIDSON, Heather (Montana) def. MEHNDRIATTA (GU) 6-3, 6-4 |
| 32 | ALEXANDER, Constance (Montana) def. IRIMESCU (UI) 6-2, 7-5 |
| 32 | PIETZUCH (BSU) def. Bran, Rebecca (Montana) 5-7, 7-6, 6-4 |
| 16 | DAVIDSON, Heather (Montana) def. SMOKE (USAF) 6-4, 4-6, 6-0 |
| 16 | ALEXANDER, Constance (Montana) def. KANKARAS (WSU) 6-2, 7-5, 6-0 |
| QF | EDWARDS (BSU) def. Davidson, Heather (Montana) 6-3, 6-4 |
| QF | KLAMCZYSKIA (BSU) def. Alexander, Constance (Montana) 6-2, 2-6, 6-3 |
| Grey draw-singles |
| 64 | GIBSON, Lauren (Montana) def. WURDEN (SU) 4-6, 6-4, 6-2 |
| 64 | MACKEY, Ashley (Montana) def. STEELE (EWU) 6-0, 6-1 |
| 32 | MURRAY, Maddy (Montana) def. SILHA () 6-1, 6-0 |
| 32 | GIBSON, Lauren (Montana) def. COLL (MSU) 6-3, 6-0 |
| 32 | OWENS (WSU) def. Mackey, Ashley (Montana) 6-4, 6-0 |
| 16 | MURRAY, Maddy (Montana) def. TABB (GU) 7-5, 3-2 |
| 16 | HUEFFNER (USAF) def. Gibson, Lauren (Montana) 6-0, 6-0 |
| QF | LY (UI) def. Murray, Maddy (Montana) 5-7, 7-5, 6-0 |
| Crimson consolation |
| R1 | PALUCH, Whitney (Montana) def. PATTON (EWU) 6-2, 6-0 |
| R2 | BRAN, Rebecca (Montana) def. DALKIN (PSU) 6-0, 6-0 |
| R3 | PALUCH, Whitney (Montana) def. KNIGHT (EWU) 6-1, 6-2 |
| R3 | BRAN, Rebecca (Montana) def. LOPEZ (MSU) 6-3, 6-3 |
| R4 | #40 VASILIEVA (WSU) def. Davidson, Heather (Montana) 6-4, 6-0 |
| BASIL (BSU) def. Alexander, Constance (Montana) 6-2, 6-1 |
| Grey Consolation |
| R2 | MACKEY, Ashley (Montana) def. PATTON (PSU) 6-0, 6-0 |
| R3 | GIBSON, Lauren (Montana) def. BIERKEN (GU) 7-5, 7-5 |
| R3 | LOZANO (UI) def. Mackey, Ashley (Montana) 6-2, 6-4 |
| R4 | HUEFFNER (USAF) def. Murray, Maddy (Montana) 6-3, 6-0 |
| Doubles competition |
| Crimson |
| 32 | BRAN, Rebecca/PALUCH, Whitney (Montana) def. DALKIN/PELLICANO (PSU) 8-2 |
| 16 | DAVIDSON, Heather/MURRAY, Maddy (Montana) def. LANTTA/TABB (GU) 8-6 |
| 16 | DAVIDSON, Heather/MURRAY, Maddy (Montana) vs. LANTA/TABB (GU) -- no result |
| 16 | PIETZUCH/KLAMCZSKA (BSU) def. BRAN, Rebecca/PALUCH, Whitney (Montana) 9-8 |
| QF | KANKARAS/GOOGE (WSU) def. DAVIDSON, Heather/MURRAY, Maddy (Montana) 8-3 |
| Gray |
| 32 | ALEXANDER, Constance/BRAN, Amanda (Montana) def. STOCKING/TODD (PSU) 8-4 |
| 32 | GIBSON, Lauren/MACKEY, Ashley (Montana) def. VADALI/McCLARAB (PSU) 8-5 |
| 16 | ALEXANDER, Constance/BRAN, Amanda (Montana) def. PETERSON/LAMBERT (EWU) 8-3 |
| 16 | GIBSON, Lauren/MACKEY, Ashley (Montana) def. HUMPHREY/CARAS (GU) 8-2 |
| QF | ALEXANDER, Constance/BRAN, Amanda (Montana) def. VERSPIEREN/BIERKEN (GU) 8-6 |
| QF | MONREAL/HUEFFNOR (USAF) def. GIBSON, Lauren/MACKEY, Ashley (Montana) 8-4 |
| SF | ALEXANDER, Constance/BRAN, Amanda (Montana) def. VOIGHT/CASSMAN (USAF) 8-6 |
| CH | ALEXANDER, Constance/BRAN, Amanda (Montana) def. MONREAL/HUEFFNOR (USAF) 8-4 |
| Crimson Consolation |
| R1 | BRAN, Rebecca/PALUCH, Whitney (Montana) def. KNOX/LEE () 8-1 |