| Singles competition |
| Day 1 | Heidi Kaloi (UC Irvine) def. Liz Walker (Montana) 6-2, 6-4 |
| Day 1 | Rebecca Kwan (UC Irvine) def. Amanda Bran (Montana) 6-4, 6-0 |
| Day 1 | Ali Borowicz (UC Irvine) def. Rebecca Bran (Montana) 4-6, 6-0, 6-0 |
| Day 1 | Ali Murphy (UC Irvine) def. Martyna Nowak (Montana) 6-3, 6-3 |
| Day 1 | Aimee Oki (Northern Arizona) def. Kayla Moyse (Montana) 6-2, 6-2 |
| Day 1 | Liz Walker (Montana) def. Courtney Byron (UC Irvine) 6-3, 6-4 |
| Day 1 | Heidi Kaloi (UC Irvine) def. Amanda Bran (Montana) 6-0, 6-1 |
| Day 1 | Miranda Young (UC Irvine) def. Martyna Nowak (Montana) 6-0, 7-6 |
| Day 1 | Hayley Young (UC Irvine) def. Kayla Moyse (Montana) 6-3, 6-0 |
| Day 2 | Stephanie Hammel (UC Irvine) def. Liz Walker (Montana) 6-3, 6-1 |
| Day 2 | Nadia Sakhakorn (UC Riverside) def. Amanda Bran (Montana) 7-6, 6-1 |
| Day 2 | Cindy Dao (UC San Diego) def. Rebecca Bran (Montana) 6-4, 6-3 |
| Day 2 | Yasaman Sakhakorn (UC Riverside) def. Kayla Moyse (Montana) 6-3, 6-3 |
| Day 2 | Ina Dan (UC San Diego) def. Martyna Nowak (Montana) 6-0, 6-3 |
| Day 2 | Kayla Moyse (Montana) def. Katie Mulloy (UC San Diego) 7-6, 6-1 |
| Day 3 | Clare Fermin (UC Irvine) def. Liz Walker (Montana) 7-5, 7-6 |
| Day 3 | Newman (Northern Arizona) def. Rebecca Bran (Montana) 6-2, 2-6, 7-6 |
| Day 3 | Yasaman Sakhakorn (UC Riverside) def. Martyna Nowak (Montana) 6-3, 3-6, 6-1 |
| Day 3 | Natalie Varnay (UC San Diego) def. Kayla Moyse (Montana) 6-2, 2-6, 6-2 |
| Day 3 | Ali Murphy (UC Irvine) def. Rebecca Bran (Montana) 0-6, 6-3, 10-6 |
| Day 3 | Valerie Tang (UC San Diego) def. Amanda Bran (Montana) 6-1, 4-6, 7-5 |
| Doubles competition |
| Day 1 | Tina Razloznik/Audrey Bulkley (Loyola Marymount) def. Liz Walker/Martyna Nowak (Montana) 8-1 |
| Day 1 | Bliss Nixon/Jasmin Heckel (Loyola Marymount) def. Amanda Bran/Rebecca Bran (Montana) 8-4 |
| Day 2 | Erynne Oki/Angelique Corpuz (UC Riverside) def. Liz Walker/Martyna Nowak (Montana) 9-8 |
| Day 2 | Amanda Bran/Rebecca Bran (Montana) def. Nadia Sakhakorn/Yasaman Sakhakorn (UC Riverside) 8-6 |
| Day 2 | Courtney Byron/Stephanie Hammel (UC Irvine) def. Amanda Bran/Rebecca Bran (Montana) 8-3 |
| Day 2 | Hayley Young/Miranda Young (UC Irvine) def. Liz Walker/Martyna Nowak (Montana) 8-6 |
| Day 3 | Liz Walker/Martyna Nowak (Montana) def. Stephanie Hammel/Courtney Byron (UC Irvine) 8-5 |
| Day 3 | Clare Fermin/Rebecca Kwan (UC Irvine) def. Amanda Bran/Rebecca Bran (Montana) 8-5 |