Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mejia, Kailee | .380 | 27-25 | 79 | 14 | 30 | 5 | 0 | 2 | 11 | 41 | .519 | 9 | 1 | 8 | 1 | .440 | 2 | 0 | 1-2 | 129 | 7 | 0 | 1.000 |
| Lopez, Grace | .368 | 51-51 | 163 | 47 | 60 | 18 | 2 | 5 | 24 | 97 | .595 | 22 | 2 | 12 | 0 | .449 | 0 | 4 | 11-13 | 81 | 65 | 6 | .961 |
| Allred, Kodi | .333 | 3-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| Cockhill, Anna | .323 | 54-54 | 164 | 41 | 53 | 7 | 2 | 12 | 42 | 100 | .610 | 24 | 10 | 25 | 0 | .435 | 2 | 0 | 12-15 | 65 | 102 | 8 | .954 |
| Bekofsky, Mackenzie | .320 | 54-52 | 153 | 28 | 49 | 12 | 0 | 6 | 37 | 79 | .516 | 21 | 2 | 56 | 0 | .409 | 0 | 1 | 0-0 | 90 | 1 | 2 | .978 |
| Cherms, Jessica | .320 | 48-45 | 122 | 28 | 39 | 9 | 1 | 5 | 15 | 65 | .533 | 13 | 1 | 18 | 1 | .384 | 2 | 1 | 0-2 | 95 | 2 | 7 | .933 |
| Christiaens, JoJo | .309 | 54-54 | 165 | 24 | 51 | 17 | 2 | 8 | 40 | 96 | .582 | 12 | 2 | 20 | 0 | .361 | 1 | 2 | 0-2 | 209 | 5 | 6 | .973 |
| Saxton, Chloe | .306 | 50-45 | 144 | 25 | 44 | 12 | 1 | 5 | 24 | 73 | .507 | 16 | 2 | 22 | 0 | .378 | 2 | 2 | 2-2 | 16 | 21 | 2 | .949 |
| Tarrant, Madison | .258 | 47-46 | 128 | 11 | 33 | 5 | 0 | 2 | 21 | 44 | .344 | 13 | 2 | 19 | 2 | .331 | 2 | 3 | 0-0 | 145 | 12 | 7 | .957 |
| Boer, Hailey | .250 | 39-5 | 24 | 11 | 6 | 2 | 0 | 0 | 1 | 8 | .333 | 0 | 2 | 8 | 0 | .296 | 1 | 0 | 0-2 | 5 | 0 | 0 | 1.000 |
| Kong, Kaiana | .212 | 36-18 | 33 | 3 | 7 | 1 | 0 | 0 | 4 | 8 | .242 | 1 | 1 | 14 | 0 | .257 | 0 | 0 | 0-0 | 2 | 19 | 0 | 1.000 |
| Puttler, Ava | .208 | 30-8 | 24 | 11 | 5 | 0 | 0 | 0 | 0 | 5 | .208 | 3 | 1 | 8 | 0 | .321 | 0 | 0 | 1-2 | 4 | 0 | 0 | 1.000 |
| Gutierrez, Brianna | .200 | 51-49 | 130 | 17 | 26 | 5 | 1 | 5 | 27 | 48 | .369 | 8 | 1 | 25 | 1 | .248 | 2 | 3 | 0-0 | 76 | 76 | 5 | .968 |
| Graviette, Gracyn | .194 | 15-12 | 31 | 1 | 6 | 0 | 0 | 0 | 1 | 6 | .194 | 2 | 1 | 5 | 0 | .265 | 0 | 1 | 0-0 | 39 | 2 | 2 | .953 |
| Kiblen, Kaci | .184 | 39-20 | 49 | 11 | 9 | 3 | 0 | 1 | 12 | 15 | .306 | 4 | 1 | 17 | 0 | .255 | 1 | 2 | 1-2 | 49 | 1 | 3 | .943 |
| Biehl, Danielle | .136 | 30-9 | 22 | 9 | 3 | 2 | 0 | 0 | 1 | 5 | .227 | 4 | 2 | 7 | 0 | .310 | 1 | 1 | 2-2 | 11 | 1 | 2 | .857 |
| Sweet, Carah | .000 | 31-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 8 | 0 | 1.000 |
| Braun, Brooklynn | .000 | 11-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| Ortega, Cameryn | .000 | 26-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 15 | 3 | .850 |
| Elias, Audri | .000 | 29-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 12 | 2 | .867 |
| Totals | .294 | 54-54 | 1434 | 281 | 422 | 98 | 9 | 51 | 260 | 691 | .482 | 152 | 31 | 264 | 5 | .370 | 16 | 20 | 30-44 | 1030 | 352 | 56 | .961 |
| Opponents | .341 | 54-54 | 1512 | 355 | 516 | 105 | 12 | 62 | 319 | 831 | .550 | 142 | 36 | 176 | 6 | .405 | 22 | 23 | 64-72 | 1051 | 328 | 43 | .970 |
| LOB - Team (321), Opp (350). DPs turned - Team (10), Opp (9). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sweet, Carah | 4.13 | 9-7 | 31-15 | 3 | 2/1 | 0 | 100.0 | 128 | 72 | 59 | 38 | 50 | 20 | 1 | 19 | 416 | .308 | 3 | 6 | 0 | 5 | 5 |
| Kong, Kaiana | 6.07 | 6-8 | 32-9 | 0 | 0/0 | 3 | 85.1 | 136 | 86 | 74 | 26 | 45 | 28 | 3 | 13 | 392 | .347 | 5 | 8 | 0 | 7 | 1 |
| Braun, Brooklynn | 6.08 | 0-1 | 11-1 | 0 | 0/0 | 0 | 12.2 | 27 | 18 | 11 | 7 | 5 | 3 | 0 | 5 | 67 | .403 | 1 | 2 | 0 | 1 | 2 |
| Ortega, Cameryn | 6.45 | 4-9 | 26-18 | 1 | 1/0 | 0 | 84.2 | 127 | 93 | 78 | 31 | 43 | 36 | 5 | 17 | 371 | .342 | 6 | 8 | 0 | 5 | 8 |
| Elias, Audri | 8.42 | 3-7 | 29-11 | 0 | 0/1 | 2 | 60.2 | 98 | 86 | 73 | 40 | 33 | 18 | 3 | 8 | 266 | .368 | 11 | 12 | 0 | 4 | 7 |
| Totals | 6.01 | 22-32 | 54-54 | 4 | 4/1 | 5 | 343.1 | 516 | 355 | 295 | 142 | 176 | 105 | 12 | 62 | 1512 | .341 | 26 | 36 | 0 | 22 | 23 |
| Opponents | 5.02 | 32-22 | 54-54 | 20 | 10/4 | 3 | 350.1 | 422 | 281 | 251 | 152 | 264 | 98 | 9 | 51 | 1434 | .294 | 26 | 31 | 0 | 16 | 20 |
| PB - Team (7), Tarrant 7, Opp (11). Pickoffs - Team (1), Tarrant 1. SBA/ATT - Tarrant (50-57), Ortega (20-22), Elias (18-20), Kong (16-16), Graviette (14-14), Sweet (6-9), Braun (4-5). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Mejia, Kailee | 136 | 129 | 7 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Kong, Kaiana | 21 | 2 | 19 | 0 | 1.000 | 0 | 16 | 0 | 1.000 | 0 | 0 |
| Sweet, Carah | 11 | 3 | 8 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| Allred, Kodi | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Boer, Hailey | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Puttler, Ava | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bekofsky, Mackenzie | 93 | 90 | 1 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| Christiaens, JoJo | 220 | 209 | 5 | 6 | .973 | 2 | 0 | 0 | --- | 0 | 0 |
| Gutierrez, Brianna | 157 | 76 | 76 | 5 | .968 | 5 | 0 | 0 | --- | 0 | 0 |
| Lopez, Grace | 152 | 81 | 65 | 6 | .961 | 5 | 0 | 0 | --- | 0 | 0 |
| Tarrant, Madison | 164 | 145 | 12 | 7 | .957 | 0 | 50 | 7 | .877 | 7 | 0 |
| Cockhill, Anna | 175 | 65 | 102 | 8 | .954 | 3 | 0 | 0 | --- | 0 | 0 |
| Graviette, Gracyn | 43 | 39 | 2 | 2 | .953 | 0 | 14 | 0 | 1.000 | 0 | 0 |
| Saxton, Chloe | 39 | 16 | 21 | 2 | .949 | 2 | 0 | 0 | --- | 0 | 0 |
| Kiblen, Kaci | 53 | 49 | 1 | 3 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| Cherms, Jessica | 104 | 95 | 2 | 7 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
| Elias, Audri | 15 | 1 | 12 | 2 | .867 | 0 | 18 | 2 | .900 | 0 | 0 |
| Biehl, Danielle | 14 | 11 | 1 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Ortega, Cameryn | 20 | 2 | 15 | 3 | .850 | 0 | 20 | 2 | .909 | 0 | 0 |
| Braun, Brooklynn | 5 | 2 | 2 | 1 | .800 | 0 | 4 | 1 | .800 | 0 | 0 |
| Totals | 1438 | 1030 | 352 | 56 | .961 | 10 | 64 | 8 | .889 | 7 | 0 |
| Opponents | 1422 | 1051 | 328 | 43 | .970 | 9 | 30 | 14 | .682 | 11 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Allred, Kodi | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Bekofsky, Mackenzie | 9 | 30 | .300 | 40 | 123 | .325 | 30 | 87 | .345 | 19 | 66 | .288 | 0 | 5 | .000 | 8 | 30 | .267 | 24 | 23 | 1.0 |
| Biehl, Danielle | 0 | 6 | .000 | 3 | 16 | .188 | 1 | 8 | .125 | 2 | 14 | .143 | 0 | 0 | --- | 2 | 5 | .400 | 5 | 9 | 0.6 |
| Boer, Hailey | 2 | 8 | .250 | 4 | 16 | .250 | 0 | 7 | .000 | 6 | 17 | .353 | 0 | 1 | .000 | 5 | 11 | .455 | 6 | 5 | 1.2 |
| Cherms, Jessica | 3 | 18 | .167 | 36 | 104 | .346 | 22 | 57 | .386 | 17 | 65 | .262 | 1 | 4 | .250 | 12 | 35 | .343 | 33 | 26 | 1.3 |
| Christiaens, JoJo | 5 | 28 | .179 | 46 | 137 | .336 | 26 | 80 | .325 | 25 | 85 | .294 | 1 | 4 | .250 | 17 | 45 | .378 | 48 | 46 | 1.0 |
| Cockhill, Anna | 9 | 26 | .346 | 44 | 138 | .319 | 27 | 80 | .338 | 26 | 84 | .310 | 0 | 1 | .000 | 26 | 54 | .481 | 58 | 27 | 2.1 |
| Graviette, Gracyn | 1 | 5 | .200 | 5 | 26 | .192 | 2 | 12 | .167 | 4 | 19 | .211 | 0 | 0 | --- | 2 | 7 | .286 | 12 | 7 | 1.7 |
| Gutierrez, Brianna | 5 | 22 | .227 | 21 | 108 | .194 | 17 | 74 | .230 | 9 | 56 | .161 | 2 | 8 | .250 | 6 | 27 | .222 | 53 | 30 | 1.8 |
| Kiblen, Kaci | 0 | 8 | .000 | 9 | 41 | .220 | 8 | 28 | .286 | 1 | 21 | .048 | 1 | 4 | .250 | 2 | 10 | .200 | 14 | 12 | 1.2 |
| Kong, Kaiana | 2 | 11 | .182 | 5 | 22 | .227 | 3 | 17 | .176 | 4 | 16 | .250 | 1 | 3 | .333 | 2 | 7 | .286 | 7 | 3 | 2.3 |
| Lopez, Grace | 8 | 20 | .400 | 52 | 143 | .364 | 20 | 63 | .317 | 40 | 100 | .400 | 0 | 3 | .000 | 24 | 57 | .421 | 61 | 27 | 2.3 |
| Mejia, Kailee | 2 | 8 | .250 | 28 | 71 | .394 | 14 | 42 | .333 | 16 | 37 | .432 | 2 | 3 | .667 | 12 | 19 | .632 | 20 | 21 | 1.0 |
| Puttler, Ava | 0 | 4 | .000 | 5 | 20 | .250 | 4 | 11 | .364 | 1 | 13 | .077 | 0 | 1 | .000 | 2 | 10 | .200 | 5 | 6 | 0.8 |
| Saxton, Chloe | 4 | 18 | .222 | 40 | 126 | .317 | 25 | 80 | .313 | 19 | 64 | .297 | 2 | 3 | .667 | 8 | 18 | .444 | 45 | 34 | 1.3 |
| Tarrant, Madison | 4 | 23 | .174 | 29 | 105 | .276 | 18 | 66 | .273 | 15 | 62 | .242 | 4 | 8 | .500 | 6 | 18 | .333 | 57 | 23 | 2.5 |
| Totals | 54 | 236 | .229 | 368 | 1198 | .307 | 218 | 715 | .305 | 204 | 719 | .284 | 14 | 48 | .292 | 134 | 353 | .380 | 448 | 301 | 1.5 |
| Opponents | 0 | 0 | --- | 516 | 1512 | .341 | 288 | 807 | .357 | 228 | 705 | .323 | 17 | 66 | .258 | 154 | 346 | .445 | 470 | 352 | 1.3 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Allred, Kodi | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 4 | 0 | 0 | 0 |
| Bekofsky, Mackenzie | 1 | 2 | .500 | 23 | 65 | .354 | 9 | 17 | .529 | 19 | 56 | .339 | 14 | 42 | 95 | .442 | 6 | 38 | 2 | 1 | 10 |
| Biehl, Danielle | 0 | 2 | .000 | 0 | 5 | .000 | 1 | 1 | 1.000 | 0 | 7 | .000 | 0 | 5 | 10 | .500 | 4 | 3 | 0 | 0 | 3 |
| Boer, Hailey | 3 | 9 | .333 | 0 | 5 | .000 | 1 | 2 | .500 | 0 | 6 | .000 | 0 | 2 | 9 | .222 | 2 | 6 | 0 | 0 | 2 |
| Cherms, Jessica | 1 | 2 | .500 | 7 | 29 | .241 | 4 | 5 | .800 | 14 | 39 | .359 | 10 | 36 | 64 | .563 | 9 | 28 | 8 | 2 | 8 |
| Christiaens, JoJo | 1 | 1 | 1.000 | 18 | 46 | .391 | 8 | 12 | .667 | 14 | 54 | .259 | 11 | 42 | 87 | .483 | 8 | 34 | 3 | 8 | 3 |
| Cockhill, Anna | 0 | 0 | --- | 20 | 58 | .345 | 9 | 14 | .643 | 17 | 51 | .333 | 15 | 49 | 90 | .544 | 10 | 23 | 3 | 7 | 8 |
| Graviette, Gracyn | 1 | 2 | .500 | 1 | 7 | .143 | 1 | 1 | 1.000 | 1 | 9 | .111 | 0 | 7 | 14 | .500 | 2 | 6 | 1 | 1 | 0 |
| Gutierrez, Brianna | 0 | 0 | --- | 12 | 42 | .286 | 7 | 12 | .583 | 9 | 47 | .191 | 7 | 29 | 82 | .354 | 12 | 45 | 1 | 2 | 8 |
| Kiblen, Kaci | 0 | 3 | .000 | 4 | 18 | .222 | 3 | 6 | .500 | 6 | 20 | .300 | 6 | 16 | 33 | .485 | 6 | 12 | 0 | 1 | 8 |
| Kong, Kaiana | 1 | 2 | .500 | 3 | 9 | .333 | 2 | 5 | .400 | 2 | 7 | .286 | 2 | 8 | 18 | .444 | 4 | 1 | 1 | 3 | 2 |
| Lopez, Grace | 0 | 0 | --- | 13 | 40 | .325 | 3 | 5 | .600 | 16 | 40 | .400 | 11 | 44 | 73 | .603 | 12 | 18 | 4 | 8 | 1 |
| Mejia, Kailee | 2 | 2 | 1.000 | 8 | 25 | .320 | 5 | 6 | .833 | 10 | 28 | .357 | 4 | 24 | 47 | .511 | 6 | 22 | 2 | 3 | 1 |
| Puttler, Ava | 0 | 4 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 3 | 7 | .429 | 0 | 6 | 12 | .500 | 1 | 7 | 0 | 0 | 3 |
| Saxton, Chloe | 1 | 3 | .333 | 16 | 50 | .320 | 6 | 7 | .857 | 10 | 45 | .222 | 9 | 44 | 90 | .489 | 10 | 32 | 1 | 8 | 1 |
| Tarrant, Madison | 0 | 1 | .000 | 15 | 44 | .341 | 9 | 14 | .643 | 11 | 51 | .216 | 6 | 31 | 75 | .413 | 9 | 31 | 1 | 3 | 4 |
| Totals | 11 | 34 | .324 | 141 | 451 | .313 | 68 | 108 | .630 | 132 | 469 | .281 | 95 | 386 | 802 | .481 | 101 | 321 | 27 | 47 | 62 |
| Opponents | 16 | 61 | .262 | 184 | 538 | .342 | 75 | 148 | .507 | 174 | 503 | .346 | 138 | 490 | 905 | .541 | 143 | 350 | 34 | 48 | 45 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Braun, Brooklynn | 5 | 15 | .333 | 22 | 52 | .423 | 18 | 46 | .391 | 9 | 21 | .429 | 5 | 10 | .500 | 9 | 25 | .360 | 20 | 12 | 1.7 |
| Elias, Audri | 31 | 84 | .369 | 67 | 182 | .368 | 63 | 175 | .360 | 35 | 91 | .385 | 43 | 62 | .694 | 25 | 81 | .309 | 66 | 72 | 0.9 |
| Kong, Kaiana | 41 | 105 | .390 | 95 | 287 | .331 | 76 | 201 | .378 | 60 | 191 | .314 | 28 | 82 | .341 | 44 | 128 | .344 | 70 | 137 | 0.5 |
| Ortega, Cameryn | 42 | 108 | .389 | 85 | 263 | .323 | 61 | 184 | .332 | 66 | 187 | .353 | 43 | 94 | .457 | 43 | 122 | .352 | 145 | 59 | 2.5 |
| Sweet, Carah | 27 | 108 | .250 | 101 | 308 | .328 | 70 | 201 | .348 | 58 | 215 | .270 | 35 | 98 | .357 | 53 | 147 | .361 | 169 | 72 | 2.3 |
| Totals | 146 | 420 | .348 | 370 | 1092 | .339 | 288 | 807 | .357 | 228 | 705 | .323 | 154 | 346 | .445 | 174 | 503 | .346 | 470 | 352 | 1.3 |
| Opponents | 10 | 55 | .182 | 412 | 1379 | .299 | 218 | 715 | .305 | 204 | 719 | .284 | 134 | 353 | .380 | 132 | 469 | .281 | 448 | 301 | 1.5 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Braun, Brooklynn | 11-1 | 1.15 | 14.92 | 9.95 | 6.08 | 3.87 | 2.76 | 0.7 | 1.66 | 0.00 | 2.76 | 11.05 | 6.63 | 43.66 | 4-5 | .800 |
| Elias, Audri | 29-11 | 2.09 | 11.31 | 9.92 | 8.42 | 4.62 | 3.81 | 0.8 | 2.08 | 0.35 | 0.92 | 7.62 | 8.31 | 37.96 | 18-20 | .900 |
| Kong, Kaiana | 32-9 | 2.67 | 11.16 | 7.05 | 6.07 | 2.13 | 3.69 | 1.7 | 2.30 | 0.25 | 1.07 | 5.74 | 11.24 | 35.60 | 16-16 | 1.000 |
| Ortega, Cameryn | 26-18 | 3.26 | 10.50 | 7.69 | 6.45 | 2.56 | 3.56 | 1.4 | 2.98 | 0.41 | 1.41 | 11.99 | 4.88 | 34.97 | 20-22 | .909 |
| Sweet, Carah | 31-15 | 3.23 | 8.96 | 5.04 | 4.13 | 2.66 | 3.50 | 1.3 | 1.40 | 0.07 | 1.33 | 11.83 | 5.04 | 32.90 | 6-9 | .667 |
| Totals | 54-54 | 6.36 | 10.52 | 7.24 | 6.01 | 2.90 | 3.59 | 1.2 | 2.14 | 0.24 | 1.26 | 9.58 | 7.18 | 35.37 | 64-72 | .889 |
| Opponents | 54-54 | 6.49 | 8.43 | 5.61 | 5.02 | 3.04 | 5.27 | 1.7 | 1.96 | 0.18 | 1.02 | 8.95 | 6.01 | 33.03 | 30-44 | .682 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Montana | 51 | 34 | 24 | 47 | 49 | 42 | 34 | 0 | 281 | Opponents | 46 | 72 | 48 | 65 | 36 | 61 | 26 | 1 | 355 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-10 | 0-3 | 1-3 | 0-5 | 1-2 | 3-0 | 2-2 | 2-2 | 3-1 | 4-1 | 6-3 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 2-0 | 2-0 | 4-0 | 1-1 | 5-1 | 3-3 | 1-5 | 0-7 | 0-5 | 0-10 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 13-4 | 14-3 | 15-2 | 18-1 | 17-1 | 16-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-13 | 3-24 | 3-28 | 4-27 | 2-24 | 2-23 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-15 | 5-5 | 4-2 | 0-4 | 1-2 | 1-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 7 |
| Longest losing streak | 13 |
| Attendance | Total | Dates | Average |
| HOME | 3691 | 11 | 335 |
| AWAY | 6661 | 30 | 222 |
| TOTAL | 10352 | 41 | 252 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Puttler, Ava | 1.000 | 5-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Mejia, Kailee | .442 | 15-13 | 43 | 8 | 19 | 3 | 0 | 1 | 9 | 25 | .581 | 5 | 0 | 4 | 1 | .490 | 1 | 0 | 1-1 | 76 | 5 | 0 | 1.000 |
| Cherms, Jessica | .375 | 15-15 | 40 | 9 | 15 | 3 | 0 | 3 | 8 | 27 | .675 | 6 | 0 | 5 | 0 | .438 | 2 | 0 | 0-0 | 31 | 0 | 2 | .939 |
| Cockhill, Anna | .356 | 15-15 | 45 | 13 | 16 | 3 | 0 | 4 | 15 | 31 | .689 | 9 | 1 | 6 | 0 | .464 | 1 | 0 | 1-2 | 22 | 37 | 1 | .983 |
| Christiaens, JoJo | .341 | 15-15 | 44 | 7 | 15 | 6 | 1 | 4 | 14 | 35 | .795 | 5 | 0 | 5 | 0 | .400 | 1 | 1 | 0-2 | 45 | 2 | 2 | .959 |
| Saxton, Chloe | .340 | 15-15 | 47 | 7 | 16 | 6 | 1 | 1 | 9 | 27 | .574 | 8 | 1 | 6 | 0 | .446 | 0 | 2 | 0-0 | 2 | 0 | 0 | 1.000 |
| Lopez, Grace | .340 | 15-15 | 47 | 19 | 16 | 5 | 0 | 1 | 5 | 24 | .511 | 11 | 1 | 2 | 0 | .475 | 0 | 0 | 3-3 | 23 | 20 | 1 | .977 |
| Tarrant, Madison | .311 | 15-15 | 45 | 4 | 14 | 1 | 0 | 1 | 8 | 18 | .400 | 1 | 2 | 4 | 1 | .347 | 1 | 3 | 0-0 | 57 | 6 | 1 | .984 |
| Gutierrez, Brianna | .273 | 15-15 | 44 | 6 | 12 | 1 | 0 | 3 | 12 | 22 | .500 | 1 | 0 | 8 | 1 | .283 | 1 | 0 | 0-0 | 14 | 34 | 2 | .960 |
| Bekofsky, Mackenzie | .244 | 15-14 | 41 | 8 | 10 | 1 | 0 | 1 | 8 | 14 | .341 | 6 | 0 | 19 | 0 | .340 | 0 | 1 | 0-0 | 19 | 0 | 1 | .950 |
| Kiblen, Kaci | .200 | 10-3 | 10 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 1 | 1 | 4 | 0 | .333 | 0 | 0 | 1-1 | 9 | 0 | 1 | .900 |
| Boer, Hailey | .000 | 13-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Allred, Kodi | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Biehl, Danielle | .000 | 7-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Sweet, Carah | .000 | 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
