Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Big Sky | Pitcher of record | Attend | Time | ||||
1 | Feb 09, 2024 | vs | ULM | W | 5-4 | 5-9-5 | / | 4-8-0 | 7 | 1-0-0 | 0-0-0 | Brinka (W 1-0) | 50 | 2:26 | |
1 | Feb 09, 2024 | vs | Southern | W | 5-4 | 5-4-3 | / | 4-5-2 | 7 | 2-0-0 | 0-0-0 | Haegele (W 1-0) | 50 | 1:45 | |
1 | Feb 10, 2024 | vs | Southeastern La. | 0-5 | L | 0-1-2 | / | 5-9-0 | 7 | 2-1-0 | 0-0-0 | Brinka (L 1-1) | 345 | 1:36 | |
1 | Feb 10, 2024 | vs | Eastern Illinois | 4-9 | L | 4-8-1 | / | 9-15-0 | 7 | 2-2-0 | 0-0-0 | Haegele (L 1-1) | 55 | 2:28 | |
1 | Feb 11, 2024 | vs | Nicholls | 2-9 | L | 2-3-2 | / | 9-12-0 | 7 | 2-3-0 | 0-0-0 | Brinka (L 1-2) | 123 | 1:50 | |
2 | Feb 16, 2024 | vs | Purdue-Fort Wayne | W | 5-1 | 5-7-1 | / | 1-5-1 | 7 | 3-3-0 | 0-0-0 | Haegele (W 2-1) | 169 | 1:45 | |
2 | Feb 16, 2024 | at | UTEP | 0-6 | L | 0-2-1 | / | 6-11-1 | 7 | 3-4-0 | 0-0-0 | Brinka (L 1-3) | 200 | 1:55 | |
3 | Feb 17, 2024 | vs | Nebraska | 4-15 | L | 4-7-1 | / | 15-16-2 | 5 | 3-5-0 | 0-0-0 | Haegele (L 2-2) | 243 | 1:45 | |
3 | Feb 17, 2024 | at | New Mexico State | 7-8 | L | 7-12-0 | / | 8-14-1 | (8) | 3-6-0 | 0-0-0 | Rehbein (L 0-1) | 543 | 2:30 | |
2 | Feb 18, 2024 | vs | Purdue-Fort Wayne | 0-6 | L | 0-2-1 | / | 6-12-0 | 7 | 3-7-0 | 0-0-0 | Brinka (L 1-4) | 169 | 2:00 | |
4 | Feb 23, 2024 | vs | Saint Mary's | 3-4 | L | 3-4-0 | / | 4-11-0 | 7 | 3-8-0 | 0-0-0 | Haegele (L 2-3) | 78 | 1:55 | |
4 | Feb 23, 2024 | at | CSU Bakersfield | 3-8 | L | 3-7-2 | / | 8-11-1 | 7 | 3-9-0 | 0-0-0 | Brinka (L 1-5) | 214 | 1:55 | |
4 | Feb 24, 2024 | vs | Saint Mary's | 1-8 | L | 1-3-1 | / | 8-14-0 | 7 | 3-10-0 | 0-0-0 | Haegele (L 2-4) | 124 | 2:25 | |
4 | Feb 24, 2024 | at | CSU Bakersfield | W | 6-4 | 6-9-1 | / | 4-8-1 | 7 | 4-10-0 | 0-0-0 | Rehbein (W 1-1) | 374 | 2:10 | |
4 | Feb 25, 2024 | at | CSU Bakersfield | W | 2-0 | 2-6-1 | / | 0-5-1 | 7 | 5-10-0 | 0-0-0 | Rehbein (W 2-1) | 128 | 2:00 | |
5 | Mar 01, 2024 | vs | New Mexico | 2-3 | L | 2-7-0 | / | 3-7-0 | 7 | 5-11-0 | 0-0-0 | Rehbein (L 2-2) | 79 | 2:05 | |
5 | Mar 01, 2024 | at | Grand Canyon | 0-13 | L | 0-2-3 | / | 13-12-0 | 5 | 5-12-0 | 0-0-0 | Brinka (L 1-6) | 188 | 1:35 | |
5 | Mar 02, 2024 | vs | Toledo | 5-6 | L | 5-8-0 | / | 6-9-2 | 7 | 5-13-0 | 0-0-0 | Rehbein (L 2-3) | 63 | 2:05 | |
5 | Mar 02, 2024 | vs | Pacific | 5-10 | L | 5-6-1 | / | 10-18-2 | 7 | 5-14-0 | 0-0-0 | Brinka (L 1-7) | 64 | 2:20 | |
5 | Mar 03, 2024 | vs | Pacific | W | 5-4 | 5-7-1 | / | 4-9-2 | 7 | 6-14-0 | 0-0-0 | Rehbein (W 3-3) | 73 | 2:25 | |
6 | Mar 07, 2024 | HOLY CROSS-1 | 5-6 | L | 5-9-3 | / | 6-10-2 | (8) | 6-15-0 | 0-0-0 | Brinka (L 1-8) | - | 2:38 | ||
6 | Mar 07, 2024 | HOLY CROSS-2 | W | 8-7 | 8-12-0 | / | 7-14-1 | (8) | 7-15-0 | 0-0-0 | Haegele (W 3-4) | 205 | 2:29 | ||
6 | Mar 08, 2024 | NORTHERN ILLINOIS | W | 7-6 | 7-11-1 | / | 6-10-0 | 7 | 8-15-0 | 0-0-0 | Brinka (W 2-8) | 300 | 2:19 | ||
6 | Mar 08, 2024 | HOLY CROSS | W | 12-7 | 12-14-1 | / | 7-13-1 | 7 | 9-15-0 | 0-0-0 | Haegele (W 4-4) | 300 | 2:24 | ||
6 | Mar 09, 2024 | NORTHERN ILLINOIS | W | 6-3 | 6-10-1 | / | 3-6-0 | 7 | 10-15-0 | 0-0-0 | Rehbein (W 4-3) | 390 | 1:55 | ||
6 | Mar 10, 2024 | NORTHERN ILLINOIS | 1-3 | L | 1-4-1 | / | 3-9-0 | 7 | 10-16-0 | 0-0-0 | Haegele (L 4-5) | 269 | 2:18 | ||
Mar 22, 2024 | NORTH DAKOTA-1 | W | 9-1 | 9-9-0 | / | 1-3-1 | 5 | 11-16-0 | 0-0-0 | Rehbein (W 5-3) | - | 1:31 | |||
Mar 22, 2024 | NORTH DAKOTA-2 | 4-5 | L | 4-12-2 | / | 5-7-0 | 7 | 11-17-0 | 0-0-0 | Haegele (L 4-6) | 359 | 2:08 | |||
Mar 23, 2024 | NORTH DAKOTA | W | 9-3 | 9-10-1 | / | 3-9-2 | 7 | 12-17-0 | 0-0-0 | Rehbein (W 6-3) | 277 | 2:09 | |||
* | Mar 29, 2024 | at | Weber State-1 | 5-6 | L | 5-9-1 | / | 6-9-0 | 7 | 12-18-0 | 0-1-0 | Rehbein (L 6-4) | - | 2:46 | |
* | Mar 29, 2024 | at | Weber State-2 | 0-2 | L | 0-2-0 | / | 2-5-0 | 7 | 12-19-0 | 0-2-0 | Brinka (L 2-9) | 227 | 1:27 | |
* | Mar 30, 2024 | at | Weber State | 4-12 | L | 4-8-2 | / | 12-12-0 | 5 | 12-20-0 | 0-3-0 | Brinka (L 2-10) | 171 | 2:08 | |
Apr 01, 2024 | PROVIDENCE (MT)-1 | W | 6-1 | 6-8-1 | / | 1-1-0 | 7 | 13-20-0 | 0-3-0 | Brinka (W 3-10) | - | 1:42 | |||
Apr 01, 2024 | PROVIDENCE (MT)-2 | W | 11-3 | 11-6-3 | / | 3-6-3 | 5 | 14-20-0 | 0-3-0 | Haegele (W 5-6) | 354 | 1:55 | |||
* | Apr 06, 2024 | NORTHERN COLORADO-1 | 1-5 | L | 1-2-2 | / | 5-6-0 | 7 | 14-21-0 | 0-4-0 | Brinka (L 3-11) | - | 2:15 | ||
* | Apr 06, 2024 | NORTHERN COLORADO-2 | 2-13 | L | 2-7-1 | / | 13-11-0 | 5 | 14-22-0 | 0-5-0 | Haegele (L 5-7) | 412 | 1:52 | ||
* | Apr 07, 2024 | NORTHERN COLORADO | 7-11 | L | 7-8-0 | / | 11-14-1 | 7 | 14-23-0 | 0-6-0 | Rehbein (L 6-5) | 301 | 2:51 | ||
* | Apr 12, 2024 | IDAHO STATE-1 | 0-5 | L | 0-4-0 | / | 5-8-0 | 7 | 14-24-0 | 0-7-0 | Brinka (L 3-12) | - | 1:53 | ||
* | Apr 12, 2024 | IDAHO STATE-2 | 1-9 | L | 1-2-1 | / | 9-11-0 | 6 | 14-25-0 | 0-8-0 | Haegele (L 5-8) | 320 | 1:54 | ||
* | Apr 13, 2024 | IDAHO STATE | 0-9 | L | 0-2-1 | / | 9-8-1 | 5 | 14-26-0 | 0-9-0 | Brinka (L 3-13) | 517 | 2:01 | ||
Apr 16, 2024 | CARROLL-1 | W | 8-0 | 8-9-0 | / | 0-3-0 | 5 | 15-26-0 | 0-9-0 | Brinka (W 4-13) | - | 1:22 | |||
Apr 16, 2024 | CARROLL-2 | W | 9-1 | 9-9-0 | / | 1-4-1 | 6 | 16-26-0 | 0-9-0 | Haegele (W 6-8) | 241 | 1:50 | |||
* | Apr 20, 2024 | PORTLAND STATE-1 | 3-9 | L | 3-8-1 | / | 9-10-1 | 7 | 16-27-0 | 0-10-0 | Brinka (L 4-14) | - | 2:50 | ||
* | Apr 20, 2024 | PORTLAND STATE-2 | W | 9-1 | 9-7-1 | / | 1-4-0 | 5 | 17-27-0 | 1-10-0 | Haegele (W 7-8) | 496 | 2:05 | ||
* | Apr 21, 2024 | PORTLAND STATE | 3-11 | L | 3-4-3 | / | 11-13-1 | 6 | 17-28-0 | 1-11-0 | Haegele (L 7-9) | 400 | 2:51 | ||
* | Apr 26, 2024 | at | Sacramento State-1 | 0-9 | L | 0-2-2 | / | 9-13-0 | 5 | 17-29-0 | 1-12-0 | Brinka (L 4-15) | - | 1:44 | |
* | Apr 26, 2024 | at | Sacramento State-2 | 4-5 | L | 4-7-0 | / | 5-5-1 | 7 | 17-30-0 | 1-13-0 | Herndon (L 0-1) | 324 | 2:22 | |
* | Apr 27, 2024 | at | Sacramento State | 0-3 | L | 0-1-1 | / | 3-5-2 | 7 | 17-31-0 | 1-14-0 | Brinka (L 4-16) | 532 | 1:54 | |
7 | May 08, 2024 | vs | Sacramento State | 5-7 | L | 5-11-1 | / | 7-13-0 | 7 | 17-32-0 | 1-14-0 | Brinka (L 4-17) | 74 | 2:14 | |
7 | May 09, 2024 | vs | Weber State | 0-11 | L | 0-5-1 | / | 11-10-1 | 5 | 17-33-0 | 1-14-0 | Haegele (L 7-10) | 145 | 2:00 |
1 :: Mardi Gras Mambo (Youngsville, La.)
2 :: UTEP Invitational (El Paso, Texas) 3 :: Troy Cox Classic (Las Cruces, N.M.) 4 :: CSUB Kathy Welter Classic (Bakersfield, Calif.) 5 :: Purple Classic (Phoenix, Ariz.) 6 :: Montana Softball Classic (Missoula, Mont.) 7 :: Big Sky Conference Championship (Pocatello, Idaho) * :: Big Sky Conference game () extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 09, 2024 | vs | ULM | 29 | 5 | 9 | 5 | 4 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 10 | 5 | 7 | .310 | |
Feb 09, 2024 | vs | Southern | 27 | 5 | 4 | 4 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 21 | 5 | 3 | 7 | .232 | |
Feb 10, 2024 | vs | Southeastern La. | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 13 | 2 | 3 | .182 | |
Feb 10, 2024 | vs | Eastern Illinois | 30 | 4 | 8 | 4 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 7 | 1 | 6 | .206 | |
Feb 11, 2024 | vs | Nicholls | 23 | 2 | 3 | 2 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 18 | 4 | 2 | 5 | .192 | |
Feb 16, 2024 | vs | Purdue-Fort Wayne | 26 | 5 | 7 | 4 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 7 | 1 | 3 | .205 | |
Feb 16, 2024 | at | UTEP | 22 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 18 | 4 | 1 | 5 | .191 | |
Feb 17, 2024 | vs | Nebraska | 22 | 4 | 7 | 4 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 15 | 4 | 1 | 5 | .205 | |
Feb 17, 2024 | at | New Mexico State | 35 | 7 | 12 | 6 | 6 | 1 | 0 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 21 | 6 | 0 | 6 | .226 | |
Feb 18, 2024 | vs | Purdue-Fort Wayne | 23 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 4 | 1 | 6 | .213 | |
Feb 23, 2024 | vs | Saint Mary's | 25 | 3 | 4 | 3 | 0 | 0 | 2 | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 18 | 4 | 0 | 6 | .208 | |
Feb 23, 2024 | at | CSU Bakersfield | 23 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 6 | 18 | 5 | 2 | 10 | .216 | |
Feb 24, 2024 | vs | Saint Mary's | 24 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 13 | 1 | 6 | .209 | |
Feb 24, 2024 | at | CSU Bakersfield | 28 | 6 | 9 | 6 | 0 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 21 | 7 | 1 | 8 | .218 | |
Feb 25, 2024 | at | CSU Bakersfield | 26 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 6 | 1 | 8 | .219 | |
Mar 01, 2024 | vs | New Mexico | 26 | 2 | 7 | 2 | 0 | 1 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 6 | 0 | 5 | .222 | |
Mar 01, 2024 | at | Grand Canyon | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 12 | 0 | 3 | 3 | .218 | |
Mar 02, 2024 | vs | Toledo | 32 | 5 | 8 | 5 | 2 | 0 | 1 | 13 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 6 | 0 | 11 | .221 | |
Mar 02, 2024 | vs | Pacific | 28 | 5 | 6 | 5 | 2 | 0 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 9 | 1 | 6 | .220 | |
Mar 03, 2024 | vs | Pacific | 31 | 5 | 7 | 5 | 4 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 7 | 1 | 8 | .221 | |
Mar 07, 2024 | HOLY CROSS | 34 | 5 | 9 | 5 | 1 | 3 | 0 | 16 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 24 | 10 | 3 | 11 | .223 | ||
Mar 07, 2024 | HOLY CROSS | 33 | 8 | 12 | 6 | 5 | 1 | 0 | 19 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 7 | 24 | 11 | 0 | 7 | .231 | ||
Mar 08, 2024 | NORTHERN ILLINOIS | 26 | 7 | 11 | 7 | 1 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 21 | 4 | 1 | 6 | .239 | ||
Mar 08, 2024 | HOLY CROSS | 31 | 12 | 14 | 12 | 6 | 0 | 0 | 20 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 21 | 3 | 1 | 7 | .250 | ||
Mar 09, 2024 | NORTHERN ILLINOIS | 25 | 6 | 10 | 6 | 2 | 0 | 2 | 18 | 5 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 21 | 13 | 1 | 8 | .255 | ||
Mar 10, 2024 | NORTHERN ILLINOIS | 22 | 1 | 4 | 1 | 1 | 1 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 21 | 8 | 1 | 6 | .253 | ||
Mar 22, 2024 | NORTH DAKOTA | 21 | 9 | 9 | 8 | 3 | 0 | 0 | 12 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 5 | 0 | 5 | .258 | ||
Mar 22, 2024 | NORTH DAKOTA | 32 | 4 | 12 | 4 | 8 | 0 | 0 | 20 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 21 | 9 | 2 | 11 | .263 | ||
Mar 23, 2024 | NORTH DAKOTA | 27 | 9 | 10 | 8 | 2 | 0 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 21 | 9 | 1 | 4 | .267 | ||
* | Mar 29, 2024 | at | Weber State | 27 | 5 | 9 | 5 | 1 | 0 | 0 | 10 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 18 | 9 | 1 | 12 | .269 |
* | Mar 29, 2024 | at | Weber State | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 18 | 10 | 0 | 2 | .265 |
* | Mar 30, 2024 | at | Weber State | 22 | 4 | 8 | 4 | 2 | 1 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 3 | 2 | 6 | .267 |
Apr 01, 2024 | PROVIDENCE (MT) | 25 | 6 | 8 | 5 | 4 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 9 | 1 | 3 | .269 | ||
Apr 01, 2024 | PROVIDENCE (MT) | 19 | 11 | 6 | 8 | 1 | 1 | 0 | 9 | 9 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 15 | 9 | 3 | 8 | .270 | ||
* | Apr 06, 2024 | NORTHERN COLORADO | 23 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 11 | 2 | 4 | .265 | |
* | Apr 06, 2024 | NORTHERN COLORADO | 17 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 15 | 4 | 1 | 3 | .268 | |
* | Apr 07, 2024 | NORTHERN COLORADO | 28 | 7 | 8 | 5 | 3 | 0 | 2 | 17 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 21 | 6 | 0 | 5 | .268 | |
* | Apr 12, 2024 | IDAHO STATE | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 5 | 0 | 4 | .266 | |
* | Apr 12, 2024 | IDAHO STATE | 20 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 6 | 1 | 2 | .263 | |
* | Apr 13, 2024 | IDAHO STATE | 19 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 7 | 1 | 5 | .260 | |
Apr 16, 2024 | CARROLL | 20 | 8 | 9 | 8 | 4 | 0 | 1 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 6 | 0 | 2 | .263 | ||
Apr 16, 2024 | CARROLL | 23 | 9 | 9 | 9 | 1 | 3 | 0 | 16 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 18 | 11 | 0 | 4 | .266 | ||
* | Apr 20, 2024 | PORTLAND STATE | 29 | 3 | 8 | 2 | 3 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 6 | 1 | 8 | .266 | |
* | Apr 20, 2024 | PORTLAND STATE | 19 | 9 | 7 | 8 | 1 | 1 | 1 | 13 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 15 | 6 | 1 | 3 | .268 | |
* | Apr 21, 2024 | PORTLAND STATE | 23 | 3 | 4 | 3 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 9 | 3 | 3 | .266 | |
* | Apr 26, 2024 | at | Sacramento State | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 12 | 7 | 2 | 1 | .264 |
* | Apr 26, 2024 | at | Sacramento State | 27 | 4 | 7 | 4 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 19 | 8 | 0 | 6 | .264 |
* | Apr 27, 2024 | at | Sacramento State | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 8 | 1 | 3 | .260 |
May 08, 2024 | vs | Sacramento State | 30 | 5 | 11 | 5 | 2 | 0 | 2 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 6 | 1 | 5 | .262 | |
May 09, 2024 | vs | Weber State | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | 5 | 1 | 7 | .262 | |
Totals | 1242 | 203 | 326 | 188 | 88 | 14 | 20 | 502 | 131 | 0 | 18 | 6 | 36 | 27 | 6 | 12 | 213 | 937 | 350 | 59 | 285 | .262 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 09, 2024 | vs | ULM | 7.0 | 8 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 1 | 0 | 0 | 3.00 | |
Feb 09, 2024 | vs | Southern | 7.0 | 5 | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 2 | 0 | 0 | 2.50 | |
Feb 10, 2024 | vs | Southeastern La. | 6.0 | 9 | 5 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0-5 | 2 | 1 | 0 | 2.80 | |
Feb 10, 2024 | vs | Eastern Illinois | 7.0 | 15 | 9 | 9 | 4 | 3 | 4 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 4-9 | 2 | 2 | 0 | 4.41 | |
Feb 11, 2024 | vs | Nicholls | 6.0 | 12 | 9 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-9 | 2 | 3 | 0 | 4.67 | |
Feb 16, 2024 | vs | Purdue-Fort Wayne | 7.0 | 5 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 3 | 3 | 0 | 4.03 | |
Feb 16, 2024 | at | UTEP | 6.0 | 11 | 6 | 5 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-6 | 3 | 4 | 0 | 4.26 | |
Feb 17, 2024 | vs | Nebraska | 5.0 | 16 | 15 | 8 | 4 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4-15 | 3 | 5 | 0 | 4.94 | |
Feb 17, 2024 | at | New Mexico State | 7.0 | 14 | 8 | 7 | 1 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7-8 | 3 | 6 | 0 | 5.19 | |
Feb 18, 2024 | vs | Purdue-Fort Wayne | 7.0 | 12 | 6 | 5 | 1 | 8 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-6 | 3 | 7 | 0 | 5.17 | |
Feb 23, 2024 | vs | Saint Mary's | 6.0 | 11 | 4 | 4 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3-4 | 3 | 8 | 0 | 5.13 | |
Feb 23, 2024 | at | CSU Bakersfield | 6.0 | 11 | 8 | 6 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-8 | 3 | 9 | 0 | 5.27 | |
Feb 24, 2024 | vs | Saint Mary's | 7.0 | 14 | 8 | 5 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1-8 | 3 | 10 | 0 | 5.25 | |
Feb 24, 2024 | at | CSU Bakersfield | 7.0 | 8 | 4 | 4 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6-4 | 4 | 10 | 0 | 5.15 | |
Feb 25, 2024 | at | CSU Bakersfield | 7.0 | 5 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 5 | 10 | 0 | 4.79 | |
Mar 01, 2024 | vs | New Mexico | 7.0 | 7 | 3 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 5 | 11 | 0 | 4.67 | |
Mar 01, 2024 | at | Grand Canyon | 4.0 | 12 | 13 | 5 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-13 | 5 | 12 | 0 | 4.82 | |
Mar 02, 2024 | vs | Toledo | 6.0 | 9 | 6 | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5-6 | 5 | 13 | 0 | 4.93 | |
Mar 02, 2024 | vs | Pacific | 7.0 | 18 | 10 | 10 | 2 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-10 | 5 | 14 | 0 | 5.22 | |
Mar 03, 2024 | vs | Pacific | 7.0 | 9 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5-4 | 6 | 14 | 1 | 5.16 | |
Mar 07, 2024 | HOLY CROSS | 8.0 | 10 | 6 | 2 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-6 | 6 | 15 | 1 | 4.96 | ||
Mar 07, 2024 | HOLY CROSS | 8.0 | 14 | 7 | 7 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-7 | 7 | 15 | 1 | 5.02 | ||
Mar 08, 2024 | NORTHERN ILLINOIS | 7.0 | 10 | 6 | 6 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-6 | 8 | 15 | 1 | 5.07 | ||
Mar 08, 2024 | HOLY CROSS | 7.0 | 13 | 7 | 6 | 2 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12-7 | 9 | 15 | 1 | 5.11 | ||
Mar 09, 2024 | NORTHERN ILLINOIS | 7.0 | 6 | 3 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 10 | 15 | 1 | 5.02 | ||
Mar 10, 2024 | NORTHERN ILLINOIS | 7.0 | 9 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | 10 | 16 | 1 | 4.90 | ||
Mar 22, 2024 | NORTH DAKOTA | 5.0 | 3 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 11 | 16 | 1 | 4.80 | ||
Mar 22, 2024 | NORTH DAKOTA | 7.0 | 7 | 5 | 5 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4-5 | 11 | 17 | 1 | 4.81 | ||
Mar 23, 2024 | NORTH DAKOTA | 7.0 | 9 | 3 | 2 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-3 | 12 | 17 | 1 | 4.70 | ||
