Montana

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Big Sky  Pitcher of record  Attend  Time 
1  Feb 08, 2019  vs  Santa Clara  W  3-0       3-4-0  /  0-4-4  7   1-0-0  0-0-0   Driscoll (W 1-0)  75  1:18 
1  Feb 08, 2019  at  UC Davis    1-2  L     1-4-1  /  2-5-1  7   1-1-0  0-0-0   Stensby (L 0-1)  100  1:36 
1  Feb 09, 2019  vs  UC Santa Barbara    6-11  L     6-9-1  /  11-11-3  (8)   1-2-0  0-0-0   Stensby (L 0-2)  75  2:21 
1  Feb 09, 2019  at  UC Davis    4-10  L     4-5-3  /  10-12-0  7   1-3-0  0-0-0   Achenbach (L 0-1)  100  2:26 
1  Feb 10, 2019  vs  CSU Bakersfield    2-3  L     2-6-2  /  3-8-0  7   1-4-0  0-0-0   Hood (L 0-1)  132  2:06 
2  Feb 15, 2019  vs  San Jose State    5-6  L     5-10-2  /  6-9-1  7   1-5-0  0-0-0   Stensby (L 0-3)  366  2:15 
2  Feb 15, 2019  vs  Bradley    6-7  L     6-11-0  /  7-8-2  7   1-6-0  0-0-0   Driscoll (L 1-1)  376  2:30 
2  Feb 16, 2019  vs  Texas State    3-11  L     3-7-3  /  11-12-0  6   1-7-0  0-0-0   Driscoll (L 1-2)  347  1:50 
2  Feb 16, 2019  at  New Mexico State    3-6  L     3-8-5  /  6-13-2  7   1-8-0  0-0-0   Hood (L 0-2)  461  2:30 
2  Feb 17, 2019  vs  Texas State    5-7  L     5-10-1  /  7-8-2  7   1-9-0  0-0-0   Hood (L 0-3)  375  1:55 
3  Feb 22, 2019  vs  Utah State    1-11  L     1-6-1  /  11-10-0  5   1-10-0  0-0-0   Hood (L 0-4)  50  1:50 
3  Feb 22, 2019  at  Santa Clara  W  5-1       5-7-1  /  1-4-1  7   2-10-0  0-0-0   Achenbach (W 1-1)  150  1:52 
3  Feb 23, 2019  vs  CSU Bakersfield  W  7-3       7-9-0  /  3-7-2  7   3-10-0  0-0-0   Driscoll (W 2-2)  146  1:53 
3  Feb 23, 2019  at  San Jose State    2-4  L     2-8-1  /  4-7-1  7   3-11-0  0-0-0   Achenbach (L 1-2)  279  1:45 
3  Feb 24, 2019  vs  Ball State    1-9  L     1-7-1  /  9-10-1  7   3-12-0  0-0-0   Stensby (L 0-4)  114  1:53 
4  Mar 01, 2019  vs  North Dakota State    2-5  L     2-4-3  /  5-9-1  7   3-13-0  0-0-0   Driscoll (L 2-3)  338  1:48 
4  Mar 01, 2019  at  Stanford    3-7  L     3-4-1  /  7-10-1  7   3-14-0  0-0-0   Achenbach (L 1-3)  338  1:58 
4  Mar 02, 2019  vs  Cal Poly  W  4-2       4-7-1  /  2-6-2  7   4-14-0  0-0-0   Driscoll (W 3-3)  334  1:33 
4  Mar 02, 2019  at  Stanford    0-8  L     0-5-2  /  8-9-1  5   4-15-0  0-0-0   Stensby (L 0-5)  334  1:20 
4  Mar 03, 2019  vs  #23 Northwestern    0-4  L     0-3-1  /  4-10-0  7   4-16-0  0-0-0   Driscoll (L 3-4)  497  1:31 
5  Mar 08, 2019  vs  UC Santa Barbara  W  5-0       5-11-1  /  0-4-3  7   5-16-0  0-0-0   Driscoll (W 4-4)  225  1:37 
5  Mar 08, 2019  at  Fresno State    0-8  L     0-2-1  /  8-13-0  6   5-17-0  0-0-0   Hood (L 0-5)  1124  1:54 
5  Mar 09, 2019  vs  Cal Baptist    1-10  L     1-6-4  /  10-9-1  5   5-18-0  0-0-0   Driscoll (L 4-5)  205  1:34 
5  Mar 09, 2019  at  Fresno State    0-6  L     0-2-2  /  6-10-0  7   5-19-0  0-0-0   Driscoll (L 4-6)  1179  1:51 
5  Mar 10, 2019  vs  North Dakota    2-6  L     2-5-3  /  6-7-4  7   5-20-0  0-0-0   Hood (L 0-6)  75  1:59 
  Mar 16, 2019    UTAH VALLEY-1  W  5-4       5-8-2  /  4-6-2  7   6-20-0  0-0-0   Hood (W 1-6)  302  1:56 
  Mar 16, 2019    UTAH VALLEY-2  W  10-3       10-7-0  /  3-7-4  7   7-20-0  0-0-0   Achenbach (W 2-3)  302  1:55 
  Mar 17, 2019    UTAH VALLEY    8-12  L     8-11-2  /  12-14-1  7   7-21-0  0-0-0   Driscoll (L 4-7)  287  2:24 
  Mar 21, 2019    NEVADA  W  5-4       5-8-1  /  4-8-1  7   8-21-0  0-0-0   Achenbach (W 3-3)  163  1:58 
  Mar 22, 2019    NEVADA  W  6-5       6-13-1  /  5-10-2  7   9-21-0  0-0-0   Driscoll (W 5-7)  217  1:57 
  Mar 23, 2019    NEVADA  W  4-3       4-8-0  /  3-8-2  7   10-21-0  0-0-0   Stensby (W 1-5)  366  1:50 
*  Mar 30, 2019    IDAHO STATE-1    2-3  L     2-6-2  /  3-7-3  7   10-22-0  0-1-0   Stensby (L 1-6)  532  1:50 
*  Mar 30, 2019    IDAHO STATE-2    1-6  L     1-6-1  /  6-9-1  7   10-23-0  0-2-0   Achenbach (L 3-4)  532  2:10 
*  Mar 31, 2019    IDAHO STATE  W  4-3       4-10-2  /  3-10-1  (8)   11-23-0  1-2-0   Stensby (W 2-6)  306  2:18 
*  Apr 05, 2019  at  Sacramento State-1    1-9  L     1-2-3  /  9-11-2  6   11-24-0  1-3-0   Driscoll (L 5-8)  152  1:52 
*  Apr 05, 2019  at  Sacramento State-2    5-8  L     5-10-1  /  8-12-2  (10)   11-25-0  1-4-0   Hood (L 1-7)  152  2:22 
*  Apr 06, 2019  at  Sacramento State    4-6  L     4-5-0  /  6-9-4  (10)   11-26-0  1-5-0   Achenbach (L 3-5)  194  2:21 
*  Apr 13, 2019    PORTLAND STATE-1  W  9-1       9-8-1  /  1-6-0  6   12-26-0  2-5-0   Driscoll (W 6-8)  396  1:37 
*  Apr 13, 2019    PORTLAND STATE-2  W  11-7       11-12-2  /  7-15-1  7   13-26-0  3-5-0   Stensby (W 3-6)  396  2:01 
*  Apr 14, 2019    PORTLAND STATE  W  7-4       7-12-2  /  4-6-3  7   14-26-0  4-5-0   Driscoll (W 7-8)  277  1:41 
  Apr 16, 2019    CARROLL-1  W  5-1       5-9-1  /  1-3-0  7   15-26-0  4-5-0   Achenbach (W 4-5)  216  1:31 
  Apr 16, 2019    CARROLL-2  W  7-2       7-9-3  /  2-5-0  7   16-26-0  4-5-0   Stensby (W 4-6)  216  1:29 
*  Apr 19, 2019  at  Weber State-1    0-5  L     0-2-0  /  5-12-0  7   16-27-0  4-6-0   Driscoll (L 7-9)  367  2:01 
*  Apr 19, 2019  at  Weber State-2    2-5  L     2-6-2  /  5-8-0  7   16-28-0  4-7-0   Achenbach (L 4-6)  367  2:01 
*  Apr 20, 2019  at  Weber State    1-2  L     1-6-0  /  2-7-2  (8)   16-29-0  4-8-0   Stensby (L 4-7)  372  1:53 
  Apr 22, 2019    PROVIDENCE-1  W  12-2       12-9-0  /  2-6-1  5   17-29-0  4-8-0   Hood (W 2-7)  240  1:40 
  Apr 22, 2019    PROVIDENCE-2  W  10-2       10-12-3  /  2-4-4  6   18-29-0  4-8-0   Driscoll (W 8-9)  240  1:46 
*  Apr 26, 2019    NORTHERN COLORADO-1  W  6-4       6-8-1  /  4-6-1  7   19-29-0  5-8-0   Achenbach (W 5-6)  290  1:52 
*  Apr 26, 2019    NORTHERN COLORADO-2  W  4-2       4-10-1  /  2-5-0  7   20-29-0  6-8-0   Stensby (W 5-7)  290  1:37 
*  Apr 27, 2019    NORTHERN COLORADO  W  4-2       4-10-0  /  2-4-1  7   21-29-0  7-8-0   Driscoll (W 9-9)  319  1:32 
*  May 04, 2019  at  Southern Utah-1  W  6-4       6-11-1  /  4-10-3  7   22-29-0  8-8-0   Achenbach (W 6-6)  100  2:02 
*  May 04, 2019  at  Southern Utah-2  W  15-7       15-20-3  /  7-7-1  5   23-29-0  9-8-0   Stensby (W 6-7)  100  2:10 
*  May 05, 2019  at  Southern Utah  W  10-6       10-16-0  /  6-7-1  7   24-29-0  10-8-0   Achenbach (W 7-6)  100  2:01 
6  May 08, 2019  vs  Northern Colorado    0-1  L     0-4-0  /  1-7-1  7   24-30-0  10-8-0   Driscoll (L 9-10)  143  1:37 
6  May 09, 2019  vs  Portland State  W  11-5       11-15-1  /  5-12-3  7   25-30-0  10-8-0   Driscoll (W 10-10)  238  2:26 
6  May 10, 2019  at  Sacramento State    2-8  L     2-3-1  /  8-8-1  7   25-31-0  10-8-0   Achenbach (L 7-7)  225  2:15 

1 :: NorCal Kickoff (Davis/Sacramento, Calif.)
2 :: Troy Cox Classic (Las Cruces, N.M.)
3 :: Silicon Valley Classic (Santa Clara/San Jose, Calif.)
4 :: Stanford Invitational (Palo Alto, Calif.)
5 :: Bulldog Classic (Fresno, Calif.)
6 :: Big Sky Conference Championship (Sacramento, Calif.)
* :: Big Sky Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 08, 2019  vs  Santa Clara   26  3  4  2  1  0  0  5  0  0  0  0  1  0  0  0  2  21  8  0  3  .154 
  Feb 08, 2019  at  UC Davis   23  1  4  1  0  0  0  4  2  0  0  0  3  2  0  0  1  18  11  1  8  .163 
  Feb 09, 2019  vs  UC Santa Barbara   35  6  9  4  2  0  0  11  3  0  1  0  0  0  0  0  12  24  10  1  9  .202 
  Feb 09, 2019  at  UC Davis   23  4  5  4  0  0  0  5  6  0  0  1  1  0  0  0  1  21  13  3  5  .206 
  Feb 10, 2019  vs  CSU Bakersfield   21  2  6  2  1  1  0  9  8  0  0  1  2  1  0  3  1  20  8  2  9  .219 
  Feb 15, 2019  vs  San Jose State   31  5  10  5  2  0  1  15  3  0  0  0  1  0  0  0  6  18  7  2  9  .239 
  Feb 15, 2019  vs  Bradley   32  6  11  6  6  0  1  20  4  0  0  1  0  0  0  0  6  21  2  0  9  .257 
  Feb 16, 2019  vs  Texas State   25  3  7  3  1  0  2  14  3  0  0  0  0  0  0  0  3  18  6  3  7  .259 
  Feb 16, 2019  at  New Mexico State   29  3  8  3  0  0  1  11  0  0  0  0  2  1  0  1  7  20  5  5  8  .261 
  Feb 17, 2019  vs  Texas State   31  5  10  5  4  0  0  14  1  0  0  0  0  0  1  0  9  18  7  1  7  .268 
  Feb 22, 2019  vs  Utah State   20  1  6  1  0  0  0  6  1  0  0  0  0  1  0  0  4  12  3  1  6  .270 
  Feb 22, 2019  at  Santa Clara   28  5  7  5  2  0  2  15  4  0  0  0  1  1  0  0  3  21  6  1  8  .269 
  Feb 23, 2019  vs  CSU Bakersfield   29  7  9  7  1  1  0  12  1  0  1  0  2  3  0  1  0  21  13  0  7  .272 
  Feb 23, 2019  at  San Jose State   28  2  8  2  0  0  0  8  0  0  0  0  1  1  0  0  6  18  3  1  7  .273 
  Feb 24, 2019  vs  Ball State   27  1  7  1  0  0  1  10  3  0  0  0  0  1  0  1  4  21  8  1  9  .272 
  Mar 01, 2019  vs  North Dakota State   24  2  4  2  0  0  0  4  2  0  0  0  0  2  0  0  8  18  9  3  5  .266 
  Mar 01, 2019  at  Stanford   23  3  4  2  1  0  1  8  3  0  0  1  0  1  0  0  4  18  7  1  3  .262 
  Mar 02, 2019  vs  Cal Poly   24  4  7  3  1  1  0  10  2  0  0  1  1  0  0  0  1  21  16  1  5  .263 
  Mar 02, 2019  at  Stanford   20  0  5  0  0  0  0  5  0  0  0  0  0  0  0  1  0  13  7  2  5  .263 
  Mar 03, 2019  vs  Northwestern   24  0  3  0  1  0  0  4  1  0  0  0  0  0  0  0  12  18  7  1  4  .256 
  Mar 08, 2019  vs  UC Santa Barbara   34  5  11  4  3  1  0  16  1  0  0  0  0  0  0  0  3  21  14  1  9  .260 
  Mar 08, 2019  at  Fresno State   20  0  2  0  2  0  0  4  2  0  0  0  0  0  0  0  13  15  3  1  4  .255 
  Mar 09, 2019  vs  Cal Baptist   21  1  6  1  2  1  0  10  0  0  0  0  0  0  0  1  2  15  9  4  5  .256 
  Mar 09, 2019  at  Fresno State   23  0  2  0  1  0  0  3  2  0  0  0  0  0  0  0  9  18  8  2  4  .250 
  Mar 10, 2019  vs  North Dakota   27  2  5  1  0  0  0  5  2  0  0  0  2  2  0  1  5  21  4  3  10  .247 
  Mar 16, 2019    UTAH VALLEY   28  5  8  4  3  0  0  11  1  0  0  0  0  1  0  0  8  21  4  2  6  .249 
  Mar 16, 2019    UTAH VALLEY   26  10  7  7  2  1  0  11  2  0  0  0  0  2  1  0  1  21  7  0  3  .249 
  Mar 17, 2019    UTAH VALLEY   33  8  11  8  2  2  1  20  3  0  0  0  1  0  0  0  2  21  7  2  8  .253 
  Mar 21, 2019    NEVADA   25  5  8  3  3  0  0  11  5  0  0  0  1  1  0  0  7  21  7  1  9  .255 
  Mar 22, 2019    NEVADA   31  6  13  5  3  0  1  19  3  0  1  0  1  1  1  0  7  21  8  1  12  .262 
  Mar 23, 2019    NEVADA   28  4  8  3  2  0  0  10  4  0  2  0  0  1  0  0  5  21  3  0  10  .263 
*  Mar 30, 2019    IDAHO STATE   28  2  6  1  1  1  0  9  1  0  0  0  0  1  0  0  9  21  9  2  7  .261 
*  Mar 30, 2019    IDAHO STATE   26  1  6  1  2  0  0  8  5  0  2  0  0  0  0  0  5  21  9  1  9  .260 
*  Mar 31, 2019    IDAHO STATE   31  4  10  4  1  1  0  13  6  0  0  0  0  2  0  0  5  24  10  2  12  .262 
*  Apr 05, 2019  at  Sacramento State   22  1  2  1  1  0  1  6  3  0  1  0  0  0  0  0  11  15  5  3  6  .258 
*  Apr 05, 2019  at  Sacramento State   39  5  10  5  1  1  0  13  0  0  0  0  0  0  1  0  3  28  10  1  5  .258 
*  Apr 06, 2019  at  Sacramento State   34  4  5  2  1  0  0  6  1  0  0  0  0  2  1  0  4  29  9  0  4  .254 
*  Apr 13, 2019    PORTLAND STATE   24  9  8  9  3  0  4  23  4  0  1  0  0  0  0  0  2  18  8  1  3  .256 
*  Apr 13, 2019    PORTLAND STATE   28  11  12  11  2  0  0  14  4  0  2  0  1  2  0  1  3  21  6  2  6  .261 
*  Apr 14, 2019    PORTLAND STATE   29  7  12  6  2  0  0  14  2  0  0  0  0  1  0  0  3  21  12  2  7  .265 
  Apr 16, 2019    CARROLL   23  5  9  5  1  1  1  15  3  0  0  0  0  2  0  1  4  21  3  1  5  .267 
  Apr 16, 2019    CARROLL   26  7  9  7  5  0  3  23  2  0  0  0  1  0  0  0  3  21  4  3  4  .269 
*  Apr 19, 2019  at  Weber State   23  0  2  0  1  0  0  3  2  0  1  0  1  0  0  0  6  18  10  0  5  .266 
*  Apr 19, 2019  at  Weber State   26  2  6  2  0  0  1  9  1  0  0  0  1  0  0  0  3  18  6  2  5  .265 
*  Apr 20, 2019  at  Weber State   28  1  6  1  2  0  0  8  1  0  0  0  0  3  0  0  4  21  6  0  7  .264 
  Apr 22, 2019    PROVIDENCE   21  12  9  11  2  1  0  13  7  0  1  0  0  0  0  0  1  15  4  0  4  .267 
  Apr 22, 2019    PROVIDENCE   30  10  12  7  3  1  0  17  6  0  1  1  2  0  0  0  5  18  4  3  12  .270 
*  Apr 26, 2019    NORTHERN COLORADO   27  6  8  6  1  1  2  17  0  0  0  0  2  1  0  0  9  21  11  1  5  .270 
*  Apr 26, 2019    NORTHERN COLORADO   27  4  10  4  2  0  0  12  4  0  0  0  0  1  0  0  3  21  8  1  10  .272 
*  Apr 27, 2019    NORTHERN COLORADO   27  4  10  4  2  0  2  18  3  0  0  0  1  2  0  0  6  21  8  0  11  .274 
*  May 04, 2019  at  Southern Utah   32  6  11  6  0  2  1  18  3  0  0  0  2  0  0  1  2  21  8  1  10  .276 
*  May 04, 2019  at  Southern Utah   35  15  20  15  2  0  3  31  2  0  0  0  1  1  0  0  0  15  5  3  9  .283 
*  May 05, 2019  at  Southern Utah   35  10  16  10  2  0  2  24  3  0  0  0  1  2  0  0  0  21  8  0  10  .287 
  May 08, 2019  vs  Northern Colorado   25  0  4  0  1  0  0  5  2  0  0  0  0  1  0  0  6  21  11  0  7  .285 
  May 09, 2019  vs  Portland State   38  11  15  11  2  0  2  23  1  0  1  0  0  1  0  0  6  21  9  1  8  .288 
  May 10, 2019  at  Sacramento State   25  2  3  2  0  0  1  6  2  0  0  0  1  0  0  0  11  21  5  1  5  .285 
   Totals        1528  248  436  225  86  17  34  658  140  0  15  6  34  44  5  12  266  1109  418  78  389  .285 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 08, 2019  vs  Santa Clara   7.0  4  0  0  1  4  0  0  0  0  0  1  1  0  3-0  1  0  1  0.00 
  Feb 08, 2019  at  UC Davis   6.0  5  2  0  2  4  0  0  0  0  0  0  0  0  1-2  1  1  1  0.00 
  Feb 09, 2019  vs  UC Santa Barbara   8.0  11  11  9  6  5  4  0  0  5  0  0  0  0  6-11  1  2  1  3.00 
  Feb 09, 2019  at  UC Davis   7.0  12  10  9  5  5  3  1  1  0  0  1  0  0  4-10  1  3  1  4.50 
  Feb 10, 2019  vs  CSU Bakersfield   6.2  8  3  2  4  6  1  0  0  0  0  0  0  0  2-3  1  4  1  4.04 
  Feb 15, 2019  vs  San Jose State   6.0  9  6  4  6  7  3  0  1  0  0  0  0  0  5-6  1  5  1  4.13 
  Feb 15, 2019  vs  Bradley   7.0  8  7  7  2  10  1  0  4  1  0  0  0  0  6-7  1  6  1  4.55 
  Feb 16, 2019  vs  Texas State   6.0  12  11  7  2  5  3  1  2  0  0  0  0  0  3-11  1  7  1  4.96 
  Feb 16, 2019  at  New Mexico State   6.2  13  6  4  0  8  2  0  1  0  0  0  1  0  3-6  1  8  1  4.87 
  Feb 17, 2019  vs  Texas State   6.0  8  7  4  5  4  1  0  0  1  0  0  0  0  5-7  1  9  1  4.85 
  Feb 22, 2019  vs  Utah State   4.0  10  11  9  6  4  2  0  1  1  0  0  0  0  1-11  1  10  1  5.47 
  Feb 22, 2019  at  Santa Clara   7.0  4  1  1  2  5  0  0  0  0  0  0  0  0  5-1  2  10  1  5.07 
  Feb 23, 2019  vs  CSU Bakersfield   7.0  7  3  3  0  5  1  1  0  0  0  0  1  0  7-3  3  10  1  4.90 
  Feb 23, 2019  at  San Jose State   6.0  7  4  4  4  6  1  0  0  0  0  1  0  0  2-4  3  11  1  4.88 
  Feb 24, 2019  vs  Ball State   7.0  10  9  8  3  7  4  1  0  2  0  2  0  0  1-9  3  12  1  5.11 
  Mar 01, 2019  vs  North Dakota State   6.0  9  5  3  0  3  3  0  0  0  0  0  1  0  2-5  3  13  1  5.01 
  Mar 01, 2019  at  Stanford   6.0  10  7  7  5  7  0  2  1  1  0  1  0  0  3-7  3  14  1  5.19 
  Mar 02, 2019  vs  Cal Poly   7.0  6  2  2  0  2  0  0  0  0  0  1  0  0  4-2  4  14  2  4.99 
  Mar 02, 2019  at  Stanford   4.1  9  8  6  4  1  1  2  0  1  0  1  1  0  0-8  4  15  2  5.16 
  Mar 03, 2019  vs  Northwestern   6.0  10  4  3  1  2  3  0  1  0  0  0  1  0  0-4  4  16  2  5.08 
  Mar 08, 2019  vs  UC Santa Barbara   7.0  4  0  0  0  1  0  0  0  0  0  0  0  0  5-0  5  16  2  4.82 
  Mar 08, 2019  at  Fresno State   5.0  13  8  8  6  1  2  0  2  0  0  1  1  0  0-8  5  17  2  5.05 
  Mar 09, 2019  vs  Cal Baptist   5.0  9  10  2  1  2  1  2  0  0  0  0  0  0  1-10  5  18  2  4.97 
  Mar 09, 2019  at  Fresno State   6.0  10  6  3  2  3  3  0  0  0  0  1  0  0  0-6  5  19  2  4.91 
  Mar 10, 2019  vs  North Dakota   7.0  7  6  5  5  6  3  0  1  1  0  0  0  0  2-6  5  20  2  4.91 
  Mar 16, 2019    UTAH VALLEY   7.0  6  4  2  2  5  2  0  0  0  0  0  0  0  5-4  6  20  2  4.79 
  Mar 16, 2019    UTAH VALLEY   7.0  7  3  3  3  6  2  0  0  0  0  0  0  0  10-3  7  20  2  4.72 
  Mar 17, 2019    UTAH VALLEY   7.0  14  12  8  7  6  4  0  0  1  0  0  0  0  8-12  7  21  2  4.85 
  Mar 21, 2019    NEVADA   7.0  8  4  0  1  2  3  0  0  0  0  2  0  0  5-4  8  21  2  4.66 
  Mar 22, 2019    NEVADA   7.0  10  5  4  2  5  0  1  1  0  0  1  0  0  6-5  9  21  2  4.64 
  Mar 23, 2019    NEVADA   7.0  8  3  3  3  4  4  0  0  0  0  0  0  0  4-3  10  21  2  4.58 
*  Mar 30, 2019    IDAHO STATE   7.0  7  3  2  0  5  0  0  0  0  0  1  0  0  2-3  10  22  2  4.49 
*  Mar 30, 2019    IDAHO STATE   7.0  9  6  6  0  3  2  0  2  0  0  0  0  0  1-6  10  23  2  4.54 
*  Mar 31, 2019    IDAHO STATE   8.0  10  3  3  3  4  3  1  0  0  0  0  0  1  4-3  11  23  2  4.47 
*  Apr 05, 2019  at  Sacramento State   5.0  11  9  7  4  1  1  1  1  3  0  2  0  0  1-9  11  24  2  4.59 
*  Apr 05, 2019  at  Sacramento State   9.1  12  8  8  3  5  1  1  2  1  0  1  1  0  5-8  11  25  2  4.65 
*  Apr 06, 2019  at  Sacramento State   9.2  9  6  6  4  5  2  0  1  0  0  0  2  0  4-6  11  26  2  4.63 
*  Apr 13, 2019    PORTLAND STATE   6.0  6  1  1  0  1  1  0  0  0  0  0  0  0  9-1  12  26  2  4.55 
*  Apr 13, 2019    PORTLAND STATE   7.0  15  7  6  1  4  3  1  0  0  0  0  0  0  11-7  13  26  2  4.59 
*  Apr 14, 2019    PORTLAND STATE   7.0  6  4  4  2  1  1  0  2  1  0  0  0  0  7-4  14  26  2  4.58 
  Apr 16, 2019    CARROLL   7.0  3  1  0  0  16  1  0  0  0  0  0  0  0  5-1  15  26  2  4.46 
  Apr 16, 2019    CARROLL   7.0  5  2  1  0  11  2  0  0  0  0  1  0  0  7-2  16  26  2  4.37 
*  Apr 19, 2019  at  Weber State   6.0  12  5  5  1  5  2  1  1  0  0  0  1  0  0-5  16  27  2  4.40 
*  Apr 19, 2019  at  Weber State   6.0  8  5  4  1  3  1  0  0  0  0  0  0  0  2-5  16  28  2  4.41 
*  Apr 20, 2019  at  Weber State   7.0  7  2  2  1  4  1  0  1  1  0  1  0  0  1-2  16  29  2  4.35 
  Apr 22, 2019    PROVIDENCE   5.0  6  2  2  2  5  1  0  0  0  0  0  0  0  12-2  17  29  2  4.32 
  Apr 22, 2019    PROVIDENCE   6.0  4  2  0  0  12  0  0  0  1  0  0  0  0  10-2  18  29  2  4.24 
*  Apr 26, 2019    NORTHERN COLORADO   7.0  6  4  4  3  5  0  0  1  0  0  0  0  0  6-4  19  29  2  4.24 
*  Apr 26, 2019    NORTHERN COLORADO   7.0  5  2  2  1  8  1  0  0  0  0  2  0  0  4-2  20  29  2  4.19 
*  Apr 27, 2019    NORTHERN COLORADO   7.0  4  2  2  1  6  1  0  0  1  0  0  0  0  4-2  21  29  2  4.14 
*  May 04, 2019  at  Southern Utah   7.0  10  4  3  0  4  3  0  1  0  0  0  0  0  6-4  22  29  2  4.12 
*  May 04, 2019  at  Southern Utah   5.0  7  7  5  2  3  1  0  1  1  0  1  0  0  15-7  23  29  2  4.16 
*  May 05, 2019  at  Southern Utah   7.0  7  6  6  1  5  1  0  2  0  0  0  1  0  10-6  24  29  2  4.20 
  May 08, 2019  vs  Northern Colorado   7.0  7  1  1  0  5  0  0  0  0  0  0  0  0  0-1  24  30  2  4.13 
  May 09, 2019  vs  Portland State   7.0  12  5  2  1  5  2  0  1  0  0  0  1  0  11-5  25  30  2  4.09 
  May 10, 2019  at  Sacramento State   7.0  8  8  7  2  7  1  1  0  0  0  4  1  0  2-8  25  31  2  4.15 
   Totals        369.2  464  283  219  123  274  89  17  32  23  0  26  14  1  248-283  25  31  2  4.15 

* = Big Sky game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 08, 2019  vs  Santa Clara   4-26  0-0  4-26  2-12  2-14  0-0  1-6  2-6  3-7  1-1  2 
  Feb 08, 2019  at  UC Davis   4-23  0-0  4-23  2-12  2-11  0-1  1-8  0-7  2-7  0-1  8 
  Feb 09, 2019  vs  UC Santa Barbara   9-35  0-10  9-25  5-21  4-14  1-2  2-10  2-15  2-7  0-3  9 
  Feb 09, 2019  at  UC Davis   5-23  5-23  0-0  3-11  2-12  2-2  0-6  3-5  2-7  4-4  5 
  Feb 10, 2019  vs  CSU Bakersfield   6-21  0-1  6-20  4-15  2-6  0-1  1-5  2-10  5-7  0-2  8 
  Feb 15, 2019  vs  San Jose State   10-31  0-0  10-31  5-17  5-14  0-0  7-15  3-9  3-7  0-0  9 
  Feb 15, 2019  vs  Bradley   11-32  0-0  11-32  7-18  4-14  0-0  5-12  5-13  2-7  1-2  9 
  Feb 16, 2019  vs  Texas State   7-25  0-0  7-25  3-13  4-12  0-0  4-10  1-6  3-6  0-0  7 
  Feb 16, 2019  at  New Mexico State   8-29  0-0  8-29  3-15  5-14  1-6  3-10  2-6  4-7  1-4  8 
  Feb 17, 2019  vs  Texas State   10-31  0-0  10-31  6-18  4-13  0-0  4-12  6-12  3-7  2-3  7 
  Feb 22, 2019  vs  Utah State   6-20  0-0  6-20  2-11  4-9  0-2  1-6  1-6  3-5  1-2  6 
  Feb 22, 2019  at  Santa Clara   7-28  1-10  6-18  3-13  4-15  0-0  5-12  0-5  2-7  0-1  8 
  Feb 23, 2019  vs  CSU Bakersfield   9-29  7-25  2-4  6-17  3-12  1-1  3-10  6-14  3-7  2-3  7 
  Feb 23, 2019  at  San Jose State   8-28  8-21  0-7  6-11  2-17  1-3  3-9  4-8  1-7  2-5  5 
  Feb 24, 2019  vs  Ball State   7-27  0-0  7-27  2-11  5-16  0-1  3-9  2-8  2-7  0-1  9 
  Mar 01, 2019  vs  North Dakota State   4-24  0-0  4-24  2-12  2-12  0-0  1-8  1-7  4-7  0-1  5 
  Mar 01, 2019  at  Stanford   4-23  0-0  4-23  2-9  2-14  0-0  3-10  0-3  3-7  0-0  3 
  Mar 02, 2019  vs  Cal Poly   7-24  6-17  1-7  3-13  4-11  0-0  0-6  2-9  4-6  1-3  5 
  Mar 02, 2019  at  Stanford   5-20  0-0  5-20  1-14  4-6  0-0  0-4  0-2  4-5  0-0  5 
  Mar 03, 2019  vs  Northwestern   3-24  3-24  0-0  0-5  3-19  0-0  3-10  0-3  0-7  0-0  4 
  Mar 08, 2019  vs  UC Santa Barbara   11-34  0-0  11-34  6-20  5-14  0-0  2-10  3-12  3-7  2-3  9 
  Mar 08, 2019  at  Fresno State   2-20  0-0  2-20  0-6  2-14  0-0  1-7  0-5  1-6  0-0  4 
  Mar 09, 2019  vs  Cal Baptist   6-21  0-0  6-21  2-11  4-10  0-0  1-6  2-8  2-5  0-2  5 
  Mar 09, 2019  at  Fresno State   2-23  0-0  2-23  1-9  1-14  0-0  0-7  0-5  2-7  0-0  4 
  Mar 10, 2019  vs  North Dakota   5-27  0-0  5-27  3-19  2-8  0-1  3-11  1-10  4-7  0-1  10 
  Mar 16, 2019    Utah Valley   8-28  0-0  8-28  3-12  5-16  1-1  2-9  2-8  2-7  2-4  5 
  Mar 16, 2019    Utah Valley   7-26  0-0  7-26  5-12  2-14  0-0  0-7  4-11  2-6  6-6  3 
