Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Big Sky | Pitcher of record | Attend | Time | ||||
1 | Feb 08, 2018 | at | Grand Canyon-1 | 2-6 | L | 2-6-2 | / | 6-12-1 | 7 | 0-1-0 | 0-0-0 | Hood (L 0-1) | - | 1:47 | |
1 | Feb 08, 2018 | at | Grand Canyon-2 | 2-5 | L | 2-5-1 | / | 5-8-1 | 7 | 0-2-0 | 0-0-0 | Stensby (L 0-1) | 1249 | 1:59 | |
1 | Feb 09, 2018 | vs | Pacific | 6-7 | L | 6-8-0 | / | 7-10-1 | 7 | 0-3-0 | 0-0-0 | Achenbach (L 0-1) | 602 | 2:10 | |
1 | Feb 10, 2018 | vs | Weber State | 2-6 | L | 2-7-2 | / | 6-9-3 | 7 | 0-4-0 | 0-0-0 | Driscoll (L 0-1) | 543 | 1:52 | |
1 | Feb 10, 2018 | vs | #1 Oklahoma | 0-4 | L | 0-2-0 | / | 4-8-0 | 7 | 0-5-0 | 0-0-0 | Hood (L 0-2) | 550 | 1:46 | |
2 | Feb 16, 2018 | vs | Troy | W | 4-3 | 4-10-1 | / | 3-7-0 | (8) | 1-5-0 | 0-0-0 | Achenbach (W 1-1) | 171 | 2:01 | |
2 | Feb 16, 2018 | vs | Colorado State | 1-3 | L | 1-3-0 | / | 3-5-0 | 7 | 1-6-0 | 0-0-0 | Stensby (L 0-2) | 212 | 1:45 | |
2 | Feb 17, 2018 | vs | Louisiana-Monroe | 3-4 | L | 3-10-1 | / | 4-8-1 | 7 | 1-7-0 | 0-0-0 | Young (L 0-1) | 1282 | 1:40 | |
2 | Feb 17, 2018 | at | #11 Arizona | 1-2 | L | 1-2-0 | / | 2-6-0 | 7 | 1-8-0 | 0-0-0 | Driscoll (L 0-2) | 2179 | 1:59 | |
2 | Feb 18, 2018 | vs | Troy | 1-2 | L | 1-1-3 | / | 2-5-1 | 7 | 1-9-0 | 0-0-0 | Hood (L 0-3) | 118 | 1:40 | |
3 | Feb 23, 2018 | vs | George Washington | 1-2 | L | 1-6-0 | / | 2-5-0 | 7 | 1-10-0 | 0-0-0 | Hood (L 0-4) | 144 | 1:35 | |
3 | Feb 24, 2018 | vs | New Mexico | W | 4-2 | 4-8-2 | / | 2-5-2 | 7 | 2-10-0 | 0-0-0 | Stensby (W 1-2) | 100 | 1:50 | |
3 | Feb 24, 2018 | vs | George Washington | 3-5 | L | 3-9-1 | / | 5-12-2 | 7 | 2-11-0 | 0-0-0 | Achenbach (L 1-2) | 100 | 2:20 | |
3 | Feb 25, 2018 | at | UC Riverside | W | 3-2 | 3-3-1 | / | 2-6-3 | 7 | 3-11-0 | 0-0-0 | Hood (W 1-4) | 242 | 1:46 | |
4 | Mar 02, 2018 | vs | Seattle | W | 7-6 | 7-11-2 | / | 6-10-2 | (8) | 4-11-0 | 0-0-0 | Stensby (W 2-2) | 100 | 2:11 | |
4 | Mar 02, 2018 | vs | Boise State | 5-9 | L | 5-3-2 | / | 9-14-2 | 7 | 4-12-0 | 0-0-0 | Young (L 0-2) | 100 | 2:20 | |
4 | Mar 03, 2018 | vs | Seattle | 5-6 | L | 5-11-0 | / | 6-10-4 | (9) | 4-13-0 | 0-0-0 | Stensby (L 2-3) | 100 | 2:25 | |
4 | Mar 04, 2018 | vs | Boise State | 0-8 | L | 0-3-0 | / | 8-10-0 | 5 | 4-14-0 | 0-0-0 | Hood (L 1-5) | 110 | 1:22 | |
4 | Mar 04, 2018 | vs | Nevada | W | 16-3 | 16-19-0 | / | 3-5-4 | 5 | 5-14-0 | 0-0-0 | Driscoll (W 1-2) | 100 | 1:45 | |
5 | Mar 09, 2018 | vs | Bryant | W | 7-0 | 7-11-0 | / | 0-4-3 | 7 | 6-14-0 | 0-0-0 | Hood (W 2-5) | 100 | 1:46 | |
5 | Mar 09, 2018 | vs | Toledo | W | 1-0 | 1-5-0 | / | 0-1-3 | 7 | 7-14-0 | 0-0-0 | Driscoll (W 2-2) | 500 | 1:42 | |
5 | Mar 10, 2018 | vs | Toledo | 5-6 | L | 5-11-1 | / | 6-8-2 | 7 | 7-15-0 | 0-0-0 | Young (L 0-3) | 100 | 2:10 | |
5 | Mar 10, 2018 | at | #5 Oregon | 0-6 | L | 0-0-2 | / | 6-10-1 | 7 | 7-16-0 | 0-0-0 | Driscoll (L 2-3) | 2261 | 1:38 | |
5 | Mar 11, 2018 | at | #5 Oregon | 0-7 | L | 0-1-1 | / | 7-10-0 | 7 | 7-17-0 | 0-0-0 | Hood (L 2-6) | 2070 | 1:44 | |
Mar 13, 2018 | PROVIDENCE-1 | W | 3-1 | 3-7-0 | / | 1-3-1 | 7 | 8-17-0 | 0-0-0 | Hood (W 3-6) | - | 1:31 | |||
Mar 13, 2018 | PROVIDENCE-2 | W | 8-0 | 8-8-0 | / | 0-0-0 | 5 | 9-17-0 | 0-0-0 | Achenbach (W 2-2) | 302 | 1:14 | |||
Mar 15, 2018 | UTAH VALLEY | W | 7-3 | 7-10-1 | / | 3-8-0 | 7 | 10-17-0 | 0-0-0 | Driscoll (W 3-3) | 234 | 1:54 | |||
Mar 16, 2018 | UTAH VALLEY | W | 2-1 | 2-8-0 | / | 1-7-0 | (9) | 11-17-0 | 0-0-0 | Hood (W 4-6) | 321 | 2:18 | |||
Mar 17, 2018 | UTAH VALLEY | W | 8-2 | 8-10-0 | / | 2-4-2 | 7 | 12-17-0 | 0-0-0 | Achenbach (W 3-2) | 425 | 2:02 | |||
* | Mar 24, 2018 | at | Idaho State-1 | W | 1-0 | 1-4-0 | / | 0-2-1 | 7 | 13-17-0 | 1-0-0 | Hood (W 5-6) | - | 1:29 | |
* | Mar 24, 2018 | at | Idaho State-2 | W | 6-1 | 6-7-1 | / | 1-5-2 | 7 | 14-17-0 | 2-0-0 | Stensby (W 3-3) | 372 | 1:58 | |
* | Mar 25, 2018 | at | Idaho State | W | 4-2 | 4-3-0 | / | 2-6-3 | 7 | 15-17-0 | 3-0-0 | Hood (W 6-6) | 305 | 1:40 | |
* | Mar 30, 2018 | at | North Dakota-1 | 0-3 | L | 0-4-0 | / | 3-12-0 | 7 | 15-18-0 | 3-1-0 | Hood (L 6-7) | - | 1:33 | |
* | Mar 30, 2018 | at | North Dakota-2 | 1-3 | L | 1-4-1 | / | 3-6-1 | 7 | 15-19-0 | 3-2-0 | Stensby (L 3-4) | 270 | 1:32 | |
* | Mar 31, 2018 | at | North Dakota | 0-4 | L | 0-4-0 | / | 4-6-3 | 7 | 15-20-0 | 3-3-0 | Driscoll (L 3-4) | 311 | 1:17 | |
* | Apr 06, 2018 | WEBER STATE-1 | 0-3 | L | 0-3-1 | / | 3-3-1 | 7 | 15-21-0 | 3-4-0 | Hood (L 6-8) | - | 2:00 | ||
* | Apr 06, 2018 | WEBER STATE-2 | 5-11 | L | 5-6-3 | / | 11-13-4 | 7 | 15-22-0 | 3-5-0 | Driscoll (L 3-5) | 308 | 2:16 | ||
* | Apr 07, 2018 | WEBER STATE | W | 5-3 | 5-7-2 | / | 3-4-4 | 6 | 16-22-0 | 4-5-0 | Hood (W 7-8) | 426 | 1:31 | ||
* | Apr 13, 2018 | at | Southern Utah-1 | W | 4-1 | 4-4-2 | / | 1-2-2 | 7 | 17-22-0 | 5-5-0 | Driscoll (W 4-5) | - | 1:58 | |
* | Apr 13, 2018 | at | Southern Utah-2 | W | 5-3 | 5-8-1 | / | 3-7-2 | 7 | 18-22-0 | 6-5-0 | Stensby (W 4-4) | 75 | 2:13 | |
* | Apr 14, 2018 | at | Southern Utah | W | 4-3 | 4-9-1 | / | 3-8-1 | 7 | 19-22-0 | 7-5-0 | Driscoll (W 5-5) | 100 | 1:40 | |
Apr 18, 2018 | CARROLL-1 | W | 3-0 | 3-8-0 | / | 0-4-0 | 7 | 20-22-0 | 7-5-0 | Driscoll (W 6-5) | - | 1:20 | |||
Apr 18, 2018 | CARROLL-2 | W | 9-0 | 9-10-1 | / | 0-2-1 | 5 | 21-22-0 | 7-5-0 | Young (W 1-3) | 375 | 1:19 | |||
* | Apr 21, 2018 | PORTLAND STATE-1 | 3-6 | L | 3-7-3 | / | 6-8-0 | 7 | 21-23-0 | 7-6-0 | Driscoll (L 6-6) | - | 1:42 | ||
* | Apr 21, 2018 | PORTLAND STATE-2 | W | 3-2 | 3-9-0 | / | 2-5-0 | (8) | 22-23-0 | 8-6-0 | Stensby (W 5-4) | 522 | 1:41 | ||
* | Apr 22, 2018 | PORTLAND STATE | 2-3 | L | 2-5-1 | / | 3-6-1 | 7 | 22-24-0 | 8-7-0 | Stensby (L 5-5) | 702 | 1:37 | ||
* | Apr 27, 2018 | at | Northern Colorado-1 | 0-1 | L | 0-4-0 | / | 1-3-0 | (8) | 22-25-0 | 8-8-0 | Driscoll (L 6-7) | - | 1:30 | |
* | Apr 27, 2018 | at | Northern Colorado-2 | 7-8 | L | 7-10-1 | / | 8-13-3 | (9) | 22-26-0 | 8-9-0 | Achenbach (L 3-3) | 95 | 2:25 | |
* | Apr 28, 2018 | at | Northern Colorado | W | 3-2 | 3-7-0 | / | 2-4-0 | 7 | 23-26-0 | 9-9-0 | Achenbach (W 4-3) | 120 | 1:37 | |
* | May 04, 2018 | SACRAMENTO STATE-1 | W | 5-0 | 5-8-0 | / | 0-4-2 | 7 | 24-26-0 | 10-9-0 | Driscoll (W 7-7) | - | 1:40 | ||
* | May 04, 2018 | SACRAMENTO STATE-2 | 2-6 | L | 2-7-0 | / | 6-10-1 | 7 | 24-27-0 | 10-10-0 | Achenbach (L 4-4) | 551 | 1:57 | ||
* | May 05, 2018 | SACRAMENTO STATE | 0-8 | L | 0-2-2 | / | 8-8-0 | 5 | 24-28-0 | 10-11-0 | Driscoll (L 7-8) | 806 | 1:30 | ||
6 | May 10, 2018 | vs | Portland State | W | 6-3 | 6-12-3 | / | 3-7-1 | 7 | 25-28-0 | 10-11-0 | Driscoll (W 8-8) | 104 | 1:56 | |
6 | May 10, 2018 | vs | Sacramento State | 3-7 | L | 3-6-0 | / | 7-10-1 | 7 | 25-29-0 | 10-11-0 | Stensby (L 5-6) | 1874 | 1:55 | |
6 | May 11, 2018 | vs | North Dakota | 2-3 | L | 2-7-1 | / | 3-5-0 | 7 | 25-30-0 | 10-11-0 | Driscoll (L 8-9) | 107 | 1:40 |
1 :: Grand Canyon Kickoff Tournament (Phoenix, Ariz.)
2 :: Arizona Hillenbrand Invitational (Tucson, Ariz.) 3 :: Amy Harrison Classic (Riverside, Calif.) 4 :: Red Desert Classic (St. George, Utah) 5 :: Oregon Duck Invitational (Eugene, Ore.) 6 :: Big Sky Conference Tournament (Ogden, Utah) () extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 08, 2018 | at | Grand Canyon | 25 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 18 | 11 | 2 | 3 | .240 | |
Feb 08, 2018 | at | Grand Canyon | 24 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 4 | 1 | 10 | .224 | |
Feb 09, 2018 | vs | Pacific | 31 | 6 | 8 | 5 | 1 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 0 | 0 | 8 | .237 | |
Feb 10, 2018 | vs | Weber State | 28 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 9 | 2 | 8 | .241 | |
Feb 10, 2018 | vs | Oklahoma | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 18 | 5 | 0 | 2 | .215 | |
Feb 16, 2018 | vs | Troy | 32 | 4 | 10 | 4 | 2 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 24 | 8 | 1 | 8 | .235 | |
Feb 16, 2018 | vs | Colorado State | 20 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 18 | 6 | 0 | 5 | .225 | |
Feb 17, 2018 | vs | Louisiana-Monroe | 29 | 3 | 10 | 2 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 4 | 1 | 7 | .242 | |
Feb 17, 2018 | at | Arizona | 21 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 18 | 9 | 0 | 1 | .228 | |
Feb 18, 2018 | vs | Troy | 21 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 6 | 3 | 4 | .213 | |
Feb 23, 2018 | vs | George Washington | 26 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | 7 | 0 | 9 | .215 | |
Feb 24, 2018 | vs | New Mexico | 26 | 4 | 8 | 2 | 0 | 0 | 1 | 11 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 12 | 2 | 11 | .223 | |
Feb 24, 2018 | vs | George Washington | 28 | 3 | 9 | 2 | 0 | 0 | 0 | 9 | 3 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 6 | 21 | 9 | 1 | 11 | .231 | |
Feb 25, 2018 | at | UC Riverside | 25 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 21 | 9 | 1 | 8 | .223 | |
Mar 02, 2018 | vs | Seattle | 34 | 7 | 11 | 7 | 1 | 0 | 1 | 15 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 24 | 11 | 2 | 9 | .232 | |
Mar 02, 2018 | vs | Boise State | 25 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 21 | 7 | 2 | 6 | .225 | |
Mar 03, 2018 | vs | Seattle | 38 | 5 | 11 | 5 | 0 | 0 | 1 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 25 | 7 | 0 | 14 | .231 | |
Mar 04, 2018 | vs | Boise State | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 7 | 0 | 3 | .229 | |
Mar 04, 2018 | vs | Nevada | 35 | 16 | 19 | 15 | 2 | 0 | 0 | 21 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 15 | 12 | 0 | 9 | .251 | |
Mar 09, 2018 | vs | Bryant | 32 | 7 | 11 | 7 | 2 | 0 | 1 | 16 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 21 | 12 | 0 | 9 | .257 | |
Mar 09, 2018 | vs | Toledo | 25 | 1 | 5 | 1 | 0 | 1 | 0 | 7 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 7 | 0 | 9 | .254 | |
Mar 10, 2018 | vs | Toledo | 32 | 5 | 11 | 4 | 2 | 1 | 0 | 15 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 19 | 7 | 1 | 9 | .259 | |
Mar 10, 2018 | at | Oregon | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 18 | 12 | 2 | 0 | .250 | |
Mar 11, 2018 | at | Oregon | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 7 | 1 | 2 | .243 | |
Mar 13, 2018 | PROVIDENCE | 24 | 3 | 7 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 10 | 0 | 4 | .245 | ||
Mar 13, 2018 | PROVIDENCE | 21 | 8 | 8 | 7 | 0 | 1 | 1 | 13 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 3 | 0 | 4 | .249 | ||
Mar 15, 2018 | UTAH VALLEY | 26 | 7 | 10 | 7 | 1 | 0 | 2 | 17 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 1 | 6 | .254 | ||
Mar 16, 2018 | UTAH VALLEY | 32 | 2 | 8 | 2 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 10 | 0 | 7 | .254 | ||
Mar 17, 2018 | UTAH VALLEY | 28 | 8 | 10 | 7 | 0 | 0 | 2 | 16 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 5 | 0 | 9 | .257 | ||
* | Mar 24, 2018 | at | Idaho State | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 21 | 9 | 0 | 5 | .254 |
* | Mar 24, 2018 | at | Idaho State | 28 | 6 | 7 | 5 | 3 | 0 | 0 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 21 | 11 | 1 | 6 | .254 |
* | Mar 25, 2018 | at | Idaho State | 28 | 4 | 3 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 7 | 0 | 5 | .249 |
* | Mar 30, 2018 | at | North Dakota | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 18 | 7 | 0 | 6 | .247 |
* | Mar 30, 2018 | at | North Dakota | 23 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 18 | 5 | 1 | 3 | .245 |
* | Mar 31, 2018 | at | North Dakota | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 6 | 0 | 6 | .242 |
* | Apr 06, 2018 | WEBER STATE | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 21 | 9 | 1 | 6 | .239 | |
* | Apr 06, 2018 | WEBER STATE | 30 | 5 | 6 | 4 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 6 | 3 | 7 | .238 | |
* | Apr 07, 2018 | WEBER STATE | 24 | 5 | 7 | 5 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 15 | 7 | 2 | 6 | .239 | |
* | Apr 13, 2018 | at | Southern Utah | 27 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 8 | 2 | 5 | .237 |
* | Apr 13, 2018 | at | Southern Utah | 30 | 5 | 8 | 5 | 0 | 1 | 1 | 13 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 4 | 1 | 11 | .238 |
* | Apr 14, 2018 | at | Southern Utah | 28 | 4 | 9 | 4 | 1 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 6 | 1 | 6 | .240 |
Apr 18, 2018 | CARROLL | 25 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 7 | 0 | 6 | .241 | ||
Apr 18, 2018 | CARROLL | 23 | 9 | 10 | 7 | 2 | 1 | 0 | 14 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 4 | 1 | 6 | .245 | ||
* | Apr 21, 2018 | PORTLAND STATE | 26 | 3 | 7 | 3 | 1 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 21 | 8 | 3 | 7 | .246 | |
* | Apr 21, 2018 | PORTLAND STATE | 28 | 3 | 9 | 3 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 24 | 5 | 0 | 9 | .248 | |
* | Apr 22, 2018 | PORTLAND STATE | 23 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 21 | 9 | 1 | 8 | .247 | |
* | Apr 27, 2018 | at | Northern Colorado | 27 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 22 | 5 | 0 | 6 | .245 |
* | Apr 27, 2018 | at | Northern Colorado | 35 | 7 | 10 | 5 | 1 | 1 | 0 | 13 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 25 | 9 | 1 | 5 | .246 |
* | Apr 28, 2018 | at | Northern Colorado | 28 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 6 | 0 | 5 | .246 |
* | May 04, 2018 | SACRAMENTO STATE | 25 | 5 | 8 | 5 | 3 | 0 | 0 | 11 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 4 | 0 | 7 | .248 | |
* | May 04, 2018 | SACRAMENTO STATE | 27 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 3 | 0 | 8 | .248 | |
* | May 05, 2018 | SACRAMENTO STATE | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 2 | 2 | 3 | .246 | |
May 10, 2018 | vs | Portland State | 29 | 6 | 12 | 6 | 0 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 21 | 7 | 3 | 7 | .250 | |
May 10, 2018 | vs | Sacramento State | 27 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | 8 | 0 | 7 | .249 | |
May 11, 2018 | vs | North Dakota | 27 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 8 | 1 | 7 | .249 | |
Totals | 1455 | 190 | 363 | 169 | 38 | 8 | 17 | 468 | 136 | 4 | 27 | 11 | 21 | 44 | 5 | 9 | 262 | 1104 | 395 | 47 | 358 | .249 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 08, 2018 | at | Grand Canyon | 6.0 | 12 | 6 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 0 | 1 | 0 | 5.83 | |
Feb 08, 2018 | at | Grand Canyon | 6.0 | 8 | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-5 | 0 | 2 | 0 | 5.83 | |
Feb 09, 2018 | vs | Pacific | 7.0 | 10 | 7 | 7 | 2 | 7 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6-7 | 0 | 3 | 0 | 6.26 | |
Feb 10, 2018 | vs | Weber State | 7.0 | 9 | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-6 | 0 | 4 | 0 | 4.85 | |
Feb 10, 2018 | vs | Oklahoma | 6.0 | 8 | 4 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-4 | 0 | 5 | 0 | 4.81 | |
Feb 16, 2018 | vs | Troy | 8.0 | 7 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-3 | 1 | 5 | 0 | 4.38 | |
Feb 16, 2018 | vs | Colorado State | 6.0 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1-3 | 1 | 6 | 0 | 4.26 | |
Feb 17, 2018 | vs | Louisiana-Monroe | 7.0 | 8 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3-4 | 1 | 7 | 0 | 4.23 | |
Feb 17, 2018 | at | Arizona | 6.0 | 6 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1-2 | 1 | 8 | 0 | 4.03 | |
Feb 18, 2018 | vs | Troy | 7.0 | 5 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 9 | 0 | 3.71 | |
Feb 23, 2018 | vs | George Washington | 6.0 | 5 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 10 | 0 | 3.60 | |
Feb 24, 2018 | vs | New Mexico | 7.0 | 5 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4-2 | 2 | 10 | 0 | 3.46 | |
Feb 24, 2018 | vs | George Washington | 7.0 | 12 | 5 | 5 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3-5 | 2 | 11 | 0 | 3.58 | |
Feb 25, 2018 | at | UC Riverside | 7.0 | 6 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-2 | 3 | 11 | 0 | 3.39 | |
Mar 02, 2018 | vs | Seattle | 8.0 | 10 | 6 | 3 | 1 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7-6 | 4 | 11 | 0 | 3.33 | |
Mar 02, 2018 | vs | Boise State | 7.0 | 14 | 9 | 8 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-9 | 4 | 12 | 0 | 3.63 | |
Mar 03, 2018 | vs | Seattle | 8.0 | 9 | 5 | 4 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5-6 | 4 | 13 | 0 | 3.62 | |
Mar 04, 2018 | vs | Boise State | 4.2 | 10 | 8 | 7 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-8 | 4 | 14 | 0 | 3.89 | |
Mar 04, 2018 | vs | Nevada | 5.0 | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16-3 | 5 | 14 | 0 | 3.90 | |
Mar 09, 2018 | vs | Bryant | 7.0 | 4 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 6 | 14 | 0 | 3.69 | |
Mar 09, 2018 | vs | Toledo | 7.0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 7 | 14 | 0 | 3.51 | |
