Montana

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Big Sky  Pitcher of record  Attend  Time 
Feb 08, 2018  at  Grand Canyon-1    2-6  L     2-6-2  6-12-1  7   0-1-0  0-0-0   Hood (L 0-1)  1:47 
Feb 08, 2018  at  Grand Canyon-2    2-5  L     2-5-1  5-8-1  7   0-2-0  0-0-0   Stensby (L 0-1)  1249  1:59 
Feb 09, 2018  vs  Pacific    6-7  L     6-8-0  7-10-1  7   0-3-0  0-0-0   Achenbach (L 0-1)  602  2:10 
Feb 10, 2018  vs  Weber State    2-6  L     2-7-2  6-9-3  7   0-4-0  0-0-0   Driscoll (L 0-1)  543  1:52 
Feb 10, 2018  vs  #1 Oklahoma    0-4  L     0-2-0  4-8-0  7   0-5-0  0-0-0   Hood (L 0-2)  550  1:46 
Feb 16, 2018  vs  Troy  4-3       4-10-1  3-7-0  (8)   1-5-0  0-0-0   Achenbach (W 1-1)  171  2:01 
Feb 16, 2018  vs  Colorado State    1-3  L     1-3-0  3-5-0  7   1-6-0  0-0-0   Stensby (L 0-2)  212  1:45 
Feb 17, 2018  vs  Louisiana-Monroe    3-4  L     3-10-1  4-8-1  7   1-7-0  0-0-0   Young (L 0-1)  1282  1:40 
Feb 17, 2018  at  #11 Arizona    1-2  L     1-2-0  2-6-0  7   1-8-0  0-0-0   Driscoll (L 0-2)  2179  1:59 
Feb 18, 2018  vs  Troy    1-2  L     1-1-3  2-5-1  7   1-9-0  0-0-0   Hood (L 0-3)  118  1:40 
Feb 23, 2018  vs  George Washington    1-2  L     1-6-0  2-5-0  7   1-10-0  0-0-0   Hood (L 0-4)  144  1:35 
Feb 24, 2018  vs  New Mexico  4-2       4-8-2  2-5-2  7   2-10-0  0-0-0   Stensby (W 1-2)  100  1:50 
Feb 24, 2018  vs  George Washington    3-5  L     3-9-1  5-12-2  7   2-11-0  0-0-0   Achenbach (L 1-2)  100  2:20 
Feb 25, 2018  at  UC Riverside  3-2       3-3-1  2-6-3  7   3-11-0  0-0-0   Hood (W 1-4)  242  1:46 
Mar 02, 2018  vs  Seattle  7-6       7-11-2  6-10-2  (8)   4-11-0  0-0-0   Stensby (W 2-2)  100  2:11 
Mar 02, 2018  vs  Boise State    5-9  L     5-3-2  9-14-2  7   4-12-0  0-0-0   Young (L 0-2)  100  2:20 
Mar 03, 2018  vs  Seattle    5-6  L     5-11-0  6-10-4  (9)   4-13-0  0-0-0   Stensby (L 2-3)  100  2:25 
Mar 04, 2018  vs  Boise State    0-8  L     0-3-0  8-10-0  5   4-14-0  0-0-0   Hood (L 1-5)  110  1:22 
Mar 04, 2018  vs  Nevada  16-3       16-19-0  3-5-4  5   5-14-0  0-0-0   Driscoll (W 1-2)  100  1:45 
Mar 09, 2018  vs  Bryant  7-0       7-11-0  0-4-3  7   6-14-0  0-0-0   Hood (W 2-5)  100  1:46 
Mar 09, 2018  vs  Toledo  1-0       1-5-0  0-1-3  7   7-14-0  0-0-0   Driscoll (W 2-2)  500  1:42 
Mar 10, 2018  vs  Toledo    5-6  L     5-11-1  6-8-2  7   7-15-0  0-0-0   Young (L 0-3)  100  2:10 
Mar 10, 2018  at  #5 Oregon    0-6  L     0-0-2  6-10-1  7   7-16-0  0-0-0   Driscoll (L 2-3)  2261  1:38 
Mar 11, 2018  at  #5 Oregon    0-7  L     0-1-1  7-10-0  7   7-17-0  0-0-0   Hood (L 2-6)  2070  1:44 
  Mar 13, 2018    PROVIDENCE-1  3-1       3-7-0  1-3-1  7   8-17-0  0-0-0   Hood (W 3-6)  1:31 
  Mar 13, 2018    PROVIDENCE-2  8-0       8-8-0  0-0-0  5   9-17-0  0-0-0   Achenbach (W 2-2)  302  1:14 
  Mar 15, 2018    UTAH VALLEY  7-3       7-10-1  3-8-0  7   10-17-0  0-0-0   Driscoll (W 3-3)  234  1:54 
  Mar 16, 2018    UTAH VALLEY  2-1       2-8-0  1-7-0  (9)   11-17-0  0-0-0   Hood (W 4-6)  321  2:18 
  Mar 17, 2018    UTAH VALLEY  8-2       8-10-0  2-4-2  7   12-17-0  0-0-0   Achenbach (W 3-2)  425  2:02 
Mar 24, 2018  at  Idaho State-1  1-0       1-4-0  0-2-1  7   13-17-0  1-0-0   Hood (W 5-6)  1:29 
Mar 24, 2018  at  Idaho State-2  6-1       6-7-1  1-5-2  7   14-17-0  2-0-0   Stensby (W 3-3)  372  1:58 
Mar 25, 2018  at  Idaho State  4-2       4-3-0  2-6-3  7   15-17-0  3-0-0   Hood (W 6-6)  305  1:40 
Mar 30, 2018  at  North Dakota-1    0-3  L     0-4-0  3-12-0  7   15-18-0  3-1-0   Hood (L 6-7)  1:33 
Mar 30, 2018  at  North Dakota-2    1-3  L     1-4-1  3-6-1  7   15-19-0  3-2-0   Stensby (L 3-4)  270  1:32 
Mar 31, 2018  at  North Dakota    0-4  L     0-4-0  4-6-3  7   15-20-0  3-3-0   Driscoll (L 3-4)  311  1:17 
Apr 06, 2018    WEBER STATE-1    0-3  L     0-3-1  3-3-1  7   15-21-0  3-4-0   Hood (L 6-8)  2:00 
Apr 06, 2018    WEBER STATE-2    5-11  L     5-6-3  11-13-4  7   15-22-0  3-5-0   Driscoll (L 3-5)  308  2:16 
Apr 07, 2018    WEBER STATE  5-3       5-7-2  3-4-4  6   16-22-0  4-5-0   Hood (W 7-8)  426  1:31 
Apr 13, 2018  at  Southern Utah-1  4-1       4-4-2  1-2-2  7   17-22-0  5-5-0   Driscoll (W 4-5)  1:58 
Apr 13, 2018  at  Southern Utah-2  5-3       5-8-1  3-7-2  7   18-22-0  6-5-0   Stensby (W 4-4)  75  2:13 
Apr 14, 2018  at  Southern Utah  4-3       4-9-1  3-8-1  7   19-22-0  7-5-0   Driscoll (W 5-5)  100  1:40 
  Apr 18, 2018    CARROLL-1  3-0       3-8-0  0-4-0  7   20-22-0  7-5-0   Driscoll (W 6-5)  1:20 
  Apr 18, 2018    CARROLL-2  9-0       9-10-1  0-2-1  5   21-22-0  7-5-0   Young (W 1-3)  375  1:19 
Apr 21, 2018    PORTLAND STATE-1    3-6  L     3-7-3  6-8-0  7   21-23-0  7-6-0   Driscoll (L 6-6)  1:42 
Apr 21, 2018    PORTLAND STATE-2  3-2       3-9-0  2-5-0  (8)   22-23-0  8-6-0   Stensby (W 5-4)  522  1:41 
Apr 22, 2018    PORTLAND STATE    2-3  L     2-5-1  3-6-1  7   22-24-0  8-7-0   Stensby (L 5-5)  702  1:37 
Apr 27, 2018  at  Northern Colorado-1    0-1  L     0-4-0  1-3-0  (8)   22-25-0  8-8-0   Driscoll (L 6-7)  1:30 
Apr 27, 2018  at  Northern Colorado-2    7-8  L     7-10-1  8-13-3  (9)   22-26-0  8-9-0   Achenbach (L 3-3)  95  2:25 
Apr 28, 2018  at  Northern Colorado  3-2       3-7-0  2-4-0  7   23-26-0  9-9-0   Achenbach (W 4-3)  120  1:37 
May 04, 2018    SACRAMENTO STATE-1  5-0       5-8-0  0-4-2  7   24-26-0  10-9-0   Driscoll (W 7-7)  1:40 
May 04, 2018    SACRAMENTO STATE-2    2-6  L     2-7-0  6-10-1  7   24-27-0  10-10-0   Achenbach (L 4-4)  551  1:57 
May 05, 2018    SACRAMENTO STATE    0-8  L     0-2-2  8-8-0  5   24-28-0  10-11-0   Driscoll (L 7-8)  806  1:30 
May 10, 2018  vs  Portland State  6-3       6-12-3  3-7-1  7   25-28-0  10-11-0   Driscoll (W 8-8)  104  1:56 
May 10, 2018  vs  Sacramento State    3-7  L     3-6-0  7-10-1  7   25-29-0  10-11-0   Stensby (L 5-6)  1874  1:55 
May 11, 2018  vs  North Dakota    2-3  L     2-7-1  3-5-0  7   25-30-0  10-11-0   Driscoll (L 8-9)  107  1:40 

1 :: Grand Canyon Kickoff Tournament (Phoenix, Ariz.)
2 :: Arizona Hillenbrand Invitational (Tucson, Ariz.)
3 :: Amy Harrison Classic (Riverside, Calif.)
4 :: Red Desert Classic (St. George, Utah)
5 :: Oregon Duck Invitational (Eugene, Ore.)
6 :: Big Sky Conference Tournament (Ogden, Utah)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 08, 2018  at  Grand Canyon   25  18  11  .240 
  Feb 08, 2018  at  Grand Canyon   24  18  10  .224 
  Feb 09, 2018  vs  Pacific   31  21  .237 
  Feb 10, 2018  vs  Weber State   28  21  .241 
  Feb 10, 2018  vs  Oklahoma   22  11  18  .215 
  Feb 16, 2018  vs  Troy   32  10  14  24  .235 
  Feb 16, 2018  vs  Colorado State   20  18  .225 
  Feb 17, 2018  vs  Louisiana-Monroe   29  10  10  21  .242 
  Feb 17, 2018  at  Arizona   21  11  18  .228 
  Feb 18, 2018  vs  Troy   21  21  .213 
  Feb 23, 2018  vs  George Washington   26  18  .215 
  Feb 24, 2018  vs  New Mexico   26  11  21  12  11  .223 
  Feb 24, 2018  vs  George Washington   28  21  11  .231 
  Feb 25, 2018  at  UC Riverside   25  11  21  .223 
  Mar 02, 2018  vs  Seattle   34  11  15  24  11  .232 
  Mar 02, 2018  vs  Boise State   25  21  .225 
  Mar 03, 2018  vs  Seattle   38  11  14  25  14  .231 
  Mar 04, 2018  vs  Boise State   16  14  .229 
  Mar 04, 2018  vs  Nevada   35  16  19  15  21  15  12  .251 
  Mar 09, 2018  vs  Bryant   32  11  16  21  12  .257 
  Mar 09, 2018  vs  Toledo   25  21  .254 
  Mar 10, 2018  vs  Toledo   32  11  15  19  .259 
  Mar 10, 2018  at  Oregon   21  12  18  12  .250 
  Mar 11, 2018  at  Oregon   22  11  18  .243 
  Mar 13, 2018    PROVIDENCE   24  21  10  .245 
  Mar 13, 2018    PROVIDENCE   21  13  15  .249 
  Mar 15, 2018    UTAH VALLEY   26  10  17  21  .254 
  Mar 16, 2018    UTAH VALLEY   32  11  27  10  .254 
  Mar 17, 2018    UTAH VALLEY   28  10  16  21  .257 
Mar 24, 2018  at  Idaho State   25  21  .254 
Mar 24, 2018  at  Idaho State   28  10  21  11  .254 
Mar 25, 2018  at  Idaho State   28  21  .249 
Mar 30, 2018  at  North Dakota   25  11  18  .247 
Mar 30, 2018  at  North Dakota   23  18  .245 
Mar 31, 2018  at  North Dakota   27  18  .242 
Apr 06, 2018    WEBER STATE   25  21  .239 
Apr 06, 2018    WEBER STATE   30  21  .238 
Apr 07, 2018    WEBER STATE   24  11  15  .239 
Apr 13, 2018  at  Southern Utah   27  21  .237 
Apr 13, 2018  at  Southern Utah   30  13  21  11  .238 
Apr 14, 2018  at  Southern Utah   28  12  21  .240 
  Apr 18, 2018    CARROLL   25  21  .241 
  Apr 18, 2018    CARROLL   23  10  14  15  .245 
Apr 21, 2018    PORTLAND STATE   26  14  21  .246 
Apr 21, 2018    PORTLAND STATE   28  10  24  .248 
Apr 22, 2018    PORTLAND STATE   23  21  .247 
Apr 27, 2018  at  Northern Colorado   27  22  .245 
Apr 27, 2018  at  Northern Colorado   35  10  13  25  .246 
Apr 28, 2018  at  Northern Colorado   28  21  .246 
May 04, 2018    SACRAMENTO STATE   25  11  21  .248 
May 04, 2018    SACRAMENTO STATE   27  21  .248 
May 05, 2018    SACRAMENTO STATE   16  15  .246 
  May 10, 2018  vs  Portland State   29  12  15  21  .250 
  May 10, 2018  vs  Sacramento State   27  18  .249 
  May 11, 2018  vs  North Dakota   27  21  .249 
   Totals        1455  190  363  169  38  17  468  136  27  11  21  44  262  1104  395  47  358  .249 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 08, 2018  at  Grand Canyon   6.0  12  2-6  5.83 
  Feb 08, 2018  at  Grand Canyon   6.0  2-5  5.83 
  Feb 09, 2018  vs  Pacific   7.0  10  6-7  6.26 
  Feb 10, 2018  vs  Weber State   7.0  2-6  4.85 
  Feb 10, 2018  vs  Oklahoma   6.0  0-4  4.81 
  Feb 16, 2018  vs  Troy   8.0  4-3  4.38 
  Feb 16, 2018  vs  Colorado State   6.0  1-3  4.26 
  Feb 17, 2018  vs  Louisiana-Monroe   7.0  3-4  4.23 
  Feb 17, 2018  at  Arizona   6.0  1-2  4.03 
  Feb 18, 2018  vs  Troy   7.0  1-2  3.71 
  Feb 23, 2018  vs  George Washington   6.0  1-2  10  3.60 
  Feb 24, 2018  vs  New Mexico   7.0  4-2  10  3.46 
  Feb 24, 2018  vs  George Washington   7.0  12  3-5  11  3.58 
  Feb 25, 2018  at  UC Riverside   7.0  3-2  11  3.39 
  Mar 02, 2018  vs  Seattle   8.0  10  7-6  11  3.33 
  Mar 02, 2018  vs  Boise State   7.0  14  5-9  12  3.63 
  Mar 03, 2018  vs  Seattle   8.0  5-6  13  3.62 
  Mar 04, 2018  vs  Boise State   4.2  10  0-8  14  3.89 
  Mar 04, 2018  vs  Nevada   5.0  16-3  14  3.90 
  Mar 09, 2018  vs  Bryant   7.0  7-0  14  3.69 
  Mar 09, 2018  vs  Toledo   7.0  10  1-0  14  3.51 
  Mar 10, 2018  vs  Toledo   6.1  5-6  15  3.60 
  Mar 10, 2018  at  Oregon   6.0  10  0-6  16  3.68 
  Mar 11, 2018  at  Oregon   6.0  10  0-7  17  3.85 
  Mar 13, 2018    PROVIDENCE   7.0  3-1  17  3.73 
  Mar 13, 2018    PROVIDENCE   5.0  8-0  17  3.62 
  Mar 15, 2018    UTAH VALLEY   7.0  7-3  10  17  3.56 
  Mar 16, 2018    UTAH VALLEY   9.0  2-1  11  17  3.42 
  Mar 17, 2018    UTAH VALLEY   7.0  8-2  12  17  3.34 
Mar 24, 2018  at  Idaho State   7.0  1-0  13  17  3.22 
Mar 24, 2018  at  Idaho State   7.0  6-1  14  17  3.11 
Mar 25, 2018  at  Idaho State   7.0  10  4-2  15  17  3.07 
Mar 30, 2018  at  North Dakota   6.0  12  0-3  15  18  3.09 
Mar 30, 2018  at  North Dakota   6.0  1-3  15  19  3.10 
Mar 31, 2018  at  North Dakota   6.0  0-4  15  20  3.14 
Apr 06, 2018    WEBER STATE   7.0  0-3  15  21  3.13 
Apr 06, 2018    WEBER STATE   7.0  13  11  5-11  15  22  3.30 
Apr 07, 2018    WEBER STATE   5.0  5-3  16  22  3.26 
Apr 13, 2018  at  Southern Utah   7.0  4-1  17  22  3.20 
Apr 13, 2018  at  Southern Utah   7.0  13  5-3  18  22  3.20 
Apr 14, 2018  at  Southern Utah   7.0  4-3  19  22  3.19 
  Apr 18, 2018    CARROLL   7.0  3-0  20  22  3.11 
  Apr 18, 2018    CARROLL   5.0  9-0  21  22  3.06 
Apr 21, 2018    PORTLAND STATE   7.0  3-6  21  23  3.08 
Apr 21, 2018    PORTLAND STATE   8.0  3-2  22  23  3.04 
Apr 22, 2018    PORTLAND STATE   7.0  2-3  22  24  3.02 
Apr 27, 2018  at  Northern Colorado   7.1  0-1  22  25  2.97 
Apr 27, 2018  at  Northern Colorado   8.1  13  7-8  22  26  3.05 
Apr 28, 2018  at  Northern Colorado   7.0  3-2  23  26  3.02 
May 04, 2018    SACRAMENTO STATE   7.0  10  5-0  24  26  2.96 
May 04, 2018    SACRAMENTO STATE   7.0  10  2-6  24  27  3.02 
May 05, 2018    SACRAMENTO STATE   5.0  0-8  24  28  3.10 
  May 10, 2018  vs  Portland State   7.0  6-3  25  28  3.04 
  May 10, 2018  vs  Sacramento State   6.0  10  3-7  25  29  3.12 
  May 11, 2018  vs  North Dakota   7.0  2-3  25  30  3.08 
   Totals        367.2  372  196  162  93  282  55  13  29  23  25  190-197  25  30  3.08 

* = Big Sky game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 08, 2018  at  Grand Canyon   6-25  0-0  6-25  3-13  3-12  0-0  2-8  1-5  5-7  0-0 
  Feb 08, 2018  at  Grand Canyon   5-24  0-0  5-24  4-17  1-7  0-3  3-8  3-12  4-7  0-2 
  Feb 09, 2018  vs  Pacific   8-31  0-0  8-31  5-19  3-12  2-4  1-8  3-12  2-7  3-4 
  Feb 10, 2018  vs  Weber State   7-28  0-0  7-28  4-14  3-14  1-4  2-9  2-7  3-7  2-3 
  Feb 10, 2018  vs  Oklahoma   2-22  1-4  1-18  0-5  2-17  0-0  0-7  0-2  2-7  0-0 
  Feb 16, 2018  vs  Troy   10-32  0-0  10-32  6-18  4-14  0-0  5-13  3-12  3-7  1-3 
  Feb 16, 2018  vs  Colorado State   3-20  0-0  3-20  1-10  2-10  0-2  1-5  1-4  3-7  0-2 
  Feb 17, 2018  vs  Louisiana-Monroe   10-29  0-0  10-29  6-13  4-16  1-1  6-13  3-7  1-7  0-0 
  Feb 17, 2018  at  Arizona   2-21  2-21  0-0  0-3  2-18  0-0  2-8  0-0  2-7  0-0 
  Feb 18, 2018  vs  Troy   1-21  0-0  1-21  0-8  1-13  0-0  0-7  0-2  3-7  0-0 
  Feb 23, 2018  vs  George Washington   6-26  0-0  6-26  3-17  3-9  0-0  3-10  2-6  4-7  0-0 
  Feb 24, 2018  vs  New Mexico   8-26  0-0  8-26  3-13  5-13  0-2  3-10  2-10  2-6  0-0 
  Feb 24, 2018  vs  George Washington   9-28  0-0  9-28  5-17  4-11  1-3  0-7  3-10  3-7  2-5  11 
  Feb 25, 2018  at  UC Riverside   3-25  0-0  3-25  3-14  0-11  0-0  1-9  3-12  3-7  1-3 
  Mar 02, 2018  vs  Seattle   11-34  10-24  1-10  6-20  5-14  0-0  3-9  4-14  2-7  1-2 
  Mar 02, 2018  vs  Boise State   3-25  2-16  1-9  3-15  0-10  1-5  0-7  2-10  4-7  1-3 
  Mar 03, 2018  vs  Seattle   11-38  0-3  11-35  8-20  3-18  0-2  9-18  3-13  0-7  1-2  11 
  Mar 04, 2018  vs  Boise State   3-16  0-0  3-16  0-10  3-6  0-0  1-5  0-3  4-5  0-0 
  Mar 04, 2018  vs  Nevada   19-35  0-0  19-35  17-29  2-6  4-7  6-11  13-22  4-5  7-9 
  Mar 09, 2018  vs  Bryant   11-32  0-0  11-32  7-17  4-15  0-0  6-12  6-14  2-7  1-1 
  Mar 09, 2018  vs  Toledo   5-25  0-0  5-25  1-14  4-11  0-4  0-6  0-9  2-6  1-3 
  Mar 10, 2018  vs  Toledo   11-32  0-0  11-32  5-19  6-13  1-2  2-8  3-15  3-7  2-3 
  Mar 10, 2018  at  Oregon   0-21  0-0  0-21  0-2  0-19  0-0  0-6  0-0  1-7  0-0 
  Mar 11, 2018  at  Oregon   1-22  0-0  1-22  0-2  1-20  0-0  1-8  0-0  0-7  0-0 
  Mar 13, 2018    Providence   7-24  0-0  7-24  3-11  4-13  0-0  3-9  3-9  1-6  0-0 
  Mar 13, 2018    Providence   8-21  0-0  8-21  6-13  2-8  0-2  3-7  6-12  3-5  1-7 
  Mar 15, 2018    Utah Valley   10-26  0-0  10-26  5-12  5-14  0-2  1-7  4-9  2-6  2-3 
  Mar 16, 2018    Utah Valley   8-32  0-0  8-32  3-13  5-19  0-1  1-9  1-7  3-9  0-1 
  Mar 17, 2018    Utah Valley   10-28  0-0  10-28  6-18  4-10  1-3  3-10  3-12  4-6  1-1 
Mar 24, 2018  at  Idaho State   4-25  0-0  4-25  1-9  3-16  0-0  3-10  1-4  2-7  0-0 
Mar 24, 2018  at  Idaho State   7-28  0-0  7-28  4-18  3-10  1-3  3-9  3-13  3-7  0-1 
Mar 25, 2018  at  Idaho State   3-28  0-0  3-28  2-11  1-17  1-3  2-10  1-6  1-7  3-3 
Mar 30, 2018  at  North Dakota   4-25  0-0  4-25  1-9  3-16  0-0  2-9  0-2  1-7  0-0 
Mar 30, 2018  at  North Dakota   4-23  0-0  4-23  1-5  3-18  0-0  2-9  1-1  1-7  1-1 
Mar 31, 2018  at  North Dakota   4-27  0-0  4-27  1-12  3-15  0-2  0-7  0-5  2-7  0-1 
Apr 06, 2018    Weber State   3-25  0-0  3-25  0-12  3-13  0-0  0-7  0-4  4-7  0-0 
Apr 06, 2018    Weber State   6-30  0-0  6-30  5-14  1-16  1-3  2-11  4-11  2-7  2-3 
Apr 07, 2018    Weber State   7-24  0-0  7-24  4-16  3-8  0-0  4-9  3-12  4-5  0-0 
Apr 13, 2018  at  Southern Utah   4-27  0-0  4-27  3-14  1-13  0-0  1-8  2-11  3-7  2-2 
Apr 13, 2018  at  Southern Utah   8-30  6-22  2-8  6-18  2-12  1-4  2-10  3-13  4-7  1-3  11 
Apr 14, 2018  at  Southern Utah   9-28  0-0  9-28  5-14  4-14  0-0  1-9  4-7  2-7  3-3 
  Apr 18, 2018    Carroll   8-25  0-0  8-25  5-12  3-13  0-0  4-10  2-7  1-6  1-2 
  Apr 18, 2018    Carroll   10-23  0-0  10-23  9-18  1-5  0-0  2-6  6-14  1-4  3-6 
Apr 21, 2018    Portland State   7-26  0-0  7-26  3-10  4-16  0-0  3-10  2-8  2-7  0-1 
Apr 21, 2018    Portland State   9-28  0-0  9-28  5-15  4-13  0-1  1-6  3-10  3-8  1-3 
Apr 22, 2018    Portland State   5-23  0-0  5-23  3-11  2-12  0-1  1-7  1-7  1-7  0-0 
Apr 27, 2018  at  Northern Colorado   4-27  0-0  4-27  1-11  3-16  0-0  1-9  0-5  2-8  0-0 
Apr 27, 2018  at  Northern Colorado   10-35  0-0  10-35  4-13  6-22  0-0  5-13  3-8  3-9  2-3 
Apr 28, 2018  at  Northern Colorado   7-28  0-0  7-28  3-13  4-15  2-3  1-8  2-5  2-7  1-2 
May 04, 2018    Sacramento State   8-25  0-0  8-25  5-12  3-13  1-3  0-6  5-11  2-6  3-4 
May 04, 2018    Sacramento State   7-27  0-0  7-27  3-17  4-10  0-0  2-8  2-6  4-7  0-1 
May 05, 2018    Sacramento State   2-16  0-0  2-16  1-6  1-10  0-0  0-5  0-5  2-5  0-0 
  May 10, 2018  vs  Portland State   12-29  0-0  12-29  6-13  6-16  1-2  7-13  5-10  2-7  0-0 
  May 10, 2018  vs  Sacramento State   6-27  0-0  6-27  2-14  4-13  1-1  3-11  1-6  1-7  0-0 
  May 11, 2018  vs  North Dakota   7-27  0-0  7-27  3-13  4-14  0-0  5-12  2-4  1-7  0-0 
   Totals        363-1455  21-90  342-1365  199-726  164-729  21-73  125-486  130-445  131-371  50-96  342 
            .249  .233  .251  .274  .225  .288  .257  .292  .353  .521 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 08, 2018  at  Grand Canyon   2-6  L   12-30  8-19  4-11  8-19  4-11  4-11  2-6  14  5.83 
  Feb 08, 2018  at  Grand Canyon   2-5  L   8-26  7-17  1-9  4-14  4-12  2-8  2-6  12  5.83 
  Feb 09, 2018  vs  Pacific   6-7  L   10-31  5-14  5-17  5-13  5-18  5-12  1-7  13  6.26 
  Feb 10, 2018  vs  Weber State   2-6  L   9-28  2-8  7-20  4-13  5-15  2-9  1-7  4.85 
  Feb 10, 2018  vs  Oklahoma   0-4  L   8-26  3-10  5-16  5-15  3-11  4-10  3-6  4.81 
  Feb 16, 2018  vs  Troy   4-3  W   7-30  4-10  3-20  5-13  2-17  2-10  1-7  12  4.38 
  Feb 16, 2018  vs  Colorado State   1-3  L   5-22  4-15  1-7  2-9  3-13  1-7  1-6  4.26 
  Feb 17, 2018  vs  Louisiana-Monroe   3-4  L   8-26  4-13  4-13  5-17  3-9  2-9  5-7  10  4.23 
  Feb 17, 2018  at  Arizona   1-2  L   6-23  2-11  4-12  2-11  4-12  3-8  1-6  4.03 
  Feb 18, 2018  vs  Troy   1-2  L   5-28  3-11  2-17  2-14  3-14  1-9  4-7  3.71 
  Feb 23, 2018  vs  George Washington   1-2  L   5-21  1-9  4-12  2-9  3-12  1-7  1-6  3.60 
  Feb 24, 2018  vs  New Mexico   4-2  W   5-24  0-1  5-23  2-13  3-11  0-6  3-7  11  3.46 
  Feb 24, 2018  vs  George Washington   3-5  L   12-32  6-12  6-20  6-17  6-15  6-13  2-7  10  3.58 
  Feb 25, 2018  at  UC Riverside   3-2  W   6-27  2-6  4-21  3-12  3-15  1-8  2-7  3.39 
  Mar 02, 2018  vs  Seattle   7-6  W   10-34  6-26  4-8  5-20  5-14  1-10  2-7  11  3.33 
  Mar 02, 2018  vs  Boise State   5-9  L   14-34  10-19  4-15  7-22  7-12  7-15  4-7  3.63 
  Mar 03, 2018  vs  Seattle   5-6  L   9-31  6-22  3-9  3-15  6-16  3-10  4-7  10  3.62 
  Mar 04, 2018  vs  Boise State   0-8  L   10-23  6-12  4-11  5-10  5-13  2-6  3-5  3.89 
  Mar 04, 2018  vs  Nevada   16-3  W   5-20  3-14  2-6  2-5  3-15  2-7  1-5  13  3.90 
  Mar 09, 2018  vs  Bryant   7-0  W   4-25  1-6  3-19  3-11  1-14  0-7  2-7  12  3.69 
  Mar 09, 2018  vs  Toledo   1-0  W   1-21  1-8  0-13  0-2  1-19  0-7  1-7  3.51 
  Mar 10, 2018  vs  Toledo   5-6  L   8-26  3-15  5-11  6-16  2-10  3-9  4-7  3.60 
  Mar 10, 2018  at  Oregon   0-6  L   10-26  2-6  8-20  6-12  4-14  1-7  2-6  3.68 
  Mar 11, 2018  at  Oregon   0-7  L   10-25  2-6  8-19  7-16  3-9  0-6  4-6  3.85 
  Mar 13, 2018    Providence   3-1  W   3-23  0-3  3-20  2-8  1-15  1-8  2-7  3.73 
  Mar 13, 2018    Providence   8-0  W   0-15  0-2  0-13  0-2  0-13  0-5  0-5  3.62 
  Mar 15, 2018    Utah Valley   7-3  W   8-27  5-13  3-14  3-14  5-13  2-9  4-7  3.56 
  Mar 16, 2018    Utah Valley   2-1  W   7-34  2-14  5-20  1-12  6-22  4-13  1-9  11  10  3.42 
  Mar 17, 2018    Utah Valley   8-2  W   4-23  3-11  1-12  0-12  4-11  1-8  4-7  12  3.34 
Mar 24, 2018  at  Idaho State   1-0  W   2-20  0-3  2-17  0-4  2-16  0-6  1-7  3.22 
Mar 24, 2018  at  Idaho State   6-1  W   5-25  0-0  5-25  0-8  5-17  1-8  1-7  10  3.11 
Mar 25, 2018  at  Idaho State   4-2  W   6-26  0-2  6-24  2-12  4-14  0-7  2-7  3.07 
Mar 30, 2018  at  North Dakota   0-3  L   12-29  5-13  7-16  6-20  6-9  4-9  4-6  3.09 
Mar 30, 2018  at  North Dakota   1-3  L   6-24  4-9  2-15  3-9  3-15  2-8  1-6  3.10 
Mar 31, 2018  at  North Dakota   0-4  L   6-23  3-9  3-14  3-6  3-17  3-9  1-6  3.14 
Apr 06, 2018    Weber State   0-3  L   3-23  1-6  2-17  1-6  2-17  2-9  2-7  3.13 
Apr 06, 2018    Weber State   5-11  L   13-36  4-10  9-26  8-20  5-16  1-8  5-7  3.30 
Apr 07, 2018    Weber State   5-3  W   4-20  3-5  1-15  0-12  4-8  1-6  4-6  3.26 
