Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Colburn, Delene | .363 | 55-55 | 168 | 39 | 61 | 9 | 0 | 9 | 39 | 97 | .577 | 28 | 3 | 6 | 1 | .460 | 1 | 1 | 6-8 | 93 | 116 | 10 | .954 |
Lyons, Ashlyn | .341 | 52-52 | 170 | 22 | 58 | 12 | 1 | 7 | 32 | 93 | .547 | 12 | 3 | 18 | 1 | .395 | 0 | 1 | 0-0 | 319 | 15 | 3 | .991 |
Waletzko, Katie Jo | .286 | 34-1 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | .571 | 1 | 0 | 5 | 0 | .375 | 0 | 0 | 0-0 | 10 | 0 | 1 | .909 |
McGill, MaKenna | .264 | 55-55 | 174 | 31 | 46 | 1 | 3 | 0 | 14 | 53 | .305 | 17 | 3 | 26 | 0 | .340 | 0 | 6 | 6-8 | 71 | 3 | 1 | .987 |
Saacke, Madison | .257 | 49-47 | 140 | 9 | 36 | 4 | 1 | 0 | 21 | 42 | .300 | 9 | 4 | 20 | 0 | .320 | 0 | 4 | 0-0 | 258 | 28 | 6 | .979 |
McAlister, Jessica | .256 | 44-40 | 121 | 9 | 31 | 6 | 0 | 1 | 17 | 40 | .331 | 3 | 2 | 21 | 1 | .283 | 1 | 5 | 0-1 | 29 | 39 | 3 | .958 |
Martinez, Gabby | .250 | 55-55 | 136 | 15 | 34 | 0 | 0 | 0 | 7 | 34 | .250 | 7 | 0 | 6 | 1 | .287 | 0 | 7 | 1-2 | 90 | 84 | 5 | .972 |
Stensby, Maddy | .242 | 25-22 | 33 | 1 | 8 | 0 | 1 | 0 | 2 | 10 | .303 | 3 | 0 | 12 | 0 | .306 | 0 | 1 | 0-0 | 3 | 14 | 1 | .944 |
Petrino, Anne Mari | .221 | 53-53 | 131 | 17 | 29 | 0 | 1 | 0 | 8 | 31 | .237 | 13 | 1 | 22 | 0 | .295 | 1 | 3 | 5-5 | 54 | 0 | 3 | .947 |
Hayton, Kylie | .214 | 44-22 | 56 | 10 | 12 | 1 | 0 | 0 | 3 | 13 | .232 | 7 | 0 | 28 | 0 | .302 | 0 | 0 | 2-3 | 29 | 1 | 1 | .968 |
Walker, Dani | .178 | 20-17 | 45 | 5 | 8 | 1 | 0 | 0 | 4 | 9 | .200 | 10 | 1 | 13 | 1 | .339 | 0 | 5 | 1-1 | 80 | 7 | 1 | .989 |
Phillips, McKenzie | .167 | 32-5 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 1 | 0 | 7 | 0 | .231 | 0 | 0 | 1-2 | 7 | 0 | 0 | 1.000 |
Lettus, Tori | .159 | 46-32 | 88 | 10 | 14 | 2 | 0 | 0 | 11 | 16 | .182 | 10 | 3 | 28 | 2 | .265 | 1 | 5 | 2-2 | 15 | 37 | 5 | .912 |
Wardlow, Alex | .152 | 43-37 | 105 | 12 | 16 | 0 | 0 | 0 | 6 | 16 | .152 | 10 | 1 | 29 | 1 | .231 | 1 | 5 | 1-4 | 33 | 1 | 4 | .895 |
Johnson, Morgan | .100 | 22-4 | 30 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .133 | 0 | 0 | 7 | 1 | .100 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
Knauss, Lexi | .077 | 24-10 | 39 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | .103 | 5 | 0 | 14 | 0 | .182 | 0 | 0 | 2-2 | 3 | 1 | 0 | 1.000 |
Hood, Michaela | .000 | 24-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 26 | 1 | .964 |
Young, Haley | .000 | 7-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Driscoll, Colleen | .000 | 26-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 18 | 1 | .955 |
Achenbach, Tristin | .000 | 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 4 | 1 | .909 |
Totals | .249 | 55-55 | 1455 | 190 | 363 | 38 | 8 | 17 | 169 | 468 | .322 | 136 | 21 | 262 | 9 | .322 | 5 | 44 | 27-38 | 1104 | 395 | 47 | .970 |
Opponents | .261 | 55-55 | 1430 | 197 | 373 | 55 | 13 | 29 | 180 | 541 | .378 | 93 | 25 | 282 | 4 | .315 | 12 | 38 | 61-75 | 1118 | 470 | 73 | .956 |
LOB - Team (358), Opp (302). DPs turned - Team (8), Opp (16). CI - Team (1), Saacke 1, Opp (1). IBB - Team (4), Colburn 3, Lyons 1, Opp (2). Picked off - Petrino 1, Stensby 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Driscoll, Colleen | 2.62 | 8-9 | 26-19 | 6 | 3/0 | 0 | 104.1 | 104 | 53 | 39 | 17 | 71 | 12 | 5 | 7 | 409 | .254 | 0 | 1 | 0 | 4 | 8 |
Young, Haley | 2.77 | 1-3 | 7-1 | 0 | 0/1 | 0 | 17.2 | 20 | 8 | 7 | 3 | 18 | 2 | 1 | 0 | 67 | .299 | 1 | 3 | 0 | 0 | 1 |
Hood, Michaela | 2.81 | 7-8 | 24-17 | 8 | 2/0 | 0 | 102.0 | 103 | 48 | 41 | 29 | 83 | 21 | 2 | 4 | 397 | .259 | 10 | 5 | 0 | 2 | 12 |
Achenbach, Tristin | 3.50 | 4-4 | 18-6 | 2 | 1/0 | 0 | 58.0 | 51 | 32 | 29 | 23 | 48 | 6 | 1 | 8 | 217 | .235 | 2 | 11 | 0 | 3 | 6 |
Stensby, Maddy | 3.76 | 5-6 | 20-12 | 5 | 0/1 | 0 | 85.2 | 94 | 55 | 46 | 21 | 62 | 14 | 4 | 10 | 339 | .277 | 10 | 5 | 0 | 3 | 10 |
Totals | 3.08 | 25-30 | 55-55 | 21 | 7/1 | 0 | 367.2 | 372 | 196 | 162 | 93 | 282 | 55 | 13 | 29 | 1429 | .260 | 23 | 25 | 0 | 12 | 37 |
Opponents | 2.65 | 30-25 | 55-55 | 30 | 9/3 | 2 | 372.2 | 363 | 190 | 141 | 136 | 262 | 38 | 8 | 17 | 1455 | .249 | 14 | 21 | 0 | 5 | 44 |
PB - Team (7), Saacke 5, Walker 2, Opp (7). Pickoffs - Team (1), Saacke 1, Opp (1). SBA/ATT - Saacke (42-53), Driscoll (20-25), Walker (19-22), Hood (15-18), Stensby (13-17), Achenbach (8-8), Young (5-7). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Phillips, McKenzie | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Knauss, Lexi | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Young, Haley | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Lyons, Ashlyn | 337 | 319 | 15 | 3 | .991 | 4 | 0 | 0 | --- | 0 | 0 |
Walker, Dani | 88 | 80 | 7 | 1 | .989 | 0 | 19 | 3 | .864 | 2 | 0 |
McGill, MaKenna | 75 | 71 | 3 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
Saacke, Madison | 292 | 258 | 28 | 6 | .979 | 1 | 42 | 11 | .792 | 5 | 1 |
Martinez, Gabby | 179 | 90 | 84 | 5 | .972 | 4 | 0 | 0 | --- | 0 | 0 |
Hayton, Kylie | 31 | 29 | 1 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
Hood, Michaela | 28 | 1 | 26 | 1 | .964 | 2 | 15 | 3 | .833 | 0 | 0 |
McAlister, Jessica | 71 | 29 | 39 | 3 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
Driscoll, Colleen | 22 | 3 | 18 | 1 | .955 | 0 | 20 | 5 | .800 | 0 | 0 |
Colburn, Delene | 219 | 93 | 116 | 10 | .954 | 5 | 0 | 0 | --- | 0 | 0 |
Petrino, Anne Mari | 57 | 54 | 0 | 3 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
Stensby, Maddy | 18 | 3 | 14 | 1 | .944 | 0 | 13 | 4 | .765 | 0 | 0 |
Lettus, Tori | 57 | 15 | 37 | 5 | .912 | 1 | 0 | 0 | --- | 0 | 0 |
Waletzko, Katie Jo | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Achenbach, Tristin | 11 | 6 | 4 | 1 | .909 | 1 | 8 | 0 | 1.000 | 0 | 0 |
Wardlow, Alex | 38 | 33 | 1 | 4 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
Johnson, Morgan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1546 | 1104 | 395 | 47 | .970 | 8 | 61 | 14 | .813 | 7 | 1 |
Opponents | 1661 | 1118 | 470 | 73 | .956 | 16 | 27 | 11 | .711 | 7 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Colburn, Delene | 5 | 10 | .500 | 56 | 158 | .354 | 36 | 86 | .419 | 25 | 82 | .305 | 2 | 5 | .400 | 12 | 26 | .462 | 53 | 42 | 1.3 |
Hayton, Kylie | 0 | 1 | .000 | 12 | 55 | .218 | 4 | 26 | .154 | 8 | 30 | .267 | 0 | 4 | .000 | 5 | 16 | .313 | 6 | 7 | 0.9 |
Johnson, Morgan | 0 | 3 | .000 | 3 | 27 | .111 | 1 | 18 | .056 | 2 | 12 | .167 | 0 | 6 | .000 | 2 | 7 | .286 | 8 | 11 | 0.7 |
Knauss, Lexi | 0 | 4 | .000 | 3 | 35 | .086 | 3 | 23 | .130 | 0 | 16 | .000 | 1 | 7 | .143 | 4 | 11 | .364 | 8 | 10 | 0.8 |
Lettus, Tori | 2 | 7 | .286 | 12 | 81 | .148 | 10 | 50 | .200 | 4 | 38 | .105 | 3 | 5 | .600 | 8 | 20 | .400 | 21 | 29 | 0.7 |
Lyons, Ashlyn | 2 | 7 | .286 | 56 | 163 | .344 | 35 | 95 | .368 | 23 | 75 | .307 | 2 | 7 | .286 | 11 | 26 | .423 | 58 | 33 | 1.8 |
Martinez, Gabby | 1 | 6 | .167 | 33 | 130 | .254 | 16 | 58 | .276 | 18 | 78 | .231 | 0 | 4 | .000 | 12 | 47 | .255 | 31 | 63 | 0.5 |
McAlister, Jessica | 0 | 4 | .000 | 31 | 117 | .265 | 19 | 69 | .275 | 12 | 52 | .231 | 3 | 9 | .333 | 8 | 23 | .348 | 32 | 37 | 0.9 |
McGill, MaKenna | 4 | 12 | .333 | 42 | 162 | .259 | 21 | 64 | .328 | 25 | 110 | .227 | 4 | 6 | .667 | 34 | 78 | .436 | 20 | 73 | 0.3 |
Petrino, Anne Mari | 1 | 8 | .125 | 28 | 123 | .228 | 15 | 66 | .227 | 14 | 65 | .215 | 1 | 5 | .200 | 9 | 27 | .333 | 15 | 59 | 0.3 |
Phillips, McKenzie | 0 | 2 | .000 | 2 | 10 | .200 | 0 | 3 | .000 | 2 | 9 | .222 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 3 | 0.0 |
Saacke, Madison | 2 | 11 | .182 | 34 | 129 | .264 | 21 | 69 | .304 | 15 | 71 | .211 | 3 | 6 | .500 | 13 | 44 | .295 | 40 | 42 | 1.0 |
Stensby, Maddy | 1 | 3 | .333 | 7 | 30 | .233 | 4 | 20 | .200 | 4 | 13 | .308 | 0 | 2 | .000 | 2 | 8 | .250 | 6 | 8 | 0.8 |
Waletzko, Katie Jo | 0 | 0 | --- | 2 | 7 | .286 | 0 | 2 | .000 | 2 | 5 | .400 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | 0.0 |
Walker, Dani | 1 | 2 | .500 | 7 | 43 | .163 | 4 | 21 | .190 | 4 | 24 | .167 | 1 | 3 | .333 | 4 | 10 | .400 | 14 | 14 | 1.0 |
Wardlow, Alex | 2 | 10 | .200 | 14 | 95 | .147 | 10 | 56 | .179 | 6 | 49 | .122 | 1 | 4 | .250 | 4 | 21 | .190 | 23 | 36 | 0.6 |
Totals | 21 | 90 | .233 | 342 | 1365 | .251 | 199 | 726 | .274 | 164 | 729 | .225 | 21 | 73 | .288 | 131 | 371 | .353 | 335 | 467 | 0.7 |
Opponents | 94 | 339 | .277 | 279 | 1091 | .256 | 178 | 653 | .273 | 195 | 777 | .251 | 11 | 36 | .306 | 126 | 368 | .342 | 387 | 393 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Colburn, Delene | 0 | 0 | --- | 22 | 46 | .478 | 9 | 12 | .750 | 24 | 47 | .511 | 17 | 60 | 101 | .594 | 6 | 20 | 6 | 11 | 1 |
Hayton, Kylie | 2 | 4 | .500 | 2 | 18 | .111 | 0 | 3 | .000 | 2 | 15 | .133 | 3 | 11 | 29 | .379 | 0 | 17 | 2 | 4 | 7 |
Johnson, Morgan | 1 | 16 | .063 | 0 | 14 | .000 | 1 | 5 | .200 | 0 | 8 | .000 | 0 | 6 | 19 | .316 | 5 | 15 | 2 | 1 | 1 |
Knauss, Lexi | 1 | 7 | .143 | 2 | 17 | .118 | 2 | 6 | .333 | 1 | 14 | .071 | 2 | 7 | 24 | .292 | 0 | 17 | 4 | 2 | 4 |
Lettus, Tori | 1 | 9 | .111 | 8 | 33 | .242 | 4 | 9 | .444 | 4 | 34 | .118 | 6 | 27 | 59 | .458 | 9 | 28 | 1 | 9 | 11 |
Lyons, Ashlyn | 0 | 0 | --- | 19 | 50 | .380 | 6 | 8 | .750 | 24 | 68 | .353 | 16 | 51 | 101 | .505 | 9 | 30 | 2 | 6 | 4 |
Martinez, Gabby | 0 | 0 | --- | 9 | 27 | .333 | 3 | 7 | .429 | 9 | 40 | .225 | 0 | 37 | 69 | .536 | 12 | 26 | 7 | 7 | 1 |
McAlister, Jessica | 0 | 3 | .000 | 12 | 43 | .279 | 6 | 9 | .667 | 12 | 45 | .267 | 8 | 35 | 77 | .455 | 13 | 35 | 4 | 4 | 7 |
McGill, MaKenna | 0 | 0 | --- | 19 | 40 | .475 | 6 | 6 | 1.000 | 13 | 39 | .333 | 6 | 46 | 74 | .622 | 16 | 23 | 13 | 14 | 10 |
Petrino, Anne Mari | 0 | 0 | --- | 10 | 38 | .263 | 5 | 9 | .556 | 6 | 45 | .133 | 1 | 30 | 73 | .411 | 10 | 36 | 3 | 8 | 7 |
Phillips, McKenzie | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 0 |
Saacke, Madison | 1 | 2 | .500 | 17 | 45 | .378 | 5 | 9 | .556 | 16 | 53 | .302 | 14 | 37 | 76 | .487 | 10 | 35 | 5 | 6 | 8 |
Stensby, Maddy | 0 | 1 | .000 | 2 | 15 | .133 | 0 | 1 | .000 | 4 | 13 | .308 | 2 | 9 | 21 | .429 | 7 | 14 | 0 | 2 | 5 |
Waletzko, Katie Jo | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 |
Walker, Dani | 0 | 2 | .000 | 3 | 15 | .200 | 1 | 5 | .200 | 2 | 16 | .125 | 3 | 14 | 30 | .467 | 9 | 12 | 0 | 3 | 4 |
Wardlow, Alex | 0 | 3 | .000 | 5 | 39 | .128 | 2 | 6 | .333 | 7 | 44 | .159 | 3 | 28 | 63 | .444 | 12 | 32 | 6 | 8 | 5 |
Totals | 7 | 51 | .137 | 130 | 445 | .292 | 50 | 96 | .521 | 125 | 486 | .257 | 81 | 398 | 821 | .485 | 118 | 358 | 55 | 85 | 79 |
Opponents | 8 | 45 | .178 | 118 | 431 | .274 | 48 | 107 | .449 | 115 | 474 | .243 | 78 | 335 | 732 | .458 | 111 | 302 | 32 | 41 | 91 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Achenbach, Tristin | 23 | 79 | .291 | 28 | 138 | .203 | 22 | 98 | .224 | 29 | 119 | .244 | 19 | 58 | .328 | 17 | 76 | .224 | 83 | 39 | 2.1 |
Driscoll, Colleen | 43 | 144 | .299 | 61 | 265 | .230 | 51 | 166 | .307 | 53 | 243 | .218 | 28 | 105 | .267 | 38 | 141 | .270 | 105 | 127 | 0.8 |
Hood, Michaela | 39 | 133 | .293 | 64 | 264 | .242 | 51 | 189 | .270 | 52 | 208 | .250 | 38 | 104 | .365 | 25 | 124 | .202 | 79 | 132 | 0.6 |
Stensby, Maddy | 34 | 118 | .288 | 60 | 221 | .271 | 42 | 160 | .263 | 52 | 179 | .291 | 35 | 86 | .407 | 27 | 108 | .250 | 100 | 86 | 1.2 |
Young, Haley | 10 | 26 | .385 | 10 | 41 | .244 | 11 | 39 | .282 | 9 | 28 | .321 | 6 | 15 | .400 | 8 | 25 | .320 | 20 | 8 | 2.5 |
Totals | 149 | 500 | .298 | 223 | 929 | .240 | 177 | 652 | .271 | 195 | 777 | .251 | 126 | 368 | .342 | 115 | 474 | .243 | 387 | 392 | 1.0 |
Opponents | 189 | 712 | .265 | 174 | 743 | .234 | 199 | 726 | .274 | 164 | 729 | .225 | 131 | 371 | .353 | 125 | 486 | .257 | 335 | 467 | 0.7 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Achenbach, Tristin | 18-6 | 3.22 | 6.16 | 3.86 | 3.50 | 2.78 | 5.79 | 2.1 | 0.72 | 0.12 | 0.97 | 10.02 | 4.71 | 31.50 | 8-8 | 1.000 |
Driscoll, Colleen | 26-19 | 4.01 | 6.98 | 3.56 | 2.62 | 1.14 | 4.76 | 4.2 | 0.81 | 0.34 | 0.47 | 7.04 | 8.52 | 29.45 | 20-25 | .800 |
Hood, Michaela | 24-17 | 4.25 | 7.07 | 3.29 | 2.81 | 1.99 | 5.70 | 2.9 | 1.44 | 0.14 | 0.27 | 5.42 | 9.06 | 30.54 | 15-18 | .833 |
Stensby, Maddy | 20-12 | 4.28 | 7.68 | 4.49 | 3.76 | 1.72 | 5.07 | 3.0 | 1.14 | 0.33 | 0.82 | 8.17 | 7.03 | 30.89 | 13-17 | .765 |
Young, Haley | 7-1 | 2.52 | 7.92 | 3.17 | 2.77 | 1.19 | 7.13 | 6.0 | 0.79 | 0.40 | 0.00 | 7.92 | 3.17 | 29.32 | 5-7 | .714 |
Totals | 55-55 | 6.68 | 7.08 | 3.73 | 3.08 | 1.77 | 5.37 | 3.0 | 1.05 | 0.25 | 0.55 | 7.37 | 7.46 | 30.41 | 61-75 | .813 |
Opponents | 55-55 | 6.78 | 6.82 | 3.57 | 2.65 | 2.55 | 4.92 | 1.9 | 0.71 | 0.15 | 0.32 | 6.29 | 8.77 | 31.22 | 27-38 | .711 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Montana | 28 | 26 | 35 | 35 | 28 | 18 | 11 | 6 | 3 | 190 | Opponents | 32 | 17 | 38 | 34 | 29 | 20 | 19 | 4 | 4 | 197 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-9 | 2-5 | 1-6 | 5-4 | 5-0 | 3-4 | 2-1 | 3-1 | 2-0 | 1-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 7-0 | 4-1 | 6-3 | 7-6 | 0-3 | 0-2 | 1-7 | 0-3 | 0-3 | 0-1 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 6-5 | 10-8 | 15-5 | 17-3 | 17-4 | 17-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 5-8 | 8-10 | 5-16 | 3-22 | 3-18 | 2-22 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 14-17 | 7-12 | 5-9 | 5-5 | 2-6 | 2-5 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 8 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 4972 | 11 | 452 |
AWAY | 16766 | 34 | 493 |
TOTAL | 21738 | 45 | 483 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Martinez, Gabby | .327 | 21-21 | 55 | 4 | 18 | 0 | 0 | 0 | 4 | 18 | .327 | 3 | 0 | 0 | 0 | .362 | 0 | 3 | 0-0 | 30 | 26 | 2 | .966 |
Lyons, Ashlyn | .304 | 21-21 | 69 | 10 | 21 | 5 | 1 | 2 | 9 | 34 | .493 | 4 | 3 | 5 | 0 | .368 | 0 | 0 | 0-0 | 117 | 3 | 1 | .992 |
Colburn, Delene | .299 | 21-21 | 67 | 15 | 20 | 3 | 0 | 2 | 11 | 29 | .433 | 8 | 1 | 2 | 1 | .382 | 0 | 1 | 1-1 | 33 | 42 | 3 | .962 |
Saacke, Madison | .246 | 20-20 | 57 | 3 | 14 | 2 | 1 | 0 | 10 | 18 | .316 | 5 | 3 | 3 | 0 | .338 | 0 | 2 | 0-0 | 128 | 16 | 1 | .993 |
McAlister, Jessica | .213 | 21-21 | 61 | 3 | 13 | 3 | 0 | 0 | 8 | 16 | .262 | 2 | 1 | 8 | 0 | .250 | 0 | 2 | 0-1 | 18 | 29 | 3 | .940 |
Phillips, McKenzie | .200 | 17-4 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 6 | 0 | .200 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Walker, Dani | .182 | 6-5 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 0 | 1 | 4 | 1 | .250 | 0 | 4 | 0-0 | 10 | 1 | 0 | 1.000 |
Johnson, Morgan | .182 | 7-2 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .273 | 0 | 0 | 4 | 0 | .182 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
McGill, MaKenna | .167 | 21-21 | 66 | 8 | 11 | 0 | 1 | 0 | 2 | 13 | .197 | 6 | 2 | 14 | 0 | .257 | 0 | 4 | 0-1 | 32 | 1 | 1 | .971 |
Lettus, Tori | .167 | 16-3 | 18 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | .222 | 1 | 0 | 4 | 0 | .211 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Petrino, Anne Mari | .145 | 20-20 | 55 | 4 | 8 | 0 | 0 | 0 | 3 | 8 | .145 | 3 | 1 | 9 | 0 | .203 | 0 | 1 | 1-1 | 21 | 0 | 0 | 1.000 |
Hayton, Kylie | .111 | 16-11 | 27 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .148 | 0 | 0 | 15 | 0 | .111 | 0 | 0 | 0-0 | 16 | 0 | 1 | .941 |
Knauss, Lexi | .111 | 9-6 | 18 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .167 | 2 | 0 | 4 | 0 | .200 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Wardlow, Alex | .103 | 15-13 | 29 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .103 | 5 | 0 | 9 | 1 | .229 | 1 | 3 | 0-1 | 10 | 1 | 4 | .733 |
Stensby, Maddy | .000 | 9-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
Young, Haley | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Achenbach, Tristin | .000 | 7-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
