Montana

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Big Sky  Pitcher of record  Attend  Time 
Feb 10, 2017  vs  Nebraska-Omaha    4-7  L     4-10-0  7-7-0  7   0-1-0  0-0-0   Stensby (L 0-1)  55  2:03 
Feb 10, 2017  vs  South Dakota State  6-5       6-6-0  5-7-0  7   1-1-0  0-0-0   Stensby (W 1-1)  85  2:03 
Feb 11, 2017  vs  Drake    5-7  L     5-6-2  7-4-2  7   1-2-0  0-0-0   Stephenson (L 0-1)  50  2:00 
Feb 11, 2017  at  Northern Iowa    2-10  L     2-6-2  10-6-1  5   1-3-0  0-0-0   Driscoll (L 0-1)  150  1:20 
Feb 12, 2017  vs  Toledo  8-6       8-12-0  6-8-0  7   2-3-0  0-0-0   Driscoll (W 1-1)  75  2:07 
Feb 18, 2017  at  Santa Clara  8-1       8-12-1  1-4-1  7   3-3-0  0-0-0   Stephenson (W 1-1)  150  1:57 
Feb 18, 2017  vs  Seattle    3-6  L     3-6-0  6-14-1  7   3-4-0  0-0-0   Driscoll (L 1-2)  150  1:52 
Feb 19, 2017  at  Santa Clara  7-2       7-8-0  2-7-0  7   4-4-0  0-0-0   Young (W 1-0)  150  2:11 
Feb 19, 2017  vs  Seattle    0-2  L     0-1-0  2-6-0  7   4-5-0  0-0-0   Stephenson (L 1-2)  150  1:34 
Feb 24, 2017  vs  #5 Oregon    0-1  L     0-3-0  1-5-0  7   4-6-0  0-0-0   Driscoll (L 1-3)  75  1:24 
Feb 25, 2017  vs  #5 Oregon    0-6  L     0-3-4  6-10-0  7   4-7-0  0-0-0   Hood (L 0-1)  75  1:54 
Feb 25, 2017  vs  UNLV    4-5  L     4-8-1  5-6-2  7   4-8-0  0-0-0   Stensby (L 1-2)  75  1:43 
Feb 26, 2017  vs  UNLV  6-0       6-13-0  0-4-3  7   5-8-0  0-0-0   Hood (W 1-1)  75  2:03 
Feb 26, 2017  at  Hawaii    3-9  L     3-7-0  9-12-1  7   5-9-0  0-0-0   Young (L 1-1)  489  1:34 
Mar 03, 2017  vs  Nebraska-Omaha    5-9  L     5-11-2  9-11-4  7   5-10-0  0-0-0   Stephenson (L 1-3)  100  2:06 
Mar 03, 2017  vs  #16 Utah    2-5  L     2-8-2  5-10-1  7   5-11-0  0-0-0   Driscoll (L 1-4)  132  2:03 
Mar 04, 2017  vs  UNLV  6-2       6-7-1  2-7-0  7   6-11-0  0-0-0   Stensby (W 2-2)  150  2:10 
Mar 04, 2017  vs  Utah Valley  9-6       9-10-3  6-8-3  7   7-11-0  0-0-0   Stephenson (W 2-3)  75  2:00 
Mar 05, 2017  vs  Utah State    2-8  L     2-5-2  8-13-1  7   7-12-0  0-0-0   Stensby (L 2-3)  100  2:01 
Mar 09, 2017  at  Tulsa    1-3  L     1-4-0  3-4-0  7   7-13-0  0-0-0   Hood (L 1-2)  227  1:39 
Mar 10, 2017  vs  Texas Tech  8-5       8-9-1  5-11-4  7   8-13-0  0-0-0   Hood (W 2-2)  113  2:19 
Mar 10, 2017  vs  #19 California    0-7  L     0-3-0  7-12-1  7   8-14-0  0-0-0   Stensby (L 2-4)  75  2:00 
Mar 12, 2017  vs  Wichita State  3-1       3-6-0  1-7-2  7   9-14-0  0-0-0   Driscoll (W 2-4)  154  1:56 
Mar 17, 2017    SEATTLE  4-3       4-7-1  3-9-0  7   10-14-0  0-0-0   Hood (W 3-2)  179  1:55 
Mar 17, 2017    MAINE    4-7  L     4-8-1  7-7-3  7   10-15-0  0-0-0   Stephenson (L 2-4)  293  1:55 
Mar 18, 2017    MAINE  10-1       10-4-0  1-2-4  5   11-15-0  0-0-0   Driscoll (W 3-4)  304  1:20 
Mar 18, 2017    SEATTLE  12-4       12-12-0  4-8-1  6   12-15-0  0-0-0   Hood (W 4-2)  382  1:50 
Mar 19, 2017    MAINE  5-2       5-8-1  2-5-2  7   13-15-0  0-0-0   Hood (W 5-2)  277  1:35 
Mar 19, 2017    SEATTLE  9-8       9-7-3  8-13-0  (9)   14-15-0  0-0-0   Stephenson (W 3-4)  304  2:35 
  Mar 21, 2017    BOISE STATE-1    3-4  L     3-7-0  4-12-1  7   14-16-0  0-0-0   Stensby (L 2-5)  1:57 
  Mar 21, 2017    BOISE STATE-2  3-1       3-7-1  1-4-1  7   15-16-0  0-0-0   Hood (W 6-2)  222  1:51 
Mar 25, 2017    NORTH DAKOTA-1  6-2       6-7-0  2-7-3  7   16-16-0  1-0-0   Hood (W 7-2)  1:40 
Mar 25, 2017    NORTH DAKOTA-2    3-5  L     3-10-0  5-10-1  7   16-17-0  1-1-0   Driscoll (L 3-5)  519  1:48 
Mar 26, 2017    NORTH DAKOTA  2-0       2-7-2  0-3-2  7   17-17-0  2-1-0   Hood (W 8-2)  460  1:20 
Mar 31, 2017    SOUTHERN UTAH-1    0-2  L     0-2-1  2-3-2  7   17-18-0  2-2-0   Hood (L 8-3)  1:36 
Mar 31, 2017    SOUTHERN UTAH-2  5-2       5-7-2  2-2-1  7   18-18-0  3-2-0   Stephenson (W 4-4)  395  1:38 
Apr 01, 2017    SOUTHERN UTAH  8-3       8-10-0  3-9-1  7   19-18-0  4-2-0   Hood (W 9-3)  593  1:42 
Apr 08, 2017  at  Sacramento State    3-5  L     3-9-2  5-9-1  7   19-19-0  4-3-0   Hood (L 9-4)  226  2:11 
Apr 09, 2017  at  Sacramento State-1  3-2       3-5-1  2-6-0  7   20-19-0  5-3-0   Driscoll (W 4-5)  1:52 
Apr 09, 2017  at  Sacramento State-2  3-2       3-10-1  2-3-0  7   21-19-0  6-3-0   Hood (W 10-4)  243  1:48 
Apr 14, 2017    NORTHERN COLORADO-1  1-0       1-7-0  0-1-1  7   22-19-0  7-3-0   Hood (W 11-4)  1:45 
Apr 14, 2017    NORTHERN COLORADO-2  9-4       9-13-1  4-7-2  7   23-19-0  8-3-0   Stensby (W 3-5)  394  2:01 
Apr 15, 2017    NORTHERN COLORADO  11-5       11-11-1  5-10-1  7   24-19-0  9-3-0   Hood (W 12-4)  404  2:10 
Apr 22, 2017  at  Portland State-1  4-3       4-9-0  3-6-1  (8)   25-19-0  10-3-0   Hood (W 13-4)  2:17 
Apr 22, 2017  at  Portland State-2  2-1       2-3-1  1-9-3  (8)   26-19-0  11-3-0   Driscoll (W 5-5)  232  2:01 
Apr 23, 2017  at  Portland State    1-2  L     1-5-1  2-3-2  7   26-20-0  11-4-0   Stensby (L 3-6)  213  1:46 
  Apr 26, 2017    CARROLL-1  11-0       11-10-1  0-2-1  5   27-20-0  11-4-0   Stensby (W 4-6)  1:12 
  Apr 26, 2017    CARROLL-2  3-2       3-5-0  2-3-0  7   28-20-0  11-4-0   Stephenson (W 5-4)  302  1:21 
Apr 29, 2017    IDAHO STATE-1  1-0       1-4-0  0-4-0  7   29-20-0  12-4-0   Hood (W 14-4)  1:33 
Apr 29, 2017    IDAHO STATE-2  6-3       6-11-1  3-6-3  7   30-20-0  13-4-0   Stensby (W 5-6)  608  1:44 
Apr 30, 2017    IDAHO STATE    3-5  L     3-9-2  5-12-1  (8)   30-21-0  13-5-0   Stensby (L 5-7)  353  2:20 
May 05, 2017  at  Weber State-1  4-3       4-8-1  3-9-1  7   31-21-0  14-5-0   Hood (W 15-4)  2:05 
May 05, 2017  at  Weber State-2  9-2       9-12-2  2-10-4  7   32-21-0  15-5-0   Driscoll (W 6-5)  418  1:40 
May 06, 2017  at  Weber State    5-6  L     5-12-1  6-10-0  (8)   32-22-0  15-6-0   Hood (L 15-5)  418  2:20 
May 11, 2017  vs  Idaho State  8-0       8-7-0  0-7-4  6   33-22-0  15-6-0   Hood (W 16-5)  212  2:00 
May 12, 2017  at  Weber State  2-1       2-14-1  1-11-1  (10)   34-22-0  15-6-0   Hood (W 17-5)  612  3:03 
May 13, 2017  at  Weber State  9-5       9-16-2  5-9-2  7   35-22-0  15-6-0   Hood (W 18-5)  726  2:11 
May 19, 2017  at  #6 Washington    0-8  L     0-0-1  8-9-0  5   35-23-0  15-6-0   Hood (L 18-6)  1343  2:00 
May 20, 2017  vs  Fresno State    0-7  L     0-2-2  7-8-0  7   35-24-0  15-6-0   Hood (L 18-7)  391  2:00 

1 :: Ramada UNI-Dome Classic (Cedar Falls, Iowa)
2 :: Bronco Classic (Santa Clara, Calif.)
3 :: Bank of Hawaii Invitational (Honolulu, Hawaii)
4 :: Red Desert Classic (St. George, Utah)
5 :: Golden Hurricane Classic (Tulsa, Okla.)
6 :: Grizzly Classic (Missoula, Mont.)
7 :: Big Sky Conference Tournament (Ogden, Utah)
8 :: NCAA Tournament (Seattle, Wash.)
* :: Big Sky Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 10, 2017  vs  Nebraska-Omaha   29  10  10  18  .345 
  Feb 10, 2017  vs  South Dakota State   24  12  21  .302 
  Feb 11, 2017  vs  Drake   26  21  .278 
  Feb 11, 2017  at  Northern Iowa   22  14  .277 
  Feb 12, 2017  vs  Toledo   31  12  26  21  .303 
  Feb 18, 2017  at  Santa Clara   31  12  19  21  .319 
  Feb 18, 2017  vs  Seattle   27  18  12  .305 
  Feb 19, 2017  at  Santa Clara   28  12  21  .303 
  Feb 19, 2017  vs  Seattle   21  21  11  .280 
  Feb 24, 2017  vs  Oregon   24  10  18  .266 
  Feb 25, 2017  vs  Oregon   23  21  10  .255 
  Feb 25, 2017  vs  UNLV   29  18  11  .257 
  Feb 26, 2017  vs  UNLV   35  13  15  21  10  12  .269 
  Feb 26, 2017  at  Hawaii   29  14  18  .266 
  Mar 03, 2017  vs  Nebraska-Omaha   33  11  14  21  11  10  .272 
  Mar 03, 2017  vs  Utah   27  12  18  10  .273 
  Mar 04, 2017  vs  UNLV   22  21  .275 
  Mar 04, 2017  vs  Utah Valley   31  10  18  21  .278 
  Mar 05, 2017  vs  Utah State   26  21  .274 
  Mar 09, 2017  at  Tulsa   24  18  .269 
  Mar 10, 2017  vs  Texas Tech   28  13  21  11  .272 
  Mar 10, 2017  vs  California   25  10  18  .266 
  Mar 12, 2017  vs  Wichita State   27  21  .264 
  Mar 17, 2017    SEATTLE   23  12  21  .265 
  Mar 17, 2017    MAINE   31  21  .265 
  Mar 18, 2017    MAINE   20  10  15  .263 
  Mar 18, 2017    SEATTLE   28  12  12  11  24  18  .269 
  Mar 19, 2017    MAINE   26  12  21  .271 
  Mar 19, 2017    SEATTLE   32  10  27  10  10  .269 
  Mar 21, 2017    BOISE STATE   29  12  21  .268 
  Mar 21, 2017    BOISE STATE   25  11  21  11  .268 
Mar 25, 2017    NORTH DAKOTA   25  21  .268 
Mar 25, 2017    NORTH DAKOTA   31  10  15  21  10  .270 
Mar 26, 2017    NORTH DAKOTA   25  21  .270 
Mar 31, 2017    SOUTHERN UTAH   24  21  .266 
Mar 31, 2017    SOUTHERN UTAH   23  11  21  12  .267 
Apr 01, 2017    SOUTHERN UTAH   27  10  11  21  11  .269 
Apr 08, 2017  at  Sacramento State   30  12  18  11  .270 
Apr 09, 2017  at  Sacramento State   25  11  21  .269 
Apr 09, 2017  at  Sacramento State   32  10  11  21  11  .270 
Apr 14, 2017    NORTHERN COLORADO   25  21  .270 
Apr 14, 2017    NORTHERN COLORADO   30  13  19  21  .274 
Apr 15, 2017    NORTHERN COLORADO   28  11  11  10  20  21  .277 
Apr 22, 2017  at  Portland State   33  14  24  10  11  .277 
Apr 22, 2017  at  Portland State   27  24  17  .274 
Apr 23, 2017  at  Portland State   25  18  10  10  .272 
  Apr 26, 2017    CARROLL   22  11  10  11  16  15  .275 
  Apr 26, 2017    CARROLL   21  21  .275 
Apr 29, 2017    IDAHO STATE   21  21  10  .273 
Apr 29, 2017    IDAHO STATE   27  11  12  21  10  .276 
Apr 30, 2017    IDAHO STATE   31  10  24  .276 
May 05, 2017  at  Weber State   31  11  21  11  .276 
May 05, 2017  at  Weber State   35  12  15  21  12  .278 
May 06, 2017  at  Weber State   34  12  16  22  .279 
  May 11, 2017  vs  Idaho State   24  18  .279 
  May 12, 2017  at  Weber State   43  14  17  30  13  13  .281 
  May 13, 2017  at  Weber State   33  16  16  21  12  .285 
  May 19, 2017  at  Washington   15  12  .282 
  May 20, 2017  vs  Fresno State   23  18  .280 
   Totals        1606  264  449  228  72  11  28  627  176  33  10  26  29  10  245  1197  486  55  411  .280 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 10, 2017  vs  Nebraska-Omaha   6.0  4-7  8.17 
  Feb 10, 2017  vs  South Dakota State   7.0  6-5  6.46 
  Feb 11, 2017  vs  Drake   7.0  11  5-7  5.60 
  Feb 11, 2017  at  Northern Iowa   4.2  10  2-10  5.11 
  Feb 12, 2017  vs  Toledo   7.0  8-6  5.31 
  Feb 18, 2017  at  Santa Clara   7.0  8-1  4.34 
  Feb 18, 2017  vs  Seattle   6.0  14  3-6  4.70 
  Feb 19, 2017  at  Santa Clara   7.0  7-2  4.34 
  Feb 19, 2017  vs  Seattle   7.0  0-2  4.06 
  Feb 24, 2017  vs  Oregon   6.0  0-1  3.79 
  Feb 25, 2017  vs  Oregon   7.0  10  0-6  3.71 
  Feb 25, 2017  vs  UNLV   6.0  4-5  3.79 
  Feb 26, 2017  vs  UNLV   7.0  6-0  3.47 
  Feb 26, 2017  at  Hawaii   6.0  12  3-9  3.94 
  Mar 03, 2017  vs  Nebraska-Omaha   7.0  11  5-9  10  4.23 
  Mar 03, 2017  vs  Utah   6.0  10  2-5  11  4.25 
  Mar 04, 2017  vs  UNLV   7.0  6-2  11  4.05 
  Mar 04, 2017  vs  Utah Valley   7.0  9-6  11  4.10 
  Mar 05, 2017  vs  Utah State   7.0  13  2-8  12  4.27 
  Mar 09, 2017  at  Tulsa   6.0  1-3  13  4.23 
  Mar 10, 2017  vs  Texas Tech   7.0  11  8-5  13  4.27 
  Mar 10, 2017  vs  California   6.0  12  0-7  14  4.43 
  Mar 12, 2017  vs  Wichita State   7.0  3-1  14  4.27 
  Mar 17, 2017    SEATTLE   7.0  4-3  10  14  4.22 
  Mar 17, 2017    MAINE   7.0  4-7  10  15  4.34 
  Mar 18, 2017    MAINE   5.0  10-1  11  15  4.25 
  Mar 18, 2017    SEATTLE   6.0  12-4  12  15  4.26 
  Mar 19, 2017    MAINE   7.0  5-2  13  15  4.14 
  Mar 19, 2017    SEATTLE   9.0  13  9-8  14  15  4.09 
  Mar 21, 2017    BOISE STATE   7.0  12  3-4  14  16  4.09 
  Mar 21, 2017    BOISE STATE   7.0  3-1  15  16  3.98 
Mar 25, 2017    NORTH DAKOTA   7.0  6-2  16  16  3.92 
Mar 25, 2017    NORTH DAKOTA   7.0  10  3-5  16  17  3.95 
Mar 26, 2017    NORTH DAKOTA   7.0  12  2-0  17  17  3.83 
Mar 31, 2017    SOUTHERN UTAH   7.0  0-2  17  18  3.71 
Mar 31, 2017    SOUTHERN UTAH   7.0  5-2  18  18  3.66 
Apr 01, 2017    SOUTHERN UTAH   7.0  8-3  19  18  3.65 
Apr 08, 2017  at  Sacramento State   6.0  3-5  19  19  3.64 
Apr 09, 2017  at  Sacramento State   7.0  3-2  20  19  3.57 
Apr 09, 2017  at  Sacramento State   7.0  3-2  21  19  3.50 
Apr 14, 2017    NORTHERN COLORADO   7.0  13  1-0  22  19  3.42 
Apr 14, 2017    NORTHERN COLORADO   7.0  9-4  23  19  3.43 
Apr 15, 2017    NORTHERN COLORADO   7.0  10  11-5  24  19  3.47 
Apr 22, 2017  at  Portland State   8.0  10  4-3  25  19  3.44 
Apr 22, 2017  at  Portland State   8.0  2-1  26  19  3.38 
Apr 23, 2017  at  Portland State   6.0  1-2  26  20  3.31 
  Apr 26, 2017    CARROLL   5.0  11-0  27  20  3.26 
  Apr 26, 2017    CARROLL   7.0  12  3-2  28  20  3.23 
Apr 29, 2017    IDAHO STATE   7.0  1-0  29  20  3.16 
Apr 29, 2017    IDAHO STATE   7.0  6-3  30  20  3.16 
Apr 30, 2017    IDAHO STATE   8.0  12  11  3-5  30  21  3.17 
May 05, 2017  at  Weber State   7.0  4-3  31  21  3.16 
May 05, 2017  at  Weber State   7.0  10  9-2  32  21  3.12 
May 06, 2017  at  Weber State   7.1  10  5-6  32  22  3.17 
  May 11, 2017  vs  Idaho State   6.0  8-0  33  22  3.12 
  May 12, 2017  at  Weber State   10.0  11  2-1  34  22  3.04 
  May 13, 2017  at  Weber State   7.0  9-5  35  22  3.04 
  May 19, 2017  at  Washington   4.0  0-8  35  23  3.05 
  May 20, 2017  vs  Fresno State   6.0  0-7  35  24  3.09 
   Totals        399.0  431  223  176  126  303  72  15  26  22  22  10  264-223  35  24  3.09 

* = Big Sky game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 10, 2017  vs  Nebraska-Omaha   10-29  0-0  10-29  5-18  5-11  1-3  0-6  3-11  3-7  4-5 
  Feb 10, 2017  vs  South Dakota State   6-24  0-0  6-24  4-15  2-9  0-1  4-10  3-10  2-6  0-0 
  Feb 11, 2017  vs  Drake   6-26  0-0  6-26  3-18  3-8  0-4  1-7  1-13  4-7  1-6 
  Feb 11, 2017  at  Northern Iowa   6-22  0-0  6-22  3-12  3-10  0-0  2-8  1-4  2-5  0-0 
  Feb 12, 2017  vs  Toledo   12-31  0-0  12-31  5-17  7-14  0-0  3-9  3-9  4-7  1-1 
  Feb 18, 2017  at  Santa Clara   12-31  0-0  12-31  6-14  6-17  0-0  5-12  4-9  2-7  0-1 
  Feb 18, 2017  vs  Seattle   6-27  0-0  6-27  4-13  2-14  0-0  3-10  3-9  3-7  0-0 
  Feb 19, 2017  at  Santa Clara   8-28  0-0  8-28  6-16  2-12  1-5  4-11  2-10  3-7  1-4 
  Feb 19, 2017  vs  Seattle   1-21  0-0  1-21  0-8  1-13  0-0  0-7  0-3  3-7  0-0 
  Feb 24, 2017  vs  Oregon   3-24  0-0  3-24  0-7  3-17  0-0  0-7  0-6  1-7  0-0 
  Feb 25, 2017  vs  Oregon   3-23  0-0  3-23  1-10  2-13  0-0  0-6  0-2  1-7  0-0 
  Feb 25, 2017  vs  UNLV   8-29  0-0  8-29  4-18  4-11  1-2  2-8  2-12  4-7  2-3 
  Feb 26, 2017  vs  UNLV   13-35  0-0  13-35  9-25  4-10  0-2  4-11  7-16  4-7  3-3  12 
  Feb 26, 2017  at  Hawaii   7-29  0-0  7-29  2-12  5-17  0-1  4-11  2-4  2-7  0-0 
  Mar 03, 2017  vs  Nebraska-Omaha   11-33  0-0  11-33  7-22  4-11  1-3  1-8  4-15  5-7  3-6  11 
  Mar 03, 2017  vs  Utah   8-27  0-0  8-27  4-14  4-13  0-0  4-11  0-4  3-7  0-0 
  Mar 04, 2017  vs  UNLV   7-22  0-0  7-22  4-11  3-11  2-3  3-8  3-8  2-6  1-3 
  Mar 04, 2017  vs  Utah Valley   10-31  0-0  10-31  5-17  5-14  0-0  3-11  3-11  3-7  0-0 
  Mar 05, 2017  vs  Utah State   5-26  0-0  5-26  3-15  2-11  0-0  0-6  1-11  3-7  1-1 
  Mar 09, 2017  at  Tulsa   4-24  0-2  4-22  1-11  3-13  0-0  2-9  0-3  2-7  1-1 
  Mar 10, 2017  vs  Texas Tech   9-28  0-0  9-28  6-21  3-7  2-8  0-5  4-13  3-6  4-9  11 
  Mar 10, 2017  vs  California   3-25  0-0  3-25  1-7  2-18  0-2  1-9  0-5  0-7  0-1 
  Mar 12, 2017  vs  Wichita State   6-27  0-0  6-27  2-14  4-13  0-0  2-9  1-7  3-7  0-0 
  Mar 17, 2017    Seattle   7-23  0-0  7-23  5-14  2-9  0-0  3-9  1-5  4-7  1-1 
  Mar 17, 2017    Maine   8-31  0-0  8-31  5-17  3-14  0-0  3-10  4-12  4-7  2-3 
  Mar 18, 2017    Maine   4-20  0-0  4-20  3-14  1-6  1-1  1-5  3-11  3-4  4-4 
  Mar 18, 2017    Seattle   12-28  4-8  8-20  9-20  3-8  0-0  6-11  9-17  2-6  1-1 
  Mar 19, 2017    Maine   8-26  8-26  0-0  4-14  4-12  0-0  6-11  2-11  2-6  0-1 
  Mar 19, 2017    Seattle   7-32  0-0  7-32  5-16  2-16  1-1  3-11  4-10  2-7  3-4 
  Mar 21, 2017    Boise State   7-29  7-29  0-0  2-8  5-21  0-0  4-12  1-7  0-7  0-0 
  Mar 21, 2017    Boise State   7-25  0-0  7-25  2-13  5-12  0-2  4-10  2-8  2-6  0-0  11 
Mar 25, 2017    North Dakota   7-25  1-7  6-18  5-14  2-11  1-4  1-7  4-11  3-6  3-5 
Mar 25, 2017    North Dakota   10-31  0-0  10-31  5-16  5-15  0-0  4-11  2-7  2-7  0-0 
Mar 26, 2017    North Dakota   7-25  0-0  7-25  4-13  3-12  0-0  2-7  1-7  2-6  0-1 
Mar 31, 2017    Southern Utah   2-24  0-0  2-24  1-9  1-15  0-0  0-6  1-6  2-7  0-2 
Mar 31, 2017    Southern Utah   7-23  7-23  0-0  4-13  3-10  0-0  1-7  1-8  3-6  1-2 
Apr 01, 2017    Southern Utah   10-27  3-8  7-19  7-17  3-10  1-2  2-6  6-10  3-6  1-3 
Apr 08, 2017  at  Sacramento State   9-30  4-14  5-16  5-21  4-9  0-4  1-7  3-15  5-7  2-5  11 
Apr 09, 2017  at  Sacramento State   5-25  0-0  5-25  3-13  2-12  1-1  2-8  1-7  3-7  0-1 
Apr 09, 2017  at  Sacramento State   10-32  5-19  5-13  8-21  2-11  0-1  6-14  4-12  2-7  0-0  11 
Apr 14, 2017    Northern Colorado   7-25  0-0  7-25  2-12  5-13  0-1  4-11  1-5  0-6  0-0 
Apr 14, 2017    Northern Colorado   13-30  0-0  13-30  8-25  5-5  1-2  3-8  6-18  6-6  2-3 
Apr 15, 2017    Northern Colorado   11-28  0-0  11-28  8-21  3-7  0-0  3-9  5-16  4-6  4-4 
Apr 22, 2017  at  Portland State   9-33  0-0  9-33  4-18  5-15  0-4  3-11  3-9  3-8  1-4  11 
Apr 22, 2017  at  Portland State   3-27  0-0  3-27  0-12  3-15  0-2  1-8  0-10  4-8  0-2 
Apr 23, 2017  at  Portland State   5-25  0-0  5-25  1-12  4-13  0-2  1-8  1-10  2-7  0-3  10 
  Apr 26, 2017    Carroll   10-22  0-0  10-22  9-18  1-4  0-1  2-6  8-17  2-4  5-6 
  Apr 26, 2017    Carroll   5-21  0-0  5-21  1-8  4-13  0-0  1-7  0-7  3-6  2-3 
Apr 29, 2017    Idaho State   4-21  0-0  4-21  2-10  2-11  0-0  1-7  1-7  2-6  0-0 
Apr 29, 2017    Idaho State   11-27  0-0  11-27  8-19  3-8  0-2  3-8  6-15  3-6  1-3 
Apr 30, 2017    Idaho State   9-31  0-0  9-31  4-15  5-16  0-1  2-8  4-10  3-8  2-3 
May 05, 2017  at  Weber State   8-31  0-0  8-31  2-15  6-16  1-5  2-9  1-11  2-7  3-5 
May 05, 2017  at  Weber State   12-35  0-0  12-35  8-23  4-12  1-3  3-9  6-17  5-7  2-8 
May 06, 2017  at  Weber State   12-34  0-0  12-34  7-15  5-19  0-0  1-8  4-9  3-8  0-2 
  May 11, 2017  vs  Idaho State   7-24  0-0  7-24  5-11  2-13  1-2  3-8  4-10  0-6  5-6 
  May 12, 2017  at  Weber State   14-43  0-0  14-43  6-24  8-19  0-1  2-10  1-10  2-10  0-1  12 
  May 13, 2017  at  Weber State   16-33  0-0  16-33  13-23  3-10  4-5  4-10  8-16  3-6  5-7 
  May 19, 2017  at  Washington   0-15  0-0  0-15  0-4  0-11  0-0  0-5  0-0  1-5  0-0 
  May 20, 2017  vs  Fresno State   2-23  0-0  2-23  0-9  2-14  0-0  0-7  0-3  3-8  0-0 
   Totals        449-1606  39-136  410-1470  250-882  199-724  21-81  136-508  155-559  157-393  72-137  395 
            .280  .287  .279  .283  .275  .259  .268  .277  .399  .526 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 10, 2017  vs  Nebraska-Omaha   4-7  L   7-25  0-3  7-22  4-12  3-13  5-12  1-6  8.17 
  Feb 10, 2017  vs  South Dakota State   6-5  W   7-25  2-7  5-18  3-11  4-14  2-8  3-7  6.46 
  Feb 11, 2017  vs  Drake   5-7  L   4-25  2-14  2-11  3-16  1-9  0-7  3-7  5.60 
  Feb 11, 2017  at  Northern Iowa   2-10  L   6-22  3-5  3-17  4-8  2-14  5-11  0-5  5.11 
  Feb 12, 2017  vs  Toledo   8-6  W   8-29  2-7  6-22  4-14  4-15  3-10  2-7  5.31 
  Feb 18, 2017  at  Santa Clara   8-1  W   4-25  1-6  3-19  1-12  3-13  1-8  3-7  10  4.34 
  Feb 18, 2017  vs  Seattle   3-6  L   14-32  10-26  4-6  8-20  6-12  8-14  1-6  12  4.70 
  Feb 19, 2017  at  Santa Clara   7-2  W   7-28  1-8  6-20  3-14  4-14  1-8  3-7  4.34 
  Feb 19, 2017  vs  Seattle   0-2  L   6-23  4-17  2-6  1-7  5-16  1-7  4-7  4.06 
  Feb 24, 2017  vs  Oregon   0-1  L   5-21  3-10  2-11  1-5  4-16  3-8  1-6  3.79 
  Feb 25, 2017  vs  Oregon   0-6  L   10-32  5-18  5-14  5-19  5-13  0-8  2-7  10  3.71 
  Feb 25, 2017  vs  UNLV   4-5  L   6-22  2-5  4-17  3-6  3-16  3-7  1-6  3.79 
  Feb 26, 2017  vs  UNLV   6-0  W   4-24  0-4  4-20  2-8  2-16  3-10  2-7  10  3.47 
  Feb 26, 2017  at  Hawaii   3-9  L   12-28  7-15  5-13  7-15  5-13  6-11  3-6  3.94 
  Mar 03, 2017  vs  Nebraska-Omaha   5-9  L   11-30  1-3  10-27  7-21  4-9  2-9  6-7  4.23 
  Mar 03, 2017  vs  Utah   2-5  L   10-28  0-2  10-26  3-12  7-16  3-10  2-7  10  4.25 
  Mar 04, 2017  vs  UNLV   6-2  W   7-28  2-6  5-22  3-11  4-17  1-8  0-7  11  4.05 
  Mar 04, 2017  vs  Utah Valley   9-6  W   8-30  3-8  5-22  5-18  3-12  3-10  4-7  4.10 
  Mar 05, 2017  vs  Utah State   2-8  L   13-34  4-14  9-20  8-19  5-15  6-12  3-7  4.27 
  Mar 09, 2017  at  Tulsa   1-3  L   4-19  1-7  3-12  3-7  1-12  1-7  2-6  4.23 
  Mar 10, 2017  vs  Texas Tech   8-5  W   11-32  5-12  6-20  4-19  7-13  0-7  3-7  4.27 
  Mar 10, 2017  vs  California   0-7  L   12-29  9-20  3-9  7-18  5-11  6-12  3-6  4.43 
  Mar 12, 2017  vs  Wichita State   3-1  W   7-26  2-8  5-18  2-10  5-16  2-7  2-7  4.27 
  Mar 17, 2017    Seattle   4-3  W   9-29  9-24  0-5  6-20  3-9  3-10  3-7  4.22 
  Mar 17, 2017    Maine   4-7  L   7-28  3-10  4-18  6-11  1-17  5-13  0-7  10  4.34 
  Mar 18, 2017    Maine   10-1  W   2-17  0-4  2-13  0-4  2-13  1-6  0-5  10  4.25 
  Mar 18, 2017    Seattle   12-4  W   8-26  6-20  2-6  5-12  3-14  4-10  1-6  4.26 
  Mar 19, 2017    Maine   5-2  W   5-26  2-8  3-18  3-9  2-17  3-10  1-7  4.14 
  Mar 19, 2017    Seattle   9-8  W   13-36  12-25  1-11  5-23  8-13  2-10  4-7  13  4.09 
