Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Brenneis, Lexie | 17 | 3 | - | - | 20 |
Colburn, Delene | 9 | 4 | 2 | - | 15 |
McGill, MaKenna | 11 | 3 | - | - | 14 |
Olea, Bethany | 9 | 1 | - | - | 10 |
Lyons, Ashlyn | 7 | 2 | - | - | 9 |
Martinez, Gabby | 8 | - | - | - | 8 |
Bourgeau, Mercedes | 3 | 1 | - | - | 4 |
Lettus, Tori | 2 | 1 | - | - | 3 |
Kutzke, Mackenzie | 3 | - | - | - | 3 |
Merritt, Madeline | 3 | - | - | - | 3 |
Phillips, McKenzie | 2 | - | - | - | 2 |
Saacke, Madison | 1 | - | - | - | 1 |
TEAM | 75 | 15 | 2 | - | 92 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Brenneis, Lexie | 4 | 6 | 1 | 1 | 12 |
Colburn, Delene | 6 | 3 | 1 | - | 10 |
Olea, Bethany | 8 | 1 | - | - | 9 |
Lyons, Ashlyn | 5 | 2 | - | - | 7 |
Kutzke, Mackenzie | 3 | 1 | - | - | 4 |
Bourgeau, Mercedes | 1 | 2 | - | - | 3 |
McGill, MaKenna | 1 | 1 | - | - | 2 |
Saacke, Madison | 2 | - | - | - | 2 |
Lettus, Tori | - | 2 | - | - | 2 |
Walker, Dani | 1 | - | - | - | 1 |
Martinez, Gabby | - | 1 | - | - | 1 |
TEAM | 31 | 19 | 2 | 1 | 53 |
HITTING STREAKS | Longest | Current |
Bourgeau, Mercedes | 12 | - |
Brenneis, Lexie | 10 | - |
Colburn, Delene | 10 | - |
Olea, Bethany | 9 | 2 |
Lyons, Ashlyn | 6 | 3 |
McGill, MaKenna | 6 | 1 |
Martinez, Gabby | 5 | 1 |
Saacke, Madison | 5 | - |
Lettus, Tori | 4 | - |
Merritt, Madeline | 4 | - |
Phillips, McKenzie | 3 | 2 |
Kutzke, Mackenzie | 3 | - |
Schurg, Nikki | 1 | - |
Walker, Dani | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Colburn, Delene | 18 | - |
Brenneis, Lexie | 16 | 4 |
McGill, MaKenna | 15 | 1 |
Bourgeau, Mercedes | 13 | - |
Olea, Bethany | 12 | 2 |
Lyons, Ashlyn | 10 | 3 |
Merritt, Madeline | 9 | - |
Martinez, Gabby | 7 | 1 |
Saacke, Madison | 6 | 1 |
Lettus, Tori | 5 | - |
Phillips, McKenzie | 3 | 2 |
Kutzke, Mackenzie | 3 | - |
Schurg, Nikki | 2 | - |
Walker, Dani | 2 | - |
Wardlow, Alex | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Colburn, Delene | 50 | . | . | . | . | . | 49 | . | . | . | . | 1 | . | 2 | 14 | 29 | . | 5 | . | . | . | |
Olea, Bethany | 50 | . | . | 2 | . | 45 | 1 | . | . | . | . | 2 | . | . | 4 | 1 | 44 | . | 1 | . | . | |
Brenneis, Lexie | 49 | . | 41 | . | . | . | . | . | . | . | . | 8 | . | . | 29 | 20 | . | . | . | . | . | |
McGill, MaKenna | 47 | . | . | . | . | . | . | . | 47 | . | . | . | 23 | 17 | . | . | . | 1 | . | 5 | 1 | |
Martinez, Gabby | 45 | . | . | . | 45 | . | . | . | . | . | . | . | 27 | 13 | . | . | . | . | . | . | 5 | |
Lyons, Ashlyn | 36 | . | . | 31 | . | . | . | . | . | . | . | 5 | . | . | 3 | . | 5 | . | 24 | 4 | . | |
Bourgeau, Mercedes | 34 | . | . | . | . | . | . | 31 | . | 1 | . | 2 | . | . | . | . | . | 30 | 1 | 3 | . | |
Lettus, Tori | 29 | . | . | 16 | 5 | 1 | . | . | . | 2 | . | 5 | . | 9 | . | . | . | 10 | 2 | 4 | 4 | |
Merritt, Madeline | 27 | . | . | . | . | . | . | 6 | . | 21 | . | . | . | 8 | . | . | . | . | . | 3 | 16 | |
Phillips, McKenzie | 26 | . | . | . | . | . | . | 3 | 1 | 21 | . | 1 | . | 1 | . | . | . | . | . | 3 | 22 | |
Cole, Kenzie | 22 | 22 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Saacke, Madison | 22 | . | 1 | . | . | 4 | . | . | . | 1 | . | 16 | . | . | . | . | . | 1 | 4 | 17 | . | |
Kutzke, Mackenzie | 20 | . | . | . | . | . | . | 10 | . | 4 | . | 6 | . | . | . | . | 1 | . | 14 | 5 | . | |
Riordan, Carli | 17 | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Reitz, Meggie | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Walker, Dani | 9 | . | 8 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 2 | 1 | 6 | . | |
Schurg, Nikki | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 1 | 2 | . | . | |
Waletzko, Katie Jo | 2 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 2 | |
Lucostic, Kelsey | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Riordan, Carli/UM | .000 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 18 | 0 | 1.000 |
p | Cole, Kenzie/UM | .000 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 25 | 3 | .906 |
p | Reitz, Meggie/UM | .000 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 9 | 1 | .900 |
c | Brenneis, Lexie/UM | .383 | 41 | 120 | 20 | 46 | 13 | 0 | 10 | 38 | 89 | .742 | 12 | 7 | 18 | 2 | .464 | 1 | 0 | 1-1 | 180 | 12 | 1 | .995 |
c | Walker, Dani/UM | .059 | 14 | 17 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .059 | 2 | 2 | 5 | 0 | .227 | 1 | 0 | 0-0 | 41 | 8 | 2 | .961 |
c | Saacke, Madison/UM | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | .200 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
c | Merritt, Madeline/UM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Kutzke, Mackenzie/UM | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Lyons, Ashlyn/UM | .344 | 31 | 93 | 7 | 32 | 9 | 0 | 0 | 18 | 41 | .441 | 6 | 4 | 5 | 0 | .408 | 0 | 0 | 0-0 | 143 | 6 | 1 | .993 |
1b | Olea, Bethany/UM | .286 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
1b | Lettus, Tori/UM | .212 | 16 | 52 | 6 | 11 | 2 | 0 | 1 | 6 | 16 | .308 | 3 | 0 | 14 | 0 | .255 | 0 | 1 | 0-0 | 100 | 0 | 1 | .990 |
1b | Lucostic, Kelsey/UM | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
1b | Waletzko, Katie Jo/UM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Lettus, Tori/UM | .267 | 7 | 15 | 5 | 4 | 0 | 1 | 1 | 3 | 9 | .600 | 1 | 0 | 4 | 0 | .294 | 1 | 0 | 0-0 | 10 | 5 | 1 | .938 |
2b | Martinez, Gabby/UM | .245 | 45 | 139 | 30 | 34 | 0 | 0 | 0 | 9 | 34 | .245 | 17 | 0 | 21 | 0 | .327 | 0 | 6 | 18-18 | 92 | 64 | 6 | .963 |
2b | Schurg, Nikki/UM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Lettus, Tori/UM | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Saacke, Madison/UM | .313 | 8 | 16 | 0 | 5 | 0 | 0 | 0 | 3 | 5 | .313 | 0 | 0 | 2 | 0 | .313 | 0 | 0 | 0-0 | 6 | 12 | 1 | .947 |
3b | Olea, Bethany/UM | .305 | 45 | 131 | 18 | 40 | 9 | 1 | 1 | 25 | 54 | .412 | 14 | 2 | 13 | 0 | .378 | 1 | 1 | 1-1 | 50 | 64 | 6 | .950 |
ss | Olea, Bethany/UM | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
ss | Colburn, Delene/UM | .383 | 50 | 154 | 37 | 59 | 21 | 1 | 10 | 38 | 112 | .727 | 15 | 2 | 9 | 0 | .439 | 2 | 0 | 1-1 | 85 | 93 | 18 | .908 |
ss | Schurg, Nikki/UM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Brenneis, Lexie/UM | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | McGill, MaKenna/UM | .311 | 47 | 148 | 31 | 46 | 2 | 1 | 0 | 11 | 50 | .338 | 19 | 4 | 19 | 0 | .404 | 0 | 1 | 9-12 | 102 | 5 | 3 | .973 |
of | Bourgeau, Mercedes/UM | .236 | 38 | 89 | 14 | 21 | 3 | 5 | 2 | 10 | 40 | .449 | 6 | 1 | 22 | 0 | .292 | 0 | 3 | 0-0 | 44 | 1 | 6 | .882 |
of | Merritt, Madeline/UM | .217 | 34 | 60 | 11 | 13 | 0 | 0 | 0 | 0 | 13 | .217 | 5 | 1 | 16 | 0 | .288 | 0 | 7 | 1-2 | 30 | 0 | 3 | .909 |
of | Phillips, McKenzie/UM | .203 | 26 | 59 | 3 | 12 | 0 | 0 | 0 | 0 | 12 | .203 | 5 | 0 | 25 | 0 | .266 | 0 | 0 | 0-0 | 20 | 1 | 3 | .875 |
of | Kutzke, Mackenzie/UM | .178 | 18 | 45 | 3 | 8 | 3 | 0 | 0 | 7 | 11 | .244 | 4 | 0 | 12 | 0 | .245 | 0 | 0 | 0-0 | 22 | 0 | 1 | .957 |
of | Lettus, Tori/UM | .000 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .143 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
of | Waletzko, Katie Jo/UM | .000 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
of | Wardlow, Alex/UM | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Saacke, Madison/UM | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Bourgeau, Mercedes/UM | .500 | 4 | 6 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | 1.000 | 1 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Brenneis, Lexie/UM | .448 | 14 | 29 | 4 | 13 | 3 | 0 | 1 | 14 | 19 | .655 | 3 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Walker, Dani/UM | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
dh | Phillips, McKenzie/UM | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Kutzke, Mackenzie/UM | .250 | 9 | 16 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | .313 | 3 | 0 | 4 | 0 | .368 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Saacke, Madison/UM | .214 | 19 | 42 | 2 | 9 | 0 | 0 | 1 | 5 | 12 | .286 | 5 | 0 | 5 | 0 | .298 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Olea, Bethany/UM | .200 | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Lettus, Tori/UM | .182 | 7 | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | 4 | 1 | 4 | 0 | .438 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Lyons, Ashlyn/UM | .071 | 6 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 0 | 1 | 0 | 0 | .133 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Schurg, Nikki/UM | .000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Merritt, Madeline/UM | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Colburn, Delene/UM | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Saacke, Madison/UM | .250 | 9 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Schurg, Nikki/UM | .200 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kutzke, Mackenzie/UM | .000 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lettus, Tori/UM | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Walker, Dani/UM | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bourgeau, Mercedes/UM | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Wardlow, Alex/UM | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lyons, Ashlyn/UM | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Waletzko, Katie Jo/UM | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Merritt, Madeline/UM | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lucostic, Kelsey/UM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Phillips, McKenzie/UM | .000 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Martinez, Gabby/UM | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Schurg, Nikki/UM | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Waletzko, Katie Jo/UM | .000 | 24 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Lettus, Tori/UM | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Wardlow, Alex/UM | .000 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Merritt, Madeline/UM | .000 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Bourgeau, Mercedes/UM | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Riordan, Carli | 20 | 2 | 18 | 0 | 1.000 | 0 | 19 | 4 | .826 | 0 | 0 |
p | Cole, Kenzie | 32 | 4 | 25 | 3 | .906 | 0 | 32 | 4 | .889 | 0 | 0 |
p | Reitz, Meggie | 10 | 0 | 9 | 1 | .900 | 0 | 11 | 3 | .786 | 0 | 0 |
c | Saacke, Madison | 7 | 3 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 1 | 0 |
c | Brenneis, Lexie | 193 | 180 | 12 | 1 | .995 | 3 | 49 | 3 | .942 | 5 | 0 |
c | Walker, Dani | 51 | 41 | 8 | 2 | .961 | 0 | 12 | 5 | .706 | 1 | 0 |
c | Merritt, Madeline | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Olea, Bethany | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Lucostic, Kelsey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Lyons, Ashlyn | 150 | 143 | 6 | 1 | .993 | 3 | 0 | 0 | --- | 0 | 0 |
1b | Lettus, Tori | 101 | 100 | 0 | 1 | .990 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Waletzko, Katie Jo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Kutzke, Mackenzie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Martinez, Gabby | 162 | 92 | 64 | 6 | .963 | 3 | 0 | 0 | --- | 0 | 0 |
2b | Lettus, Tori | 16 | 10 | 5 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Schurg, Nikki | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Lettus, Tori | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Olea, Bethany | 120 | 50 | 64 | 6 | .950 | 3 | 0 | 0 | --- | 0 | 0 |
3b | Saacke, Madison | 19 | 6 | 12 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Olea, Bethany | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Colburn, Delene | 196 | 85 | 93 | 18 | .908 | 4 | 0 | 0 | --- | 0 | 0 |
ss | Schurg, Nikki | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Waletzko, Katie Jo | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Lettus, Tori | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | McGill, MaKenna | 110 | 102 | 5 | 3 | .973 | 2 | 0 | 0 | --- | 0 | 0 |
of | Kutzke, Mackenzie | 23 | 22 | 0 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
of | Merritt, Madeline | 33 | 30 | 0 | 3 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
of | Bourgeau, Mercedes | 51 | 44 | 1 | 6 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
of | Phillips, McKenzie | 24 | 20 | 1 | 3 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
of | Wardlow, Alex | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Brenneis, Lexie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Saacke, Madison | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 49 | - | at Sacramento State (Mar 28, 2015) |
Runs scored: | 13 | - | vs North Dakota (Apr 03, 2015) |
13 | - | vs Northern Colorado (Apr 11, 2015) | |
Hits: | 17 | - | at Sacramento State (Mar 28, 2015) |
RBIs: | 13 | - | vs North Dakota (Apr 03, 2015) |
13 | - | vs Northern Colorado (Apr 11, 2015) | |
Doubles: | 4 | - | vs Carroll (Apr 16, 2015) |
Triples: | 2 | - | vs Great Falls (Apr 22, 2015) |
Home runs: | 3 | - | vs North Dakota (Apr 03, 2015) |
Total bases: | 26 | - | at Sacramento State (Mar 28, 2015) |
Walks: | 8 | - | (4 times ) |
Strikeouts: | 16 | - | vs North Dakota State (Mar 01, 2015 at Stockton, Calif.) |
Sac hits: | 2 | - | vs Colorado State (Feb 07, 2015 at Las Cruces, N.M.) |
2 | - | vs Carroll (Apr 16, 2015) | |
2 | - | vs Great Falls (Apr 22, 2015) | |
Sac flies: | 2 | - | at San Diego (Feb 14, 2015) |
Stolen bases: | 6 | - | vs Saint Mary's (Mar 08, 2015 at Boise, Idaho) |
Hit by pitch: | 3 | - | vs Great Falls (Apr 22, 2015) |
Caught stealing: | 1 | - | (6 times ) |
Runners LOB: | 13 | - | vs Saint Mary's (Mar 08, 2015 at Boise, Idaho) |
Hit into DP: | 2 | - | vs Texas Tech (Feb 05, 2015 at Las Cruces, N.M.) |
Fielding
Putouts: | 31 | - | at Sacramento State (Mar 28, 2015) |
Assists: | 12 | - | vs Kent State (Feb 15, 2015 at San Diego, Calif.) |
12 | - | vs Minnesota (Mar 15, 2015 at Fresno, Calif) | |
Errors: | 4 | - | at Fresno State (Mar 13, 2015) |
Passed balls: | 2 | - | at Weber State (May 01, 2015) |
DPs turned: | 2 | - | vs New Mexico State (Feb 05, 2015) |
2 | - | at Weber State (May 01, 2015) |
Pitching
Innings pitched: | 10.1 | - | at Sacramento State (Mar 28, 2015) |
Runs allowed: | 13 | - | vs Nebraska (Feb 07, 2015 at Las Cruces, N.M.) |
Earned runs: | 13 | - | vs Nebraska (Feb 07, 2015 at Las Cruces, N.M.) |
Walks allowed: | 8 | - | vs North Dakota State (Feb 28, 2015 at Stockton, Calif.) |
Strikeouts: | 11 | - | vs North Dakota (Apr 03, 2015) |
Hits allowed: | 18 | - | at Portland State (Apr 25, 2015) |
Doubles allowed: | 4 | - | (4 times ) |
Triples allowed: | 1 | - | (13 times ) |
Homers allowed: | 4 | - | vs New Mexico State (Feb 05, 2015) |
4 | - | at Portland State (Apr 25, 2015) | |
Wild pitches: | 3 | - | vs Kent State (Feb 13, 2015 at San Diego, Calif.) |
3 | - | vs Kent State (Feb 15, 2015 at San Diego, Calif.) | |
Hit batters: | 4 | - | at Sacramento State (Mar 29, 2015) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (5 times ) |
Runs scored: | 3 | - | (7 times ) |
Hits: | 4 | - | Colburn, Delene vs Saint Mary's (Mar 06, 2015 at Boise, Idaho) |
4 | - | Colburn, Delene at Sacramento State (Mar 28, 2015) | |
RBIs: | 7 | - | Brenneis, Lexie vs North Dakota (Apr 03, 2015) |
Doubles: | 2 | - | Colburn, Delene vs North Dakota State (Feb 28, 2015 at Stockton, Calif.) |
2 | - | Colburn, Delene vs Idaho State (Mar 22, 2015) | |
2 | - | Colburn, Delene at Portland State (Apr 25, 2015) | |
Triples: | 1 | - | (9 times ) |
Home runs: | 2 | - | Brenneis, Lexie vs North Dakota (Apr 03, 2015) |
Total bases: | 8 | - | Colburn, Delene vs Saint Mary's (Mar 06, 2015 at Boise, Idaho) |
8 | - | Brenneis, Lexie vs North Dakota (Apr 03, 2015) | |
8 | - | Colburn, Delene at Portland State (Apr 25, 2015) | |
Walks: | 3 | - | Colburn, Delene vs Southern Utah (Apr 18, 2015) |
3 | - | McGill, MaKenna vs Great Falls (Apr 22, 2015) | |
3 | - | Colburn, Delene vs Great Falls (Apr 22, 2015) | |
