Montana

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 11-4-5 Conf: 5-1-2 Home: 9-1-3 Away: 2-3-2 Neut: 0-0-0 

    TEAM STATISTICS  UM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  31-274  13-213 
       Goals scored per game  1.55  0.65 
       Shot pct.  .113  .061 
       Shots on goal-Attempts  108-274  88-213 
       SOG pct.  .394  .413 
       Shots/Game  13.7  10.6 
       Assists  27  12 
    CORNER KICKS  84  83 
    PENALTY KICKS  3-5  1-1 
    PENALTIES     
       Yellow cards  15  23 
       Red cards 
    ATTENDANCE     
       Total  10576  4605 
       Dates/Avg Per Date  13/814  7/658 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Montana  12  19  31 
    Opponents  10  13 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Montana  120  151  274 
    Opponents  114  92  213 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Montana  35  36  75 
    Opponents  36  40  77 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Montana  30  53  84 
    Opponents  50  30  83 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Montana  97  101  204 
    Opponents  80  115  200 


     

    Overall Individual Statistics

     

    Overall: 11-4-5 Conf: 5-1-2 Home: 9-1-3 Away: 2-3-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    8   Seelhoff, Chloe   17-16  20  49  .143  21  .429  2-0  1-2 
    22  Brisendine, Reagan   20-16  15  23  .217  10  .435  0-0  0-0 
    23  Ditta, Maddie   20-20  12  33  .182  13  .394  2-0  2-3 
    2   Bentler, Eliza   20-17  11  24  .167  11  .458  0-0  0-0 
    15  Slater, Maycen   20-2   20  .200  .350  0-0  0-0 
    10  Robertson, Lydia   20-14  10  .100  .300  0-0  0-0 
    12  Rokos, Lucie   20-14  13  .077  .385  1-0  0-0 
    5   Kerr, Caylee   17-0   .167  .333  1-0  0-0 
    13  Smith, Makena   19-17  .500  1.000  1-0  0-0 
    32  Widmor, Emma   16-14  .000  .222  0-0  0-0 
    26  Anderson, Taija   16-4   15  .000  .333  1-0  0-0 
    30  Parkhurst, Mia   20-17  .000  .625  2-0  0-0 
    16  Carolan, Riley   17-5   .000  .429  0-0  0-0 
    28  Sandow, Ashlyn   20-3   .000  .400  1-0  0-0 
    19  Johnson, Kendel   4-0   .000  .000  0-0  0-0 
    4   Henrikson, Ally   18-18  17  .000  .353  4-0  0-0 
    25  Whalen, Carly   8-8   .000  .125  0-0  0-0 
    17  Nowels, Taylie   11-5   .000  .167  0-0  0-0 
    6   Thorne-Thomsen, Liv   15-6   .000  .667  0-0  0-0 
    14  Draper, Mia   14-0   .000  .500  0-0  0-0 
    3   Smith, Abby   10-0   .000  .000  0-0  0-0 
    31  Rude, Malli   11-0   .000  1.000  0-0  0-0 
    20  Stendera, Addison   2-0   .000  .000  0-0  0-0 
    9   Pascoe, Emma   4-1   .000  .000  0-0  0-0 
    18  Borseth, Reeve   1-1   .000  .000  0-0  0-0 
    11  Boone, Georgia   1-1   .000  .000  0-0  0-0 
    7   Rendon Bushmaker, K.  1-1   .000  .000  0-0  0-0 
    1   Dvorak, Ashlyn   20-17  .000  .000  0-0  0-0 
    00  Flynn, Bayliss   5-3   .000  .000  0-0  0-0 
      Total...............  20   31  27  89  274  .113  108  .394  15-0  11  3-5 
      Opponents...........  20   13  12  38  213  .061  88  .413  23-0  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Dvorak, Ashlyn   20-17  1615:00  11  0.61  63  .851  9/3 
    00  Flynn, Bayliss   5-3   225:00  0.80  .600  0/3 
    TM  TEAM   0-0   0:00  0.00  1.000  3/0 
      Total...............  20  1840:00  13  0.64  75  .852  11  12 
      Opponents...........  20  1840:00  31  1.52  77  .713  11 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Montana  12  19  31 
    Opponents  10  13 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Montana  120  151  274 
    Opponents  114  92  213 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Montana  35  36  75 
    Opponents  36  40  77 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Montana  30  53  84 
    Opponents  50  30  83 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Montana  97  101  204 
    Opponents  80  115  200 

    ATTENDANCE SUMMARY  UM  OPP 
    Total  10576  4605 
    Dates/Avg Per Date  13/814  7/658 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    8   Seelhoff, Chloe   17  20  49 
    22  Brisendine, Reagan   20  15  23 
    23  Ditta, Maddie   20  12  33 
    2   Bentler, Eliza   20  11  24 
    15  Slater, Maycen   20  20 
    10  Robertson, Lydia   20  10 
    12  Rokos, Lucie   20  13 
    5   Kerr, Caylee   17 
    13  Smith, Makena   19 
    32  Widmor, Emma   16 

    ##  GOALS  GP  Pts  Shots 
    8   Seelhoff, Chloe   17  20  49 
    23  Ditta, Maddie   20  12  33 
    22  Brisendine, Reagan   20  15  23 
    2   Bentler, Eliza   20  11  24 
    15  Slater, Maycen   20  20 
    12  Rokos, Lucie   20  13 
    10  Robertson, Lydia   20  10 
    5   Kerr, Caylee   17 
    13  Smith, Makena   19 
    TM  TEAM   20 

    ##  ASSISTS  GP  Pts  Shots 
    8   Seelhoff, Chloe   17  20  49 
    22  Brisendine, Reagan   20  15  23 
    2   Bentler, Eliza   20  11  24 
    10  Robertson, Lydia   20  10 
    32  Widmor, Emma   16 
    5   Kerr, Caylee   17 
    12  Rokos, Lucie   20  13 
    15  Slater, Maycen   20  20 
    19  Johnson, Kendel  
    16  Carolan, Riley   17 

    ##  SHOTS  GP  Shots  Shot% 
    8   Seelhoff, Chloe   17  49  .143 
    23  Ditta, Maddie   20  33  .182 
    2   Bentler, Eliza   20  24  .167 
    22  Brisendine, Reagan   20  23  .217 
    15  Slater, Maycen   20  20  .200 
    4   Henrikson, Ally   18  17  .000 
    26  Anderson, Taija   16  15  .000 
    12  Rokos, Lucie   20  13  .077 
    10  Robertson, Lydia   20  10  .100 
    32  Widmor, Emma   16  .000 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    8   Seelhoff, Chloe   17  49  21  .429 
    23  Ditta, Maddie   20  33  13  .394 
    2   Bentler, Eliza   20  24  11  .458 
    22  Brisendine, Reagan   20  23  10  .435 
    15  Slater, Maycen   20  20  .350 
    4   Henrikson, Ally   18  17  .353 
    26  Anderson, Taija   16  15  .333 
    12  Rokos, Lucie   20  13  .385 
    30  Parkhurst, Mia   20  .625 
    6   Thorne-Thomsen, Liv   15  .667 

    ##  GAME WINNING GOALS  GP  No. 
    23  Ditta, Maddie   20 
    15  Slater, Maycen   20 
    2   Bentler, Eliza   20 
    8   Seelhoff, Chloe   17 
    22  Brisendine, Reagan   20 
    13  Smith, Makena   19 
    12  Rokos, Lucie   20 
    5   Kerr, Caylee   17 


     

    Soccer Statistics

     

          Overall: 11-4-5  Conf: 5-1-2  Home: 9-1-3  Away: 2-3-2  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    8  Seelhoff, Chloe      17-16   7   6  20  49  .143  21  .429   2-0   1  1     7-7    1   3   5  18  .056   7  .389   1-0   0  0
    22 Brisendine, Reagan   20-16   5   5  15  23  .217  10  .435   0-0   1  0     8-6    4   1   9  15  .267   7  .467   0-0   1  0
    23 Ditta, Maddie        20-20   6   0  12  33  .182  13  .394   2-0   2  2     8-8    1   0   2  11  .091   3  .273   0-0   1  1
    2  Bentler, Eliza       20-17   4   3  11  24  .167  11  .458   0-0   2  0     8-6    1   2   4   6  .167   1  .167   0-0   0  0
    15 Slater, Maycen       20-2    4   1   9  20  .200   7  .350   0-0   2  0     8-0    3   0   6  11  .273   5  .455   0-0   2  0
    10 Robertson, Lydia     20-14   1   3   5  10  .100   3  .300   0-0   0  0     8-6    0   1   1   4  .000   0  .000   0-0   0  0
    12 Rokos, Lucie         20-14   1   1   3  13  .077   5  .385   1-0   1  0     8-7    0   0   0   4  .000   2  .500   0-0   0  0
    5  Kerr, Caylee         17-0    1   1   3   6  .167   2  .333   1-0   1  0     8-0    1   1   3   3  .333   2  .667   1-0   1  0
    13 Smith, Makena        19-17   1   0   2   2  .500   2 1.000   1-0   1  0     8-7    0   0   0   1  .000   1 1.000   0-0   0  0
    32 Widmor, Emma         16-14   0   2   2   9  .000   2  .222   0-0   0  0     6-5    0   1   1   5  .000   2  .400   0-0   0  0
    26 Anderson, Taija      16-4    0   1   1  15  .000   5  .333   1-0   0  0     8-4    0   1   1  12  .000   5  .417   0-0   0  0
    30 Parkhurst, Mia       20-17   0   1   1   8  .000   5  .625   2-0   0  0     8-6    0   0   0   5  .000   3  .600   0-0   0  0
    16 Carolan, Riley       17-5    0   1   1   7  .000   3  .429   0-0   0  0     6-1    0   0   0   0  .000   0  .000   0-0   0  0
    28 Sandow, Ashlyn       20-3    0   1   1   5  .000   2  .400   1-0   0  0     8-0    0   0   0   2  .000   1  .500   1-0   0  0
    19 Johnson, Kendel       4-0    0   1   1   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    4  Henrikson, Ally      18-18   0   0   0  17  .000   6  .353   4-0   0  0     8-8    0   0   0  11  .000   3  .273   3-0   0  0
    25 Whalen, Carly         8-8    0   0   0   8  .000   1  .125   0-0   0  0      -
    17 Nowels, Taylie       11-5    0   0   0   6  .000   1  .167   0-0   0  0     4-2    0   0   0   4  .000   1  .250   0-0   0  0
    6  Thorne-Thomsen, Liv  15-6    0   0   0   6  .000   4  .667   0-0   0  0     6-3    0   0   0   2  .000   1  .500   0-0   0  0
    14 Draper, Mia          14-0    0   0   0   4  .000   2  .500   0-0   0  0     5-0    0   0   0   1  .000   1 1.000   0-0   0  0
    3  Smith, Abby          10-0    0   0   0   4  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    31 Rude, Malli          11-0    0   0   0   2  .000   2 1.000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    20 Stendera, Addison     2-0    0   0   0   2  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    9  Pascoe, Emma          4-1    0   0   0   1  .000   0  .000   0-0   0  0     3-1    0   0   0   0  .000   0  .000   0-0   0  0
    18 Borseth, Reeve        1-1    0   0   0   0  .000   0  .000   0-0   0  0     1-1    0   0   0   0  .000   0  .000   0-0   0  0
    11 Boone, Georgia        1-1    0   0   0   0  .000   0  .000   0-0   0  0     1-1    0   0   0   0  .000   0  .000   0-0   0  0
    7  Rendon Bushmaker, K.  1-1    0   0   0   0  .000   0  .000   0-0   0  0     1-1    0   0   0   0  .000   0  .000   0-0   0  0
    1  Dvorak, Ashlyn       20-17   0   0   0   0  .000   0  .000   0-0   0  0     8-7    0   0   0   0  .000   0  .000   0-0   0  0
    00 Flynn, Bayliss        5-3    0   0   0   0  .000   0  .000   0-0   0  0     1-1    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 20     31  27  89 274  .113 108  .394  15-0  11  3     8     11  10  32 115  .096  45  .391   6-0   5  1
       Opponents........... 20     13  12  38 213  .061  88  .413  23-0   4  1     8      3   3   9  82  .037  28  .341  14-0   1  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Dvorak, Ashlyn       20-17 1615:00  11  0.61  63  .851  9  4  5    9        8-7   675:00   3  0.40  22  .880  5  1  2    5
    00 Flynn, Bayliss        5-3   225:00   2  0.80   3  .600  2  0  0    0        1-1    45:00   0  0.00   1 1.000  0  0  0    0
       Total............... 20    1840:00  13  0.64  75  .852 11  4  5   12        8     720:00   3  0.38  25  .893  5  1  2    6
       Opponents........... 20    1840:00  31  1.52  77  .713  4 11  5    4        8     720:00  11  1.38  34  .756  1  5  2    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- ---    -----
    Montana.............  120 151   2   1   0  -   274                            Montana.............   52  63  -   115
    Opponents...........  114  92   2   5   0  -   213                            Opponents...........   47  35  -    82
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- ---    -----
    Montana.............   12  19   0   0   0  -    31                            Montana.............    3   8  -    11
    Opponents...........   10   3   0   0   0  -    13                            Opponents...........    3   0  -     3
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- ---    -----
    Montana.............   35  36   2   2   0  -    75                            Montana.............   11  14  -    25
    Opponents...........   36  40   1   0   0  -    77                            Opponents...........   16  18  -    34
    
    ATTENDANCE SUMMARY                  UM          OPP                           ATTENDANCE SUMMARY                  UM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................        10576         4605                           Total....................         2157          769
    Dates/Avg Per Date.......       13/814        7/658                           Dates/Avg Per Date.......        4/539        4/192
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     11-4-5        9-1-3        2-3-2        0-0    
    CONFERENCE     5-1-2        4-0        1-1-2        0-0    
    NON-CONFERENCE     6-3-3        5-1-3        1-2        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 14        SOUTHERN UTAH          W     3-0    572
     1Aug 21        SEATTLE                 T    1-1   1144
     1Aug 24        BAYLOR                   L   0-2   1103
      Aug 28     at Boise State              L   1-2   1022
      Aug 31        NEVADA                 W     2-1    576
      Sep 07        MSU BILLINGS           W     5-0    563
      Sep 14     at UC Davis               W     1-0    250
      Sep 18        GONZAGA                W     4-0    553
      Sep 21        WASHINGTON STATE       W     1-0    703
     *Sep 26     at Northern Arizona         L   1-2    107
     *Sep 28        NORTHERN COLORADO      W     2-0    591
     *Oct 02     at Eastern Washington      T    1-1     95
     *Oct 05     at Idaho                   T    0-0    247
     *Oct 09        WEBER STATE            W     4-0    439
     *Oct 12        IDAHO STATE            W     1-0    625
     *Oct 19        SACRAMENTO STATE       W     1-0    502
     *Oct 23     at Portland State         W     1-0    320
     2Nov 07        IDAHO                   T O3 2-2    978
     2Nov 09        WEBER STATE             T O3 0-0   2227
     3Nov 14     at Washington               L   0-2   2564
    1 :: Rumble in the Rockies
    2 :: Big Sky Conference Championship
    3 :: NCAA Women's Soccer Championship
    * :: Big Sky Conference match
    

    TEAM STATISTICS  UM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  31-274  13-213 
       Goals scored per game  1.55  0.65 
       Shot pct.  .113  .061 
       Shots on goal-Attempts  108-274  88-213 
       SOG pct.  .394  .413 
       Shots/Game  13.7  10.6 
    CORNER KICKS  84  83 
    PENALTY KICKS  3-5  1-1 
    PENALTIES     
       Yellow cards  15  23 
       Red cards 
    ATTENDANCE     
       Total  10576  4605 
       Dates/Avg Per Date  13/814  7/658 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    8   Seelhoff, Chloe   17-16  20  49  .143  21  .429  2-0  1-2 
    22  Brisendine, Reagan   20-16  15  23  .217  10  .435  0-0  0-0 
    23  Ditta, Maddie   20-20  12  33  .182  13  .394  2-0  2-3 
    2   Bentler, Eliza   20-17  11  24  .167  11  .458  0-0  0-0 
    15  Slater, Maycen   20-2   20  .200  .350  0-0  0-0 
    10  Robertson, Lydia   20-14  10  .100  .300  0-0  0-0 
    12  Rokos, Lucie   20-14  13  .077  .385  1-0  0-0 
    5   Kerr, Caylee   17-0   .167  .333  1-0  0-0 
    13  Smith, Makena   19-17  .500  1.000  1-0  0-0 
    32  Widmor, Emma   16-14  .000  .222  0-0  0-0 
    26  Anderson, Taija   16-4   15  .000  .333  1-0  0-0 
    30  Parkhurst, Mia   20-17  .000  .625  2-0  0-0 
    16  Carolan, Riley   17-5   .000  .429  0-0  0-0 
    28  Sandow, Ashlyn   20-3   .000  .400  1-0  0-0 
    19  Johnson, Kendel   4-0   .000  .000  0-0  0-0 
    4   Henrikson, Ally   18-18  17  .000  .353  4-0  0-0 
    25  Whalen, Carly   8-8   .000  .125  0-0  0-0 
    17  Nowels, Taylie   11-5   .000  .167  0-0  0-0 
    6   Thorne-Thomsen, Liv   15-6   .000  .667  0-0  0-0 
    14  Draper, Mia   14-0   .000  .500  0-0  0-0 
    3   Smith, Abby   10-0   .000  .000  0-0  0-0 
    31  Rude, Malli   11-0   .000  1.000  0-0  0-0 
    20  Stendera, Addison   2-0   .000  .000  0-0  0-0 
    9   Pascoe, Emma   4-1   .000  .000  0-0  0-0 
    18  Borseth, Reeve   1-1   .000  .000  0-0  0-0 
    11  Boone, Georgia   1-1   .000  .000  0-0  0-0 
    7   Rendon Bushmaker, K.  1-1   .000  .000  0-0  0-0 
    1   Dvorak, Ashlyn   20-17  .000  .000  0-0  0-0 
    00  Flynn, Bayliss   5-3   .000  .000  0-0  0-0 
      Total...............  20   31  27  89  274  .113  108  .394  15-0  11  3-5 
      Opponents...........  20   13  12  38  213  .061  88  .413  23-0  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Dvorak, Ashlyn   20-17  1615:00  11  0.61  63  .851  9/3 
    00  Flynn, Bayliss   5-3   225:00  0.80  .600  0/3 
    TM  TEAM   0-0   0:00  0.00  1.000  3/0 
      Total...............  20  1840:00  13  0.64  75  .852  11  12 
      Opponents...........  20  1840:00  31  1.52  77  .713  11 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Montana  12  19  31 
    Opponents  10  13 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Montana  120  151  274 
    Opponents  114  92  213 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Montana  35  36  75 
    Opponents  36  40  77 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Montana  30  53  84 
    Opponents  50  30  83 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Montana  97  101  204 
    Opponents  80  115  200