#12 Samuelson, Ava |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 16, 2024 | COLORADO COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Aug 18, 2024 | OREGON STATE | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
Aug 22, 2024 | at Washington State | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
Aug 25, 2024 | MSU BILLINGS | 2-0 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
Aug 29, 2024 | at Fresno State | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
Sep 01, 2024 | IU INDY | 1-0 | * | * | 0 | 0 | 0 | 5 | .000 | 3 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
Sep 05, 2024 | at Air Force | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
Sep 08, 2024 | at Wyoming | 3-3 | * | * | 1 | 1 | 3 | 3 | .053 | 3 | .579 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 70 |
Sep 12, 2024 | NORTH DAKOTA | 4-0 | * | * | 0 | 1 | 1 | 2 | .048 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
Sep 19, 2024 | BOISE STATE | 2-0 | * | * | 0 | 0 | 0 | 5 | .038 | 3 | .577 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
Sep 29, 2024 | NORTHERN ARIZONA | 2-0 | * | * | 0 | 0 | 0 | 2 | .036 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
Oct 06, 2024 | at Northern Colorado | 1-0 | * | * | 0 | 0 | 0 | 0 | .036 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
Oct 10, 2024 | IDAHO | 2-1 | * | * | 0 | 0 | 0 | 1 | .034 | 1 | .586 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 |
Oct 13, 2024 | EASTERN WASHINGTON | 1-1 | * | * | 0 | 0 | 0 | 3 | .031 | 1 | .562 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
Oct 18, 2024 | at Sacramento State | 0-0 | * | * | 0 | 0 | 0 | 0 | .031 | 0 | .562 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
Oct 20, 2024 | PORTLAND STATE | 1-0 | * | * | 0 | 0 | 0 | 5 | .027 | 2 | .541 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
Oct 25, 2024 | at Idaho State | 2-0 | * | * | 0 | 0 | 0 | 5 | .024 | 3 | .548 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 27, 2024 | at Weber State | 3-0 | * | * | 0 | 0 | 0 | 1 | .023 | 0 | .535 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
Nov 08, 2024 | SACRAMENTO STATE | 0-0 | * | * | 0 | 0 | 0 | 5 | .021 | 0 | .479 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 105 |
Totals | 29-10 | 19 | 19 | 1 | 2 | 4 | 48 | .021 | 23 | .479 | 1-0 | 0 | 0-0 | 0 | 1 | 0 | 1443 |
Games played: 19 Shots per game: 2.53 Goals per game: 0.05 Assists per game: 0.11 Points per game: 0.21 |