| # 7 Kilpatrick, McKenzie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 18, 2022 | CREIGHTON | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
| Aug 21, 2022 | PITTSBURGH | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 | |
| Aug 25, 2022 | WYOMING | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
| Aug 28, 2022 | at Portland | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
| Sep 02, 2022 | MSU BILLINGS | 6-0 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 |
| Sep 04, 2022 | CSU BAKERSFIELD | 3-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 |
| Sep 08, 2022 | at Colorado State | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
| Sep 11, 2022 | FRESNO STATE | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 15, 2022 | at Boise State | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 18, 2022 | NORTH DAKOTA STATE | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 |
| Sep 23, 2022 | at Sacramento State | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
| Sep 25, 2022 | at Portland State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 30, 2022 | IDAHO | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 02, 2022 | EASTERN WASHINGTON | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
| Oct 16, 2022 | NORTHERN ARIZONA | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
| Nov 04, 2022 | vs Idaho | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 | |
| Totals | 18-13 | 16 | 14 | 0 | 2 | 2 | 7 | .000 | 3 | .429 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1036 |
|
Games played: 16 Shots per game: 0.44 Goals per game: 0.00 Assists per game: 0.12 Points per game: 0.12 |