#26 Rendon Bushmaker, K. 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 18, 2022  CREIGHTON   0-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  47 
Aug 21, 2022  PITTSBURGH   0-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  56 
Aug 25, 2022  WYOMING   2-2  *  *  0  0  0  2  .000  0  .333  0-0  0  0-0  0  0  0  47 
Aug 28, 2022  at Portland   0-2  *    0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  0  35 
Sep 02, 2022  MSU BILLINGS   6-0  *  *  1  0  2  2  .167  1  .500  0-0  1  0-0  0  1  0  46 
Sep 04, 2022  CSU BAKERSFIELD   3-0  *    0  1  1  1  .143  1  .571  0-0  0  0-0  0  0  0  78 
Sep 08, 2022  at Colorado State   0-0  *    0  0  0  0  .143  0  .571  0-0  0  0-0  0  0  0  55 
Sep 11, 2022  FRESNO STATE   1-1  *  *  0  1  1  1  .125  0  .500  0-0  0  0-0  0  0  0  84 
Sep 15, 2022  at Boise State   0-0  *  *  0  0  0  1  .111  0  .444  0-0  0  0-0  0  0  0  65 
Sep 18, 2022  NORTH DAKOTA STATE   3-0  *  *  0  0  0  0  .111  0  .444  0-0  0  0-0  0  0  0  62 
Sep 23, 2022  at Sacramento State   2-1  *  *  0  0  0  0  .111  0  .444  0-0  0  0-0  0  0  0  56 
Sep 25, 2022  at Portland State   0-1  *  *  0  0  0  4  .077  1  .385  0-0  0  0-0  0  0  0  80 
Sep 30, 2022  IDAHO   0-1  *  *  0  0  0  3  .062  0  .312  0-0  0  0-0  0  0  0  79 
Oct 02, 2022  EASTERN WASHINGTON   0-0  *  *  0  0  0  0  .062  0  .312  0-0  0  0-0  0  0  0  71 
Oct 09, 2022  NORTHERN COLORADO   2-1  *  *  0  0  0  1  .059  1  .353  0-0  0  0-0  0  0  0  49 
Oct 16, 2022  NORTHERN ARIZONA   1-2  *    0  0  0  0  .059  0  .353  0-0  0  0-0  0  0  0  17 
Oct 21, 2022  at Idaho State   2-1  *    0  0  0  0  .059  0  .353  0-0  0  0-0  0  0  0  38 
Oct 23, 2022  at Weber State   0-2  *    0  0  0  3  .050  2  .400  0-0  0  0-0  0  0  0  54 
Nov 02, 2022  vs Portland State   3-0  *    0  0  0  0  .050  0  .400  0-0  0  0-0  0  0  0  39 
Nov 04, 2022  vs Idaho   0-1  *    0  0  0  0  .050  0  .400  0-0  0  0-0  0  0  0  18 
Totals     25-17  20  10  1  2  4  20  .050  8  .400  0-0  1  0-0  0  1  0  1076 

 
Games played: 20
Shots per game: 1.00
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20