#17 Thompson, Skyleigh  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 18, 2022  CREIGHTON   0-0  .000  .000  0-0  0-0  71 
Aug 21, 2022  PITTSBURGH   0-2  .000  .000  0-0  0-0  65 
Aug 25, 2022  WYOMING   2-2  .333  .333  0-0  0-0  90 
Aug 28, 2022  at Portland   0-2  .333  .333  0-0  0-0  73 
Sep 02, 2022  MSU BILLINGS   6-0  .333  .333  0-0  0-0  54 
Sep 04, 2022  CSU BAKERSFIELD   3-0  .250  .250  0-0  0-0  67 
Sep 08, 2022  at Colorado State   0-0  .167  .167  0-0  0-0  61 
Sep 11, 2022  FRESNO STATE   1-1  .125  .250  0-0  0-0  74 
Sep 15, 2022  at Boise State   0-0  .125  .250  0-0  0-0  62 
Sep 18, 2022  NORTH DAKOTA STATE   3-0  .077  .231  0-0  0-0  58 
Sep 23, 2022  at Sacramento State   2-1  .133  .333  0-0  0-0  68 
Sep 25, 2022  at Portland State   0-1  .105  .316  0-0  0-0  63 
Sep 30, 2022  IDAHO   0-1  .095  .286  0-0  0-0  58 
Oct 02, 2022  EASTERN WASHINGTON   0-0  .080  .320  0-0  0-0  56 
Oct 09, 2022  NORTHERN COLORADO   2-1    .077  .346  0-0  0-0  54 
Oct 16, 2022  NORTHERN ARIZONA   1-2  .069  .310  0-0  0-0  60 
Oct 21, 2022  at Idaho State   2-1  .065  .290  0-0  0-0  79 
Oct 23, 2022  at Weber State   0-2  .061  .303  0-0  0-0  90 
Nov 02, 2022  vs Portland State   3-0  .059  .324  0-0  0-0  24 
Nov 04, 2022  vs Idaho   0-1    .056  .333  0-0  0-0  74 
Totals     25-17  20  18  36  .056  12  .333  0-0  0-0  1301 

 
Games played: 20
Shots per game: 1.80
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.25