#13 Schorr, Delaney Lou  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 18, 2022  CREIGHTON   0-0    .000  .000  0-0  0-0  19 
Aug 21, 2022  PITTSBURGH   0-2    .000  .000  0-0  0-0  25 
Aug 25, 2022  WYOMING   2-2    .000  1.000  0-0  0-0  35 
Aug 28, 2022  at Portland   0-2    .000  1.000  0-0  0-0  17 
Sep 02, 2022  MSU BILLINGS   6-0    .500  .750  0-0  0-0  46 
Sep 04, 2022  CSU BAKERSFIELD   3-0    .500  .875  0-0  0-0  49 
Sep 08, 2022  at Colorado State   0-0  .400  .800  0-0  0-0  61 
Sep 15, 2022  at Boise State   0-0    .333  .667  0-0  0-0  57 
Sep 18, 2022  NORTH DAKOTA STATE   3-0  .385  .692  0-0  0-0  60 
Sep 23, 2022  at Sacramento State   2-1  .357  .643  0-0  0-0  63 
Sep 25, 2022  at Portland State   0-1  .333  .667  0-0  0-0  53 
Sep 30, 2022  IDAHO   0-1    .312  .625  0-0  0-0  32 
Oct 02, 2022  EASTERN WASHINGTON   0-0    .294  .588  0-0  0-0  44 
Oct 09, 2022  NORTHERN COLORADO   2-1  .333  .611  0-0  0-0  56 
Oct 16, 2022  NORTHERN ARIZONA   1-2  .350  .650  0-0  0-0  66 
Oct 21, 2022  at Idaho State   2-1  .304  .609  0-0  0-0  56 
Totals     21-13  16  15  23  .304  14  .609  0-0  0-0  739 

 
Games played: 16
Shots per game: 1.44
Goals per game: 0.44
Assists per game: 0.06
Points per game: 0.94