#12 Samuelson, Ava  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 18, 2022  CREIGHTON   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  73 
Aug 21, 2022  PITTSBURGH   0-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  63 
Aug 25, 2022  WYOMING   2-2  *  *  0  1  1  4  .000  0  .000  0-0  0  0-0  0  0  0  67 
Aug 28, 2022  at Portland   0-2  *  *  0  0  0  1  .000  1  .167  0-0  0  0-0  0  0  0  71 
Sep 02, 2022  MSU BILLINGS   6-0  *  *  0  0  0  3  .000  0  .111  0-0  0  0-0  0  0  0  55 
Sep 04, 2022  CSU BAKERSFIELD   3-0  *  *  0  0  0  2  .000  1  .182  0-0  0  0-0  0  0  0  75 
Sep 08, 2022  at Colorado State   0-0  *  *  0  0  0  1  .000  0  .167  0-0  0  0-0  0  0  0  83 
Sep 11, 2022  FRESNO STATE   1-1  *  *  0  1  1  2  .000  1  .214  0-0  0  0-0  0  0  0  74 
Sep 15, 2022  at Boise State   0-0  *  *  0  0  0  0  .000  0  .214  0-0  0  0-0  0  0  0  90 
Sep 18, 2022  NORTH DAKOTA STATE   3-0  *  *  0  1  1  2  .000  1  .250  0-0  0  0-0  0  0  0  84 
Sep 23, 2022  at Sacramento State   2-1  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0  79 
Sep 25, 2022  at Portland State   0-1  *  *  0  0  0  1  .000  1  .294  0-0  0  0-0  0  0  0  81 
Sep 30, 2022  IDAHO   0-1  *  *  0  0  0  2  .000  0  .263  0-0  0  0-0  0  0  0  90 
Oct 02, 2022  EASTERN WASHINGTON   0-0  *  *  0  0  0  0  .000  0  .263  0-0  0  0-0  0  0  0  76 
Oct 09, 2022  NORTHERN COLORADO   2-1  *  *  0  0  0  0  .000  0  .263  0-0  0  0-0  0  0  0  76 
Oct 16, 2022  NORTHERN ARIZONA   1-2  *  *  0  1  1  0  .000  0  .263  0-0  0  0-0  0  0  0  90 
Oct 21, 2022  at Idaho State   2-1  *  *  1  0  2  1  .050  1  .300  0-0  0  0-0  0  0  0  90 
Oct 23, 2022  at Weber State   0-2  *  *  0  0  0  2  .045  1  .318  0-0  0  0-0  0  0  0  83 
Nov 02, 2022  vs Portland State   3-0  *  *  0  0  0  1  .043  0  .304  0-0  0  0-0  0  0  0  90 
Nov 04, 2022  vs Idaho   0-1  *  *  0  0  0  0  .043  0  .304  0-0  0  0-0  0  0  0  110 
Totals     25-17  20  20  1  4  6  23  .043  7  .304  0-0  0  0-0  0  0  0  1600 

 
Games played: 20
Shots per game: 1.15
Goals per game: 0.05
Assists per game: 0.20
Points per game: 0.30