# 6 COYLE, Alexa |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 23, 2019 | at North Dakota | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
Aug 25, 2019 | at North Dakota State | 1-1 | * | * | 1 | 0 | 2 | 5 | .167 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 |
Aug 30, 2019 | at Washington State | 0-6 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 31 |
Sep 01, 2019 | at Gonzaga | 0-1 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
Sep 08, 2019 | at California | 0-1 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
Sep 13, 2019 | CAL POLY | 1-0 | * | * | 0 | 0 | 0 | 7 | .062 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
Sep 15, 2019 | WYOMING | 1-1 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
Sep 20, 2019 | at San Francisco | 0-1 | * | * | 0 | 0 | 0 | 1 | .059 | 1 | .412 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
Sep 22, 2019 | at Saint Mary's | 0-1 | * | * | 0 | 0 | 0 | 3 | .050 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 27, 2019 | at Idaho | 1-0 | * | * | 0 | 0 | 0 | 3 | .043 | 1 | .391 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 04, 2019 | WEBER STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .043 | 0 | .391 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
Oct 06, 2019 | IDAHO STATE | 2-1 | * | * | 1 | 0 | 2 | 8 | .065 | 4 | .419 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 81 |
Oct 11, 2019 | at Northern Arizona | 1-0 | * | * | 1 | 0 | 2 | 4 | .086 | 2 | .429 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 90 |
Oct 13, 2019 | at Southern Utah | 0-0 | * | * | 0 | 0 | 0 | 5 | .075 | 4 | .475 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
Oct 18, 2019 | SACRAMENTO STATE | 0-0 | * | * | 0 | 0 | 0 | 7 | .064 | 3 | .468 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 94 |
Oct 20, 2019 | PORTLAND STATE | 4-0 | * | * | 0 | 1 | 1 | 5 | .058 | 2 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
Oct 27, 2019 | at Northern Colorado | 1-1 | * | * | 0 | 0 | 0 | 1 | .057 | 1 | .472 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
Oct 30, 2019 | at Eastern Washington | 1-0 | * | * | 0 | 0 | 0 | 1 | .056 | 0 | .463 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Nov 08, 2019 | NORTHERN COLORADO | 1-2 | * | * | 1 | 0 | 2 | 4 | .069 | 1 | .448 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 84 |
Totals | 15-16 | 19 | 19 | 4 | 1 | 9 | 58 | .069 | 26 | .448 | 2-0 | 2 | 0-0 | 0 | 0 | 0 | 1513 |
Games played: 19 Shots per game: 3.05 Goals per game: 0.21 Assists per game: 0.05 Points per game: 0.47 |