#19 FURROW, Kendall |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 08, 2019 | at California | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
Sep 13, 2019 | CAL POLY | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 20 | |
Sep 15, 2019 | WYOMING | 1-1 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
Sep 20, 2019 | at San Francisco | 0-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 | |
Sep 22, 2019 | at Saint Mary's | 0-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 26 | |
Sep 27, 2019 | at Idaho | 1-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 16 | |
Oct 04, 2019 | WEBER STATE | 1-0 | * | 0 | 0 | 0 | 2 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
Oct 06, 2019 | IDAHO STATE | 2-1 | * | 0 | 0 | 0 | 2 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
Oct 11, 2019 | at Northern Arizona | 1-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 9 | |
Oct 13, 2019 | at Southern Utah | 0-0 | * | 0 | 0 | 0 | 2 | .125 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 | |
Oct 20, 2019 | PORTLAND STATE | 4-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | |
Oct 27, 2019 | at Northern Colorado | 1-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 7 | |
Oct 30, 2019 | at Eastern Washington | 1-0 | * | 1 | 0 | 2 | 1 | .222 | 1 | .444 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 30 | |
Nov 08, 2019 | NORTHERN COLORADO | 1-2 | * | 0 | 0 | 0 | 0 | .222 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 | |
Totals | 14-8 | 14 | 0 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 341 |
Games played: 14 Shots per game: 0.64 Goals per game: 0.14 Assists per game: 0.00 Points per game: 0.29 |