#12 HANSEN, Taylor |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 23, 2019 | at North Dakota | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Aug 25, 2019 | at North Dakota State | 1-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 108 |
Aug 30, 2019 | at Washington State | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 01, 2019 | at Gonzaga | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 08, 2019 | at California | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 13, 2019 | CAL POLY | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
Sep 15, 2019 | WYOMING | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 20, 2019 | at San Francisco | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
Sep 22, 2019 | at Saint Mary's | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
Sep 27, 2019 | at Idaho | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 04, 2019 | WEBER STATE | 1-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 06, 2019 | IDAHO STATE | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 11, 2019 | at Northern Arizona | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 13, 2019 | at Southern Utah | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .727 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
Oct 18, 2019 | SACRAMENTO STATE | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .727 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
Oct 20, 2019 | PORTLAND STATE | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 84 |
Oct 27, 2019 | at Northern Colorado | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
Oct 30, 2019 | at Eastern Washington | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Nov 08, 2019 | NORTHERN COLORADO | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 99 |
Totals | 15-16 | 19 | 19 | 0 | 2 | 2 | 15 | .000 | 10 | .667 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 1764 |
Games played: 19 Shots per game: 0.79 Goals per game: 0.00 Assists per game: 0.11 Points per game: 0.11 |