#11 PEACOCK, Quinn |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 23, 2019 | at North Dakota | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 45 | |
Aug 25, 2019 | at North Dakota State | 1-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 | |
Aug 30, 2019 | at Washington State | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
Sep 01, 2019 | at Gonzaga | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 | |
Sep 08, 2019 | at California | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
Sep 13, 2019 | CAL POLY | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
Sep 15, 2019 | WYOMING | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 | |
Sep 20, 2019 | at San Francisco | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
Sep 22, 2019 | at Saint Mary's | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 | |
Sep 27, 2019 | at Idaho | 1-0 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .750 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 40 |
Oct 04, 2019 | WEBER STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 |
Oct 06, 2019 | IDAHO STATE | 2-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
Oct 11, 2019 | at Northern Arizona | 1-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | |
Oct 13, 2019 | at Southern Utah | 0-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 26 | |
Oct 18, 2019 | SACRAMENTO STATE | 0-0 | * | 0 | 0 | 0 | 1 | .200 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 10 | |
Oct 20, 2019 | PORTLAND STATE | 4-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | |
Oct 27, 2019 | at Northern Colorado | 1-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 17 | |
Oct 30, 2019 | at Eastern Washington | 1-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
Nov 08, 2019 | NORTHERN COLORADO | 1-2 | * | 0 | 0 | 0 | 1 | .167 | 1 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
Totals | 15-16 | 19 | 3 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0-0 | 1 | 0-0 | 3 | 0 | 0 | 623 |
Games played: 19 Shots per game: 0.32 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.11 |