#00 HOWARD, Claire |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 23, 2019 | at North Dakota | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
Aug 25, 2019 | at North Dakota State | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
Aug 30, 2019 | at Washington State | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 01, 2019 | at Gonzaga | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 08, 2019 | at California | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 13, 2019 | CAL POLY | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 15, 2019 | WYOMING | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
Sep 20, 2019 | at San Francisco | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 22, 2019 | at Saint Mary's | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 27, 2019 | at Idaho | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 04, 2019 | WEBER STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 06, 2019 | IDAHO STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 11, 2019 | at Northern Arizona | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 13, 2019 | at Southern Utah | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
Oct 18, 2019 | SACRAMENTO STATE | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
Oct 20, 2019 | PORTLAND STATE | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 27, 2019 | at Northern Colorado | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
Oct 30, 2019 | at Eastern Washington | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Nov 08, 2019 | NORTHERN COLORADO | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 99 | |
Totals | 15-16 | 19 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1839 |
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#00 HOWARD, Claire |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 23, 2019 | at North Dakota | 0-0 | * | 110:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 1 | 1 | 5 | |
Aug 25, 2019 | at North Dakota State | 1-1 | * | 110:00 | 1 | 0.41 | 3 | .800 | 0 | 0 | 2 | - | 8 | |
Aug 30, 2019 | at Washington State | 0-6 | * | 90:00 | 6 | 2.03 | 7 | .611 | 0 | 1 | 2 | - | 25 | |
Sep 01, 2019 | at Gonzaga | 0-1 | * | 90:00 | 1 | 1.80 | 5 | .667 | 0 | 2 | 2 | - | 14 | |
Sep 08, 2019 | at California | 0-1 | * | * | 90:00 | 1 | 1.65 | 4 | .690 | 0 | 3 | 2 | - | 15 |
Sep 13, 2019 | CAL POLY | 1-0 | * | 90:00 | 0 | 1.40 | 4 | .727 | 1 | 3 | 2 | 1 | 7 | |
Sep 15, 2019 | WYOMING | 1-1 | * | 110:00 | 1 | 1.30 | 5 | .744 | 1 | 3 | 3 | - | 11 | |
Sep 20, 2019 | at San Francisco | 0-1 | * | 90:00 | 1 | 1.27 | 4 | .750 | 1 | 4 | 3 | - | 10 | |
Sep 22, 2019 | at Saint Mary's | 0-1 | * | * | 90:00 | 1 | 1.24 | 6 | .765 | 1 | 5 | 3 | - | 13 |
Sep 27, 2019 | at Idaho | 1-0 | * | * | 90:00 | 0 | 1.12 | 5 | .786 | 2 | 5 | 3 | 1 | 7 |
Oct 04, 2019 | WEBER STATE | 1-0 | * | * | 90:00 | 0 | 1.03 | 4 | .800 | 3 | 5 | 3 | 1 | 8 |
Oct 06, 2019 | IDAHO STATE | 2-1 | * | * | 90:00 | 1 | 1.03 | 2 | .794 | 4 | 5 | 3 | - | 7 |
Oct 11, 2019 | at Northern Arizona | 1-0 | * | * | 90:00 | 0 | 0.95 | 3 | .803 | 5 | 5 | 3 | 1 | 7 |
Oct 13, 2019 | at Southern Utah | 0-0 | * | * | 110:00 | 0 | 0.87 | 4 | .814 | 5 | 5 | 4 | 1 | 9 |
Oct 18, 2019 | SACRAMENTO STATE | 0-0 | * | * | 110:00 | 0 | 0.81 | 4 | .824 | 5 | 5 | 5 | 1 | 9 |
Oct 20, 2019 | PORTLAND STATE | 4-0 | * | * | 90:00 | 0 | 0.76 | 1 | .827 | 6 | 5 | 5 | 1 | 7 |
Oct 27, 2019 | at Northern Colorado | 1-1 | * | * | 110:00 | 1 | 0.76 | 5 | .827 | 6 | 5 | 6 | - | 12 |
Oct 30, 2019 | at Eastern Washington | 1-0 | * | * | 90:00 | 0 | 0.72 | 1 | .829 | 7 | 5 | 6 | 1 | 7 |
Nov 08, 2019 | NORTHERN COLORADO | 1-2 | * | * | 99:12 | 2 | 0.78 | 5 | .820 | 7 | 6 | 6 | - | 12 |
Totals | 19 | 12 | 1839:12 | 16 | 0.78 | 73 | .820 | 7 | 6 | 6 | 9 | 193 |