# 6 COYLE, Alexa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 17, 2018  FRESNO STATE   0-1  .000  .000  0-0  0-0  70 
Aug 19, 2018  SAN FRANCISCO   0-2    .000  .000  0-0  0-0  65 
Aug 23, 2018  at Arizona State   1-3  .000  .000  0-0  0-0  51 
Aug 31, 2018  VERMONT   1-0  .000  .000  0-0  0-0  67 
Sep 02, 2018  NORTH DAKOTA   0-0  .000  .143  0-0  0-0  90 
Sep 07, 2018  at Wyoming   0-0  .000  .143  0-0  0-0  80 
Sep 09, 2018  at UNLV   0-2    .000  .222  0-0  0-0  63 
Sep 14, 2018  at Washington State   1-3  .077  .308  0-0  0-0  90 
Sep 23, 2018  NORTHERN COLORADO   1-2  .062  .375  1-0  0-0  104 
Sep 28, 2018  EASTERN WASHINGTON   0-0  .056  .389  0-0  0-0  95 
Sep 30, 2018  IDAHO   1-1  .043  .391  0-0  0-0  108 
Oct 05, 2018  at Idaho State   1-0  .071  .357  0-0  0-0  79 
Oct 07, 2018  at Weber State   1-2  .067  .333  0-0  0-0  76 
Oct 12, 2018  SOUTHERN UTAH   1-1  .061  .303  0-0  0-0  88 
Oct 14, 2018  NORTHERN ARIZONA   0-0    .057  .314  0-0  0-0  47 
Oct 19, 2018  at Portland State   1-0    .073  .366  0-0  0-0  20 
Oct 21, 2018  at Sacramento State   3-1    .095  .381  0-0  0-0  51 
Oct 26, 2018  at California Baptist   1-2    .089  .378  0-0  0-0  67 
Oct 31, 2018  vs Northern Arizona   1-0  .083  .375  0-0  0-0  90 
Nov 02, 2018  at Weber State   2-0  .100  .400  0-0  0-0  90 
Nov 04, 2018  vs Northern Colorado   1-0  .113  .415  0-0  0-0  90 
Nov 09, 2018  at Washington State   1-5  .113  .415  0-0  0-0  82 
Totals     18-25  22  16  13  53  .113  22  .415  1-0  0-0  1663 

 
Games played: 22
Shots per game: 2.41
Goals per game: 0.27
Assists per game: 0.05
Points per game: 0.59