#13 YOST, Kennedy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 17, 2018  FRESNO STATE   0-1  .000  .333  0-0  0-0  66 
Aug 19, 2018  SAN FRANCISCO   0-2  .000  .400  0-0  0-0  77 
Aug 23, 2018  at Arizona State   1-3  .000  .500  0-0  0-0  90 
Aug 31, 2018  VERMONT   1-0  .000  .583  0-0  0-0  90 
Sep 02, 2018  NORTH DAKOTA   0-0  .000  .533  0-0  0-0  104 
Sep 07, 2018  at Wyoming   0-0  .000  .556  0-0  0-0  96 
Sep 09, 2018  at UNLV   0-2    .000  .579  0-0  0-0  62 
Sep 14, 2018  at Washington State   1-3  .000  .600  0-0  0-0  90 
Sep 23, 2018  NORTHERN COLORADO   1-2  .045  .591  0-0  0-0  95 
Sep 28, 2018  EASTERN WASHINGTON   0-0  .043  .609  0-0  0-0  91 
Sep 30, 2018  IDAHO   1-1  .069  .552  0-0  1-1  96 
Oct 05, 2018  at Idaho State   1-0  .065  .548  0-0  0-0  90 
Oct 07, 2018  at Weber State   1-2  .062  .531  0-0  0-0  90 
Oct 12, 2018  SOUTHERN UTAH   1-1  .053  .500  0-0  0-0  110 
Oct 14, 2018  NORTHERN ARIZONA   0-0  .051  .487  0-0  0-0  86 
Oct 19, 2018  at Portland State   1-0  .050  .500  0-0  0-0  59 
Oct 21, 2018  at Sacramento State   3-1  .071  .500  0-0  0-0  59 
Oct 26, 2018  at California Baptist   1-2  .093  .512  0-0  0-0  40 
Oct 31, 2018  vs Northern Arizona   1-0  .091  .523  0-0  0-0  67 
Nov 02, 2018  at Weber State   2-0  .091  .523  0-0  0-0  59 
Nov 04, 2018  vs Northern Colorado   1-0  .091  .523  0-0  0-0  69 
Nov 09, 2018  at Washington State   1-5  .111  .533  0-0  0-0  46 
Totals     18-25  22  21  11  45  .111  24  .533  0-0  1-1  1732 

 
Games played: 22
Shots per game: 2.05
Goals per game: 0.23
Assists per game: 0.05
Points per game: 0.50