#12 HANSEN, Taylor  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 17, 2018  FRESNO STATE   0-1  .000  .000  0-0  0-0  90 
Aug 19, 2018  SAN FRANCISCO   0-2  .000  .000  0-0  0-0  86 
Aug 23, 2018  at Arizona State   1-3  .000  .000  0-0  0-0  90 
Aug 31, 2018  VERMONT   1-0  .000  .000  0-0  0-0  90 
Sep 02, 2018  NORTH DAKOTA   0-0  .000  .000  0-0  0-0  110 
Sep 07, 2018  at Wyoming   0-0  .000  .000  0-0  0-0  110 
Sep 09, 2018  at UNLV   0-2    .000  .333  0-0  0-0  72 
Sep 14, 2018  at Washington State   1-3  .000  .333  0-0  0-0  90 
Sep 23, 2018  NORTHERN COLORADO   1-2  .000  .333  0-0  0-0  104 
Sep 28, 2018  EASTERN WASHINGTON   0-0  .000  .333  0-0  0-0  110 
Sep 30, 2018  IDAHO   1-1  .000  .333  0-0  0-0  110 
Oct 05, 2018  at Idaho State   1-0  .000  .429  0-0  0-0  90 
Oct 07, 2018  at Weber State   1-2  .000  .429  0-0  0-0  90 
Oct 12, 2018  SOUTHERN UTAH   1-1  .000  .429  0-0  0-0  110 
Oct 14, 2018  NORTHERN ARIZONA   0-0  .000  .333  0-0  0-0  106 
Oct 19, 2018  at Portland State   1-0  .000  .364  0-0  0-0  90 
Oct 21, 2018  at Sacramento State   3-1  .000  .467  0-0  0-0  74 
Oct 26, 2018  at California Baptist   1-2  .000  .467  0-0  0-0  39 
Oct 31, 2018  vs Northern Arizona   1-0  .000  .471  0-0  0-0  90 
Nov 02, 2018  at Weber State   2-0  .000  .471  0-0  0-0  90 
Nov 04, 2018  vs Northern Colorado   1-0  .000  .471  0-0  0-0  90 
Nov 09, 2018  at Washington State   1-5  .000  .471  0-0  0-0  82 
Totals     18-25  22  21  17  .000  .471  0-0  0-0  2013 

 
Games played: 22
Shots per game: 0.77
Goals per game: 0.00
Assists per game: 0.14
Points per game: 0.14