#22 FOWLER, Janessa |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 18, 2017 | at Boise State | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
Aug 20, 2017 | at Utah State | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
Aug 25, 2017 | AIR FORCE | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 |
Aug 27, 2017 | SAN JOSE STATE | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 | |
Sep 01, 2017 | vs Georgia Southern | 2-1 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 1 | 1-1 | 0 | 1 | 0 | 68 | |
Sep 03, 2017 | vs Nebraska | 0-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 08, 2017 | at Iowa | 0-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
Sep 10, 2017 | at Northern Iowa | 2-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 |
Sep 15, 2017 | at Oregon | 0-1 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
Sep 17, 2017 | WASHINGTON STATE | 0-0 | * | * | 0 | 0 | 0 | 3 | .143 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
Sep 24, 2017 | SOUTHERN UTAH | 1-0 | * | * | 0 | 1 | 1 | 0 | .143 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 29, 2017 | at Idaho State | 0-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 01, 2017 | at Weber State | 1-1 | * | * | 0 | 0 | 0 | 3 | .091 | 2 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
Oct 06, 2017 | SACRAMENTO STATE | 1-0 | * | 0 | 0 | 0 | 1 | .083 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 | |
Oct 08, 2017 | NORTHERN ARIZONA | 2-1 | * | * | 1 | 0 | 2 | 1 | .154 | 1 | .308 | 0-0 | 0 | 1-1 | 0 | 1 | 0 | 96 |
Oct 13, 2017 | at Idaho | 1-0 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .308 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 98 |
Oct 15, 2017 | at Eastern Washington | 0-1 | * | * | 0 | 0 | 0 | 4 | .118 | 3 | .412 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 20, 2017 | at Northern Colorado | 0-0 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .389 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
Oct 22, 2017 | NORTH DAKOTA | 2-1 | * | * | 0 | 0 | 0 | 1 | .105 | 0 | .368 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
Oct 27, 2017 | PORTLAND STATE | 1-1 | * | 0 | 0 | 0 | 3 | .091 | 1 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 108 | |
Nov 03, 2017 | vs Northern Colorado | 1-2 | * | * | 0 | 0 | 0 | 1 | .087 | 0 | .348 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 104 |
Totals | 21-16 | 21 | 17 | 2 | 1 | 5 | 23 | .087 | 8 | .348 | 1-0 | 1 | 2-2 | 0 | 2 | 0 | 1658 |
Games played: 21 Shots per game: 1.10 Goals per game: 0.10 Assists per game: 0.05 Points per game: 0.24 |