#20 MILLER, Taryn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 18, 2017  at Boise State   1-0  .000  .000  0-0  0-0  90 
Aug 20, 2017  at Utah State   0-2  .000  .000  0-0  0-0  90 
Aug 25, 2017  AIR FORCE   2-0  .000  .000  0-0  0-0  90 
Aug 27, 2017  SAN JOSE STATE   4-1  .500  1.000  0-0  0-0  90 
Sep 01, 2017  vs Georgia Southern   2-1  .500  1.000  0-0  0-0  90 
Sep 03, 2017  vs Nebraska   0-1  .500  1.000  0-0  0-0  90 
Sep 08, 2017  at Iowa   0-1  .500  1.000  0-0  0-0  90 
Sep 10, 2017  at Northern Iowa   2-1  .500  1.000  0-0  0-0  90 
Sep 15, 2017  at Oregon   0-1  .333  .667  0-0  0-0  90 
Sep 24, 2017  SOUTHERN UTAH   1-0    .333  .667  0-0  0-0  45 
Sep 29, 2017  at Idaho State   0-1  .250  .500  0-0  0-0  90 
Oct 01, 2017  at Weber State   1-1  .200  .400  0-0  0-0  70 
Oct 06, 2017  SACRAMENTO STATE   1-0  .200  .400  0-0  0-0  90 
Oct 08, 2017  NORTHERN ARIZONA   2-1  .111  .333  0-0  0-0  96 
Oct 13, 2017  at Idaho   1-0  .100  .300  0-0  0-0  98 
Oct 15, 2017  at Eastern Washington   0-1  .100  .300  0-0  0-0  90 
Oct 20, 2017  at Northern Colorado   0-0  .100  .300  0-0  0-0  110 
Oct 22, 2017  NORTH DAKOTA   2-1  .077  .308  0-0  0-0  90 
Oct 27, 2017  PORTLAND STATE   1-1  .143  .357  0-0  0-0  110 
Nov 03, 2017  vs Northern Colorado   1-2  .143  .357  0-0  0-0  104 
Totals     21-16  20  19  14  .143  .357  0-0  0-0  1803 

 
Games played: 20
Shots per game: 0.70
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.25