#11 PEDERSON, Chanelle  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 18, 2017  at Boise State   1-0  .000  .000  0-0  0-0  90 
Aug 20, 2017  at Utah State   0-2  .000  .000  0-0  0-0  70 
Aug 25, 2017  AIR FORCE   2-0  .000  .000  0-0  0-0  90 
Aug 27, 2017  SAN JOSE STATE   4-1  .000  .000  1-0  0-0  55 
Sep 01, 2017  vs Georgia Southern   2-1  .000  .000  0-0  0-0  67 
Sep 03, 2017  vs Nebraska   0-1  .000  .333  0-0  0-0  90 
Sep 08, 2017  at Iowa   0-1  .000  .333  0-0  0-0  78 
Sep 10, 2017  at Northern Iowa   2-1  .000  .444  0-0  0-0  82 
Sep 15, 2017  at Oregon   0-1  .000  .444  0-0  0-0  70 
Sep 17, 2017  WASHINGTON STATE   0-0  .000  .455  0-0  0-0  103 
Sep 24, 2017  SOUTHERN UTAH   1-0  .000  .455  0-0  0-0  77 
Sep 29, 2017  at Idaho State   0-1  .000  .385  0-0  0-0  81 
Oct 01, 2017  at Weber State   1-1  .000  .357  0-0  0-0  97 
Oct 06, 2017  SACRAMENTO STATE   1-0  .000  .333  0-0  0-0  90 
Oct 08, 2017  NORTHERN ARIZONA   2-1  .000  .312  0-0  0-0  72 
Oct 13, 2017  at Idaho   1-0  .000  .312  0-0  0-0  86 
Oct 15, 2017  at Eastern Washington   0-1  .000  .312  0-0  0-0  60 
Oct 27, 2017  PORTLAND STATE   1-1  .000  .353  0-0  0-0  53 
Nov 03, 2017  vs Northern Colorado   1-2  .000  .353  0-0  0-0  104 
Totals     19-15  19  19  17  .000  .353  1-0  0-0  1515 

 
Games played: 19
Shots per game: 0.89
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05