# 5 Adams, Madison |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 19, 2016 | vs Oakland | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 | |
Aug 21, 2016 | at Purdue | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
Aug 26, 2016 | at Wyoming | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 | |
Aug 28, 2016 | at Denver | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 39 |
Sep 02, 2016 | at Washington State | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 19 | |
Sep 09, 2016 | BOISE STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 | |
Sep 11, 2016 | GONZAGA | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
Sep 16, 2016 | at San Jose State | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 |
Sep 18, 2016 | at Fresno State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 |
Sep 23, 2016 | IDAHO | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
Sep 25, 2016 | IDAHO STATE | 2-0 | * | * | 1 | 0 | 2 | 4 | .200 | 1 | .200 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 56 |
Sep 30, 2016 | at Sacramento State | 1-1 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 |
Oct 02, 2016 | at Portland State | 0-1 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .286 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
Oct 07, 2016 | WEBER STATE | 3-0 | * | * | 1 | 1 | 3 | 1 | .375 | 1 | .375 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 55 |
Oct 14, 2016 | at Northern Arizona | 2-2 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
Oct 16, 2016 | at Southern Utah | 2-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 |
Totals | 19-14 | 16 | 11 | 3 | 1 | 7 | 9 | .333 | 3 | .333 | 3-0 | 2 | 0-0 | 0 | 0 | 0 | 708 |
Games played: 16 Shots per game: 0.56 Goals per game: 0.19 Assists per game: 0.06 Points per game: 0.44 |