#22 Fowler, Janessa |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 19, 2016 | vs Oakland | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
Aug 21, 2016 | at Purdue | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
Aug 26, 2016 | at Wyoming | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 88 |
Aug 28, 2016 | at Denver | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 02, 2016 | at Washington State | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 84 |
Sep 09, 2016 | BOISE STATE | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
Sep 11, 2016 | GONZAGA | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
Sep 16, 2016 | at San Jose State | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 98 |
Sep 18, 2016 | at Fresno State | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
Sep 23, 2016 | IDAHO | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
Sep 25, 2016 | IDAHO STATE | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
Sep 30, 2016 | at Sacramento State | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 103 |
Oct 02, 2016 | at Portland State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
Oct 07, 2016 | WEBER STATE | 3-0 | * | * | 1 | 0 | 2 | 1 | .091 | 1 | .273 | 0-0 | 0 | 1-1 | 0 | 1 | 0 | 80 |
Oct 14, 2016 | at Northern Arizona | 2-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 |
Oct 16, 2016 | at Southern Utah | 2-0 | * | * | 0 | 1 | 1 | 0 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
Oct 21, 2016 | NORTH DAKOTA | 1-0 | * | * | 0 | 0 | 0 | 2 | .077 | 0 | .231 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
Oct 23, 2016 | NORTHERN COLORADO | 0-0 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .231 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 89 |
Oct 28, 2016 | at Eastern Washington | 3-2 | * | * | 0 | 1 | 1 | 0 | .077 | 0 | .231 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
Nov 02, 2016 | vs Eastern Washington | 0-1 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .231 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
Totals | 23-17 | 20 | 20 | 1 | 2 | 4 | 13 | .077 | 3 | .231 | 4-0 | 0 | 1-1 | 0 | 1 | 0 | 1480 |
Games played: 20 Shots per game: 0.65 Goals per game: 0.05 Assists per game: 0.10 Points per game: 0.20 |