#11 Pederson, Chanelle |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 19, 2016 | vs Oakland | 2-0 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 66 |
Aug 21, 2016 | at Purdue | 2-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 79 |
Aug 26, 2016 | at Wyoming | 1-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 45 |
Aug 28, 2016 | at Denver | 1-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
Sep 02, 2016 | at Washington State | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 77 |
Sep 09, 2016 | BOISE STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 70 |
Sep 11, 2016 | GONZAGA | 0-1 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 16, 2016 | at San Jose State | 0-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 100 |
Sep 18, 2016 | at Fresno State | 0-1 | * | * | 0 | 0 | 0 | 2 | .167 | 2 | .833 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
Sep 23, 2016 | IDAHO | 1-4 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
Sep 25, 2016 | IDAHO STATE | 2-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 70 |
Sep 30, 2016 | at Sacramento State | 1-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 85 |
Oct 02, 2016 | at Portland State | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 82 |
Oct 07, 2016 | WEBER STATE | 3-0 | * | * | 0 | 1 | 1 | 2 | .125 | 1 | .750 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 73 |
Oct 14, 2016 | at Northern Arizona | 2-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 93 |
Oct 16, 2016 | at Southern Utah | 2-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
Oct 21, 2016 | NORTH DAKOTA | 1-0 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .778 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 85 |
Oct 23, 2016 | NORTHERN COLORADO | 0-0 | * | * | 0 | 0 | 0 | 2 | .091 | 2 | .818 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 110 |
Oct 28, 2016 | at Eastern Washington | 3-2 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 |
Nov 02, 2016 | vs Eastern Washington | 0-1 | * | * | 0 | 0 | 0 | 2 | .071 | 2 | .786 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
Totals | 23-17 | 20 | 20 | 1 | 1 | 3 | 14 | .071 | 11 | .786 | 2-0 | 1 | 0-0 | 36 | 0 | 0 | 1593 |
Games played: 20 Shots per game: 0.70 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.15 |