# 3 Lucas, Allie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 21, 2015  WYOMING   0-0    .000  .000  0-0  0-0  54 
Aug 23, 2015  INDIANA STATE   4-3  .000  .500  0-0  0-0  42 
Aug 28, 2015  at Nevada   1-0    .000  .500  0-0  0-0  29 
Aug 30, 2015  at Utah Valley   2-6  .000  .500  0-0  0-0  42 
Sep 4, 2015   WASHINGTON STATE   0-1    .000  .667  0-0  0-0  40 
Sep 6, 2015   IOWA   1-0    .000  .750  0-0  0-0  26 
Sep 11, 2015  PURDUE   1-3    .000  .750  0-0  0-0  17 
Sep 13, 2015  CREIGHTON   0-1    .000  .750  0-0  0-0  34 
Sep 18, 2015  at UC Santa Barbara   0-1  .000  .750  0-0  0-0  58 
Sep 25, 2015  at North Dakota   1-2  .000  .600  0-0  0-0  66 
Sep 27, 2015  at Northern Colorado   2-3  .000  .500  0-0  0-0  51 
Oct 2, 2015   SOUTHERN UTAH   2-1  .000  .500  0-0  0-0  40 
Oct 4, 2015   NORTHERN ARIZONA   0-0  .000  .500  0-0  0-0  57 
Oct 9, 2015   EASTERN WASHINGTON   2-1  .143  .571  0-0  0-0  44 
Oct 11, 2015  at Idaho   1-3  .143  .571  0-0  0-0  46 
Oct 16, 2015  at Idaho State   2-1  .100  .500  0-0  0-0  44 
Oct 18, 2015  at Weber State   0-1  .100  .500  0-0  0-0  39 
Oct 23, 2015  PORTLAND STATE   1-0  .167  .583  0-0  0-0  29 
Oct 25, 2015  SACRAMENTO STATE   1-0  .167  .583  0-0  0-0  28 
Oct 30, 2015  at Texas   0-3  .154  .615  0-0  0-0  39 
Nov 5, 2015   vs Weber State   2-0  .154  .615  0-0  0-0  38 
Nov 6, 2015   at Idaho   2-3  .154  .615  0-0  0-0  31 
Totals     25-33  22  16  13  .154  .615  0-0  0-0  894 

 
Games played: 22
Shots per game: 0.59
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.18